H1Z2Z2-K Anti-Mouse Ants Solar Cable
EN50618 & IEC62930 Certified | Anti-Mouse Ants | 1500V DC Rated
- コンダクター: Tinned copper flexible conductor of Class 5
in EN 50618 - 断熱材: LSZH electron-beam cross-linked Polyolefin
- ジャケット: LSZH electron-beam cross-linked Polyolefin
- カスタマイズされたソリューションによる高速サンプル処理
- 高品質な素材
- 手頃な価格のオプション
- グローバル デリバリー
- より良いデータ保護のために、すべてのアップロードが安全であることを確認してください
平均で少なくとも30%を保存します
-
製品の説明
H1Z2Z2-K Anti-Mouse Ants Solar Cable : Product Description and Specifications
This TUV-certified H1Z2Z2-K ソーラーケーブル 特徴 integrated chemical protection against rodents and termites. Unlike heavy armored cables, it uses a special repellent additive in the sheath to deter pests via scent and taste. It offers 100% flexibility, lightweight handling, and easy installation without compromising durability. Perfect for solar farms and agricultural projects.
-
利点
H1Z2Z2-K Anti-Mouse Ants Solar Cable : Benefits and Features
- Invisible Shield: This chemical additive keeps pests away—no need for bulky metal armor.
- Stays Flexible: The cable bends easily and stays soft, not stiff like those armored versions.
- Saves Money: Lighter and less expensive than steel-armored cables. Plus, you don’t have to worry about extra grounding.
- Trusted Quality: Meets all EN 50618 and TUV standards (1500V DC).
- 最長に構築: Handles UV, ozone, and rough weather for over 25 years outdoors.
H1Z2Z2-K Anti-Mouse Ants Solar Cable Specifications
| パラメータ | 指定 |
|---|---|
| Rated voltage | AC U0/U=1000/1000V、1500VDC |
| Voltage test on completed cable | 6.5kV AC, 15kV DC, 5min |
| 周囲温度 | -40°C up to +90°C |
| Max. temperature at conductor | +120°C |
| The expected period of use | 25年 |
| The permitted short-circuit temperature refer to a period of 5s | +200°C |
| 曲げ半径 | ≥4xD(D<8mm), ≥6xD(D≥8mm) |
| Resistance against acid and alkaline solution | EN60811-2-1 |
| Cold bending test | EN60811-1-4 |
| Weathering/UV-resistance | HD605/A1 |
| O-zone resistance at complete cable | EN50396 |
| Flame test | IEC60332-1 |
| Smoke density | IEC61034, EN50268-2 |
| Content of halogen acid gas | IEC670754-1, EN50267-2-1 |
寸法/パラメータ
| Nominal Conductor Cross-Section (mm²) | Conductor Structure (φ n/mm±0.015) | Conductor Stranding Outer Diameter (φ mm±0.02) | Insulation Thickness (≥ mm) | Sheath Thickness (≥ mm) | Finished Outer Diameter (φ mm±0.2) | Conductor DC Resistance (Ω/Km) | Current Carrying Capacity at 60 ℃ (A) |
|---|---|---|---|---|---|---|---|
| 1.5 | 30/0.24 | 1.5 | 0.7 | 0.8 | 4.6 | 13.7 | 30 |
| 2.5 | 49/0.24 | 1.9 | 0.7 | 0.8 | 5.0 | 8.21 | 41 |
| 4 | 56/0.28 | 2.4 | 0.7 | 0.8 | 5.55 | 5.09 | 55 |
| 6 | 84/0.28 | 3.0 | 0.7 | 0.8 | 6.15 | 3.39 | 70 |
| 10 | 142/0.285 | 3.9 | 0.7 | 0.8 | 7.1 | 1.95 | 98 |
| 16 | 126/0.39 | 5.6 | 0.7 | 0.9 | 8.6 | 1.24 | 132 |
| 25 | 189/0.39 | 6.6 | 0.9 | 1.0 | 10.4 | 0.795 | 176 |
| 35 | 276/0.39 | 8.1 | 0.9 | 1.1 | 12.1 | 0.565 | 218 |
| 50 | 396/0.39 | 9.1 | 1.0 | 1.2 | 13.6 | 0.393 | 276 |
| 2x1.5 | 30/0.24 | 1.5 | 0.7 | 0.8 | 4.6x9.5 | 13.7 | 24 |
| 2x2.5 | 49/0.24 | 1.9 | 0.7 | 0.8 | 5.0x10.5 | 8.21 | 33 |
| 2x4 | 56/0.28 | 2.4 | 0.7 | 0.8 | 5.55x11.6 | 5.09 | 44 |
| 2x6 | 84/0.28 | 3.0 | 0.7 | 0.8 | 6.15x12.9 | 3.39 | 57 |
| 2x10 | 142/0.285 | 3.9 | 0.7 | 0.8 | 7.4x15.4 | 1.95 | 79 |
-
太陽光発電ワイヤーの製造プロセス
JOCAケーブル工場は、インテリジェントでデジタル工場を持っているそれは、全体の生産だけでなく、検査プロセスを統合、インテリジェントでデジタルにします。 it fails to mention that it removes errors and defects from initial manual assembly of products made by workers hence enhancing the dependability of its goods.さらに、それは、出荷中に製品の品質を確保するために、デジタルスマート画像検出、レーザー検出などの技術を採用するすべての必要な検査および試験設備を備えています。.
配送用梱包
さまざまな輸送要件に対応するために使用できる梱包技術は数多くあります。.
| パッキング ピクチャーズ | パッキング方法 | Qty/パレット(pcs) | メートル/パレット (M) | GW/パレット(KGS) | パレット サイズ(m) | パレット/20gp | メートル/20gp |
|---|---|---|---|---|---|---|---|
![]() | 100M/ロール | 4mmの²-176pcs | 4mm²-17600m | 4mm²-1144kgs | 1.12x1.12x1.12m | 20 | 4mm²-352000m |
| 6mmの²-160pcs | 6mm²-16000m | 6mm²-1360kgs | 6mm²-320000m | ||||
![]() | 200M/ロール | 4mmの²-90pcs | 4mm²-18000m | 4mm²-1170kgs | 1.12x1.12x1.12m | 20 | 4mm²-360000m |
| 6mmの²-81pcs | 6mm²-16200m | 6mm²-1377kgs | 6mm²-324000m | ||||
![]() | 100m/plasticドラム | 4mmの²-125pcs | 4mm²-12500m | 4mm²-850kgs | 1.12x1.12x1.12m | 20 | 4mm²-250000m |
| 6mmの²-100pcs | 6mm²-10000m | 6mm²-900kgs | 6mm²-200000m | ||||
![]() | 500m/woodドラム | 4mmの²-27pcs | 4mm²-13500m | 4mm²-1197kgs | 1.12x1.12x1.12 | 20 | 4mm²-270000m |
| 6mmの²-27pcs | 6mm²-13500m | 6mm²-930kgs | 6mm²-270000m | ||||
![]() | 1000M/woodドラム | 4mmの²-12pcs | 4mm²-12000m | 4mm²-830kgs | 1.12x1.12x1.12 | 20 | 4mm²-240000m |
| 6mmの²-12pcs | 6mm²-12000m | 6mm²-1070kgs | 6mm²-240000m |
もっと質問がありますか?
Q: How does it stop rats?
A: A chemical additive creates a repulsive taste and scent that stops them from chewing.
Q: Will the chemical additive affect the conductivity or performance of the cable?
A: Not at all. The additive only goes into the insulation and sheath, not anywhere near the copper inside. It doesn’t change how the cable works—no impact on electrical properties, resistance, or voltage rating.
Q: Is this cable as flexible as a standard solar cable?
A: はい, it bends and handles just like any regular H1Z2Z2-K PV wire. There’s no bulky steel tape or armor inside, so you get the same flexibility, diameter, and weight. It’s easy to work with and install.
Q:How long does the anti-Mouse Ants effect last?
A: The chemical additive is stable and integrated into the material structure. It is designed to remain effective throughout the expected lifespan of the solar cable (25+ years), providing long-term protection.
Q: Is it safe for the environment?
A: Yes, it is RoHS/REACH compliant and safe for soil and humans.
Q: What certification does it have?
A: It is TUV certified according to the EN 50618 (H1Z2Z2-K) standard.
Q: Can I use this cable for direct burial underground?
A: While the cable is resistant to termites and moisture, for direct burial, we generally recommend laying it within a conduit or sand bed to prevent physical damage from sharp rocks. However, its termite resistance makes it far superior to standard cables for underground use in pest-prone areas.
Q : Why choose this over armored cable?
A: It is lighter, faster to install, and does not require expensive earthing work.



















