LV ABC Cable (CAAI / CAAI-S) - Aluminum Conductor
Overhead Self-Supporting Bundle Cable with XLPE Insulation
コンダクター: Aluminum, Aluminum Alloy or ACSR(copper, AWAC, ACAR conductorsare also available)
- 断熱材: XLPE
- 電圧: 0.6/1kV
- Number of cores: 2-5 cores
- カスタマイズされたソリューションによる高速サンプル処理
- 高品質な素材
- 手頃な価格のオプション
- グローバル デリバリー
- より良いデータ保護のために、すべてのアップロードが安全であることを確認してください
平均で少なくとも30%を保存します
-
製品の説明
LV ABC Cable (CAAI / CAAI-S) : Product Description and Specifications
LV ABC (CAAI / CAAI-S) is a self-supporting 0.6/1kV overhead system designed for secondary power distribution. The construction utilizes concentric stranded Aluminum conductors with high-grade XLPE insulation. Engineered to replace traditional bare wires, this insulated architecture prevents illegal tapping and resists harsh weather erosion in both rural and urban grids. Fully compliant with CAAI-S specifications, the cable ensures grid reliability through superior dielectric strength and mechanical robustness.
-
利点
LV ABC Cable (CAAI / CAAI-S) : Benefits and Features
Fault Mitigation: XLPE Dielectric Layer. Specifically engineered to inhibit short circuits from vegetation (trees) or wildlife contact.
Environmental Stability: UV-Hardened Insulation. Carbon-stabilized for long-term outdoor weathering and ozone resistance.
Core Configurations: で入手可能です 2 to 5 core lay-ups (Phase + Neutral + Street Lighting options).
Metallurgy: Conductors specified in アルミニウム, AAAC, 、 または ACSR per tensile requirements.
Economic Design: Self-Supporting Structure. Drastically lowers pole-loading and O&M costs compared to bare wire.
Grid Security: Bundled Architecture. Physically deters unauthorized power tapping and line tampering.
寸法/パラメータ
| 名前 | No. of cores | Phase Cond. Cross Section [mm2] | Phase Cond. Diam. [mm] | Min. insulation thick. [mm] | Public lighting | Neutral Cond. section [mm2] | Nom. outer diam. [mm] | Approx. weight [kg/km] |
|---|---|---|---|---|---|---|---|---|
| CAAI 0.6/1 kV 2x25+1x16+ND25 mm2 | 2 | 25 | 5.8 | 1.14 | 1 x 16 mm2 | 25 | 21.3 | 326 |
| CAAI 0.6/1 kV 2x35+1x16+ND25 mm2 | 2 | 35 | 6.9 | 1.14 | 1 x 16 mm2 | 25 | 23 | 389 |
| CAAI 0.6/1 kV 3x25+1x16+ND25 mm2 | 3 | 25 | 5.8 | 1.14 | 1 x 16 mm2 | 25 | 21.3 | 421 |
| CAAI 0.6/1 kV 3x35+1x16+ND25 mm2 | 3 | 35 | 6.9 | 1.14 | 1 x 16 mm2 | 25 | 23 | 515 |
| CAAI 0.6/1 kV 3x50+1x16+ND35 mm2 | 3 | 50 | 8.1 | 1.52 | 1 x 16 mm2 | 35 | 26.5 | 694 |
| CAAI 0.6/1 kV 3x70+1x16+ND50 mm2 | 3 | 70 | 9.8 | 1.52 | 1 x 16 mm2 | 50 | 30.9 | 943 |
| CAAI 0.6/1 kV 3x95+1x16+ND70 mm2 | 3 | 95 | 11.5 | 1.52 | 1 x 16 mm2 | 70 | 35.5 | 1245 |
| CAAI 0.6/1 kV 3x120+1x16+ND70 mm2 | 3 | 120 | 12.8 | 2.03 | 1 x 16 mm2 | 70 | 39.3 | 1530 |
| 名前 | No. of cores | Phase Cond. Cross Section [mm2] | Phase Cond. Diam. [mm] | Min. insulation thick. [mm] | Neutral Cond. section [mm2] | Nom. outer diam. [mm] | Approx. weight [kg/km] |
|---|---|---|---|---|---|---|---|
| CAAI 0.6/1 kV 2x25+ND25 mm2 | 2 | 25 | 5.8 | 1.14 | 25 | 16.8 | 258 |
| CAAI 0.6/1 kV 2x35+ND25 mm2 | 2 | 35 | 6.9 | 1.14 | 25 | 18.6 | 321 |
| CAAI 0.6/1 kV 3x25+ND25 mm2 | 3 | 25 | 5.8 | 1.14 | 25 | 18.9 | 353 |
| CAAI 0.6/1 kV 3x35+ND25 mm2 | 3 | 35 | 6.9 | 1.14 | 25 | 20.9 | 4487 |
| CAAI 0.6/1 kV 3x50+ND35 mm2 | 3 | 50 | 8.1 | 1.52 | 35 | 25.4 | 627 |
| CAAI 0.6/1 kV 3x70+ND50 mm2 | 3 | 70 | 9.8 | 1.52 | 50 | 29.4 | 876 |
| CAAI 0.6/1 kV 3x95+ND70 mm2 | 3 | 95 | 11.5 | 1.52 | 70 | 33.6 | 1177 |
| CAAI 0.6/1 kV 3x120+ND70 mm2 | 3 | 120 | 12.8 | 2.03 | 70 | 38 | 1463 |
| 名前 | No. of cores | Phase Cond. Cross Section [mm2] | Phase Cond. Diam. [mm] | Min. insulation thick. [mm] | Public lighting | Neutral Cond. section [mm2] | Nom. outer diam. [mm] | Approx. weight [kg/km] |
|---|---|---|---|---|---|---|---|---|
| 1x16+1x16+NA25 mm2 | 1 | 16 | 5 | 1.14 | 1 x 16 | 25 | 17.2 | 235 |
| 2x16+1x16+NA25 mm2 | 2 | 16 | 5 | 1.14 | 1 x 16 | 25 | 18.6 | 303 |
| 2x25+1x25+NA25 mm2 | 2 | 25 | 5.8 | 1.14 | 1 x 25 | 25 | 20.1 | 385 |
| 2x25+2x16+NA25 mm2 | 2 | 25 | 5.8 | 1.14 | 2 x 16 | 25 | 22.5 | 425 |
| 2x25+1x16+NA25 mm2 | 2 | 25 | 5.8 | 1.14 | 1 x 16 | 25 | 22.7 | 358 |
| 2x35+1x16+NA25 mm2 | 2 | 35 | 6.9 | 1.14 | 1 x 16 | 25 | 24.4 | 420 |
| 2x35+1x25+NA25 mm2 | 2 | 35 | 6.9 | 1.14 | 1 x 35 | 25 | 24.4 | 448 |
| 2x35+2x16+NA25 mm2 | 2 | 35 | 6.9 | 1.14 | 2 x 16 | 25 | 24.7 | 488 |
| 2x50+1x25+NA35 mm2 | 2 | 50 | 8.1 | 1.52 | 1 x 25 | 35 | 29.1 | 583 |
| 2x50+2x16+NA50 mm2 | 2 | 50 | 8.1 | 1.52 | 2 x 16 | 50 | 30.4 | 688 |
| 2x70+1x25+NA50 mm2 | 2 | 70 | 9.8 | 1.52 | 1 x 25 | 50 | 34.3 | 786 |
| 3x16+1x16+NA25 mm2 | 3 | 16 | 5 | 1.14 | 1 x 16 | 25 | 20.6 | 370 |
| 3x25+1x25+NA25 mm2 | 3 | 25 | 5.8 | 1.14 | 1 x 25 | 25 | 22.4 | 480 |
| 3x25+1x16+NA25 mm2 | 3 | 25 | 5.8 | 1.14 | 1 x 16 | 25 | 22.7 | 453 |
| 3x25+2x16+NA25 mm2 | 3 | 25 | 5.8 | 1.14 | 2 x 16 | 25 | 25.6 | 520 |
| 3x35+1x16+NA25 mm2 | 3 | 35 | 6.9 | 1.14 | 1 x 16 | 25 | 24.4 | 547 |
| 3x35+1x25+NA25 mm2 | 3 | 35 | 6.9 | 1.14 | 1 x 25 | 25 | 24.4 | 574 |
| 3x35+1x35+NA25 mm2 | 3 | 35 | 6.9 | 1.14 | 1 x 35 | 25 | 24.7 | 606 |
| 3x35+2x16+NA25 mm2 | 3 | 35 | 6.9 | 1.14 | 2 x 16 | 25 | 27.0 | 614 |
| 3x35+2x25+NA25 mm2 | 3 | 35 | 6.9 | 1.14 | 2 x 25 | 25 | 27.0 | 669 |
| 3x35+1x25+NA35 mm2 | 3 | 35 | 6.9 | 1.14 | 1 x 25 | 35 | 25.7 | 608 |
| 3x50+1x16+NA35 mm2 | 3 | 50 | 8.1 | 1.52 | 1 x 16 | 35 | 29.1 | 733 |
| 3x50+1x25+NA35 mm2 | 3 | 50 | 8.1 | 1.52 | 1 x 25 | 35 | 29.1 | 760 |
| 3x50+1x35+NA35 mm2 | 3 | 50 | 8.1 | 1.52 | 1 x 35 | 35 | 29.1 | 791 |
| 3x50+2x25+NA35 mm2 | 3 | 50 | 8.1 | 1.52 | 2 x 25 | 35 | 31.7 | 855 |
| 3x70+1x16+NA50 mm2 | 3 | 70 | 9.8 | 1.52 | 1 x 16 | 50 | 34.3 | 1005 |
| 3x70+2x25+NA50 mm2 | 3 | 70 | 9.8 | 1.52 | 2 x 25 | 50 | 37.9 | 1127 |
| 3x95+1x16+NA50 mm2 | 3 | 95 | 11.5 | 1.52 | 1 x 16 | 50 | 37.2 | 1252 |
| 3x95+2x16+NA50 mm2 | 3 | 95 | 11.5 | 1.52 | 1 x 16 | 50 | 40.3 | 1319 |
| 3x95+2x25+NA50 mm2 | 3 | 95 | 11.5 | 1.52 | 2 x 25 | 50 | 40.3 | 1374 |
| 3x95+1x16+NA70 mm2 | 3 | 95 | 11.5 | 1.52 | 1 x 16 | 70 | 38.9 | 1319 |
| 3x120+1x25+NA50 mm2 | 3 | 120 | 12.8 | 2.03 | 1 x 25 | 50 | 41.0 | 1565 |
| 3x120+1x35+NA50 mm2 | 3 | 120 | 12.8 | 2.03 | 1 x 35 | 50 | 41.0 | 1596 |
| 3x120+1x16+NA70 mm2 | 3 | 120 | 12.8 | 2.03 | 1 x 16 | 70 | 42.7 | 1604 |
| 3x120+1x35+NA70 mm2 | 3 | 120 | 12.8 | 2.03 | 1 x 35 | 70 | 42.7 | 1663 |
| 3x120+2x16+NA70 mm2 | 3 | 120 | 12.8 | 2.03 | 2 x 16 | 70 | 46.1 | 1672 |
| 3x120+2x25+NA70 mm2 | 3 | 120 | 12.9 | 2.03 | 2 x 25 | 70 | 46.1 | 1733 |
| 3x120+2x35+NA70 mm2 | 3 | 120 | 12.8 | 2.03 | 2 x 35 | 70 | 46.1 | 1790 |
| 3x120+2x50+NA70 mm2 | 3 | 120 | 12.8 | 2.03 | 2 x 50 | 70 | 46.1 | 1890 |
| 3x150+1x16+NA70 mm2 | 3 | 150 | 14.3 | 2.03 | 1 x 16 | 70 | 45.2 | 1864 |
| 3x150+1x25+NA70 mm2 | 3 | 150 | 14.3 | 2.03 | 1 x 25 | 70 | 45.2 | 1891 |
| 名前 | No. of cores | Phase Cond. Cross Section [mm2] | Phase Cond. Diam. [mm] | Min. insulation thick. [mm] | Public lighting | Neutral Cond. section [mm2] | Nom. outer diam. [mm] | Approx. weight [kg/km] |
|---|---|---|---|---|---|---|---|---|
| 3x16+1x16+NA25 mm2 | 3 | 16 | 5 | 1.14 | 1 x 16 | 25 | 20.6 | 370 |
| 3x25+1x16+NA25 mm2 | 3 | 25 | 5.8 | 1.14 | 1 x 16 | 25 | 22.7 | 453 |
| 3x35+1x16+NA25 mm2 | 3 | 35 | 6.9 | 1.14 | 1 x 16 | 25 | 24.4 | 547 |
| 3x50+1x16+NA35 mm2 | 3 | 50 | 8.1 | 1.52 | 1 x 16 | 35 | 29.1 | 733 |
| 3x70+1x16+NA50 mm2 | 3 | 70 | 9.8 | 1.52 | 1 x 16 | 50 | 34.3 | 1005 |
| 3x120+1x16+NA70 mm2 | 3 | 120 | 12.8 | 2.03 | 1 x 16 | 70 | 42.7 | 1604 |
| 名前 | No. of cores | Phase Cond. Cross Section [mm2] | Phase Cond. Diam. [mm] | Min. insulation thick. [mm] | Public lighting | Neutral Cond. section [mm2] | Nom. outer diam. [mm] | Approx. weight [kg/km] |
|---|---|---|---|---|---|---|---|---|
| 3x35+2x16+NA54.6 mm2 | 3 | 35 | 6.9 | 1.6 | 2 x 16 | 54.6 | 27.6 | 774 |
| 3x95+2x16+NA54.6 mm2 | 3 | 95 | 11.5 | 1.8 | 2 x 16 | 54.6 | 41.9 | 1374 |
| 名前 | No. of cores | Phase Cond. Cross Section [mm2] | Phase Cond. Diam. [mm] | Min. insulation thick. [mm] | Neutral Cond. section [mm2] | Min.Insulat. Thick. Neutral mess. [mm] | Nom. outer diam. [mm] | Approx. weight [kg/km] |
|---|---|---|---|---|---|---|---|---|
| 1x16+NA25 mm2 | 1 | 16 | 5 | 1.14 | 25 | 1.14 | 16.2 | 168 |
| 1x25+NA25 mm2 | 1 | 25 | 5.8 | 1.14 | 25 | 1.14 | 17.0 | 195 |
| 1x70+NA50 mm2 | 1 | 70 | 9.8 | 1.52 | 50 | 1.52 | 25.3 | 445 |
| 2x16+NA25 mm2 | 2 | 16 | 5 | 1.14 | 25 | 1.14 | 17.2 | 235 |
| 2x25+NA25 mm2 | 2 | 25 | 5.8 | 1.14 | 25 | 1.14 | 18.2 | 290 |
| 2x35+NA25 mm2 | 2 | 35 | 6.9 | 1.14 | 25 | 1.14 | 19.7 | 353 |
| 2x35+NA50 mm2 | 2 | 35 | 6.9 | 1.14 | 50 | 1.52 | 22.8 | 452 |
| 2x50+NA35 mm2 | 2 | 50 | 8.1 | 1.52 | 35 | 1.14 | 23.7 | 488 |
| 2x50+NA50 mm2 | 2 | 50 | 8.1 | 1.52 | 50 | 1.52 | 25.3 | 553 |
| 2x70+NA50 mm2 | 2 | 70 | 9.8 | 1.52 | 50 | 1.52 | 27.7 | 691 |
| 3x16+NA25 mm2 | 3 | 16 | 5 | 1.14 | 25 | 1.14 | 18.6 | 303 |
| 3x25+NA25 mm2 | 3 | 25 | 5.8 | 1.14 | 25 | 1.14 | 20.1 | 385 |
| 3x25+NA35mm2 | 3 | 25 | 5.8 | 1.14 | 35 | 1.14 | 20.7 | 419 |
| 3x35+NA25 mm2 | 3 | 35 | 6.9 | 1.14 | 25 | 1.14 | 22.2 | 479 |
| 3x50+NA35mm2 | 3 | 50 | 8.1 | 1.52 | 35 | 1.14 | 26.7 | 665 |
| 3x70+NA50mm2 | 3 | 70 | 9.8 | 1.52 | 50 | 1.52 | 31.1 | 937 |
| 3x70+NA70 mm2 | 3 | 70 | 9.8 | 1.52 | 70 | 1.52 | 32.0 | 1004 |
| 3x95+NA50 mm2 | 3 | 95 | 11.5 | 1.52 | 50 | 1.52 | 34.4 | 1185 |
| 3x95+NA70 mm2 | 3 | 95 | 11.5 | 1.52 | 70 | 1.52 | 35.3 | 1251 |
| 3x150+NA70 | 3 | 150 | 14.3 | 2.03 | 70 | 1.52 | 42.5 | 1796 |
| 3x185+NA50 | 3 | 185 | 16 | 2.03 | 50 | 1.52 | 44.9 | 2072 |
| 3x240+NA50 | 3 | 240 | 18.4 | 2.03 | 50 | 1.52 | 49.3 | 2589 |
| 名前 | No. of cores | Phase Cond. Cross Section [mm2] | Phase Cond. Diam. [mm] | Min. insulation thick. [mm] | Neutral Cond. section [mm2] | Min.Insulat. Thick. Neutral mess. [mm] | Nom. outer diam. [mm] | Approx. weight [kg/km] |
|---|---|---|---|---|---|---|---|---|
| 1x16+NA25 mm2 | 1 | 16 | 5 | 1.14 | 25 | 1.14 | 16.2 | 168 |
| 1x25+NA25 mm2 | 1 | 25 | 5.8 | 1.14 | 25 | 1.14 | 17.0 | 195 |
| 2x16+NA25 mm2 | 2 | 16 | 5 | 1.14 | 25 | 1.14 | 17.2 | 235 |
| 名前 | No. of cores | Phase Cond. Cross Section [mm2] | Phase Cond. Diam. [mm] | Min. insulation thick. [mm] | Neutral Cond. section [mm2] | Min.Insulat. Thick. Neutral mess. [mm] | Nom. outer diam. [mm] | Approx. weight [kg/km] |
|---|---|---|---|---|---|---|---|---|
| 3x50+NA54.6 mm2 | 3 | 50 | 8.1 | 1.6 | 54.6 | 1.6 | 28.5 | 759 |
| 3x95+NA54.6 mm2 | 3 | 95 | 11.5 | 1.6 | 54.6 | 1.6 | 35.0 | 1215 |
| 名前 | No. of cores | Phase Cond. Cross Section [mm2] | Phase Cond. Diam. [mm] | Min. insulation thick. [mm] | Neutral Cond. section [mm2] | Min.Insulat. Thick. Neutral mess. [mm] | Nom. outer diam. [mm] | Approx. weight [kg/km] |
|---|---|---|---|---|---|---|---|---|
| 3x35+NA54.6 mm2 | 3 | 35 | 6.9 | 1.6 | 54.6 | 1.6 | 26.2 | 642 |
| 3x95+NA54.6 mm2 | 3 | 95 | 11.5 | 1.8 | 54.6 | 1.6 | 35.7 | 1242 |
| 名前 | No. of cores | Phase Cond. Cross Section [mm2] | Cond. Diam. [mm] | Min. insulation thick. [mm] | Messenger conduct. diam. [mm] | Public lighting | Nom. outer diam. [mm] | Approx. weight [kg/km] |
|---|---|---|---|---|---|---|---|---|
| CAAI-S 0.6/1 kV 2x16+1x16 mm2+P3.2mm | 2 | 16 | 5 | 1.14 | 3.2 | 1 x 16 | 16.6 | 261 |
| CAAI-S 0.6/1 kV 2x16+2x16mm2+P3.2mm | 2 | 16 | 5 | 1.14 | 3.2 | 2 x 16 | 18.8 | 329 |
| CAAI-S 0.6/1 kV 2X25+1x16mm2+P3.2mm | 2 | 25 | 5.8 | 1.14 | 3.2 | 1 x 16 | 21.3 | 316 |
| CAAI-S 0.6/1 kV 3x16+1x16mm2+P2.7mm | 3 | 16 | 5 | 1.14 | 2.7 | 1 x 16 | 18.5 | 315 |
| CAAI-S 0.6/1 kV 3x16+1x16mm2+P3.6mm | 3 | 16 | 5 | 1.14 | 3.6 | 1 x 16 | 18.9 | 346 |
| CAAI-S 0.6/1 kV 3x16+2x16mm2+P3.2mm | 3 | 16 | 5 | 1.14 | 3.2 | 2 x 16 | 22.3 | 396 |
| CAAI-S 0.6/1 kV 3x25+1x16mm2+P3.2mm | 3 | 25 | 5.8 | 1.14 | 3.2 | 1 x 16 | 21.3 | 411 |
| CAAI-S 0.6/1 kV 3x25+2x16mm2+P3.2mm | 3 | 25 | 5.8 | 1.14 | 3.2 | 2 x 16 | 23.3 | 478 |
| CAAI-S 0.6/1 kV 3x35+1x25mm2+P3.2mm | 3 | 35 | 6.9 | 1.14 | 3.2 | 1 x 25 | 23.8 | 533 |
| CAAI-S 0.6/1 kV 3x35+2x16mm2+P3.2mm | 3 | 35 | 6.9 | 1.14 | 3.2 | 2 x 16 | 24.7 | 573 |
| CAAI-S 0.6/1 kV3x35+2x25mm2+P3.6mm | 3 | 35 | 6.9 | 1.14 | 3.6 | 2 x 25 | 26.1 | 645 |
| CAAI-S 0.6/1 kV 3x35+2x25mm2+P7.9mm | 3 | 35 | 6.9 | 1.14 | 7.9 | 2 x 25 | 26.7 | 907 |
| CAAI-S 0.6/1 kV 3x50+1x16mm2+P4.8mm | 3 | 50 | 8.1 | 1.52 | 4.8 | 1 x 16 | 26.3 | 724 |
| CAAI-S 0.6/1 kV 3x50+1x25mm2+P4.8mm | 3 | 50 | 8.1 | 1.52 | 4.8 | 1 x 25 | 27.2 | 751 |
| CAAI-S 0.6/1 kV 3x50+2x16mm2+P3.2mm | 3 | 50 | 8.1 | 1.52 | 3.2 | 2 x 16 | 27.6 | 725 |
| CAAI-S 0.6/1 kV 3x50+2x16mm2+P4.8mm | 3 | 50 | 8.1 | 1.52 | 4.8 | 2 x 16 | 27.6 | 791 |
| CAAI-S 0.6/1 kV 3x70+1x16mm2+P3.6mm | 3 | 70 | 9.8 | 1.52 | 3.6 | 1 x 16 | 29.1 | 881 |
| CAAI-S 0.6/1 kV 3x70+1x25mm2+P3.6mm | 3 | 70 | 9.8 | 1.52 | 3.6 | 1 x 25 | 30.0 | 909 |
| CAAI-S 0.6/1 kV 3x70+1x35mm2+P3.6mm | 3 | 70 | 9.8 | 1.52 | 3.6 | 1 x 35 | 31.1 | 940 |
| CAAI-S 0.6/1 kV 3x70+1x50mm2+P3.6mm | 3 | 70 | 9.8 | 1.52 | 3.6 | 1 x 50 | 33.3 | 991 |
| CAAI-S 0.6/1 kV3x70+2x16mm2+P6.4mm | 3 | 70 | 9.8 | 1.52 | 6.4 | 2 x 16 | 30.4 | 1076 |
| CAAI-S 0.6/1 kV 3x70+2x35mm2+P6.4mm | 3 | 70 | 9.8 | 1.52 | 6.4 | 2 x 35 | 32.9 | 1194 |
| CAAI-S 0.6/1 kV 3x95+1x16mm2+P3.6mm | 3 | 95 | 11.5 | 1.52 | 3.6 | 1 x 16 | 32.0 | 1129 |
| CAAI-S 0.6/1 kV 3x120+1x16mm2+P6.4mm | 3 | 120 | 12.8 | 2.03 | 6.4 | 1 x 16 | 36.7 | 1542 |
| CAAI-S 0.6/1 kV 3x120+1x35mm2+P6.4mm | 3 | 120 | 12.8 | 2.03 | 6.4 | 1 x 35 | 37.7 | 1600 |
| CAAI-S 0.6/1 kV 3x120+1x70mm2+P6.4mm | 3 | 120 | 12.8 | 2.03 | 6.4 | 1 x 70 | 41.7 | 1720 |
| CAAI-S 0.6/1 kV 3x120+2x25mm2+P6.4mm | 3 | 120 | 12.8 | 2.03 | 6.4 | 2 x 25 | 36.7 | 1664 |
| 名前 | No. of cores | Phase Cond. Cross Section [mm2] | Phase Cond. Diam. [mm] | Min. insulation thick. [mm] | Messenger conduct. diam. [mm] | Messenger insul. thickness [mm] | Nom. outer diam. [mm] | Approx. weight [kg/km] |
|---|---|---|---|---|---|---|---|---|
| CAAI-S 0.6/1 kV 2x25 mm2+P3.2mm | 2 | 25 | 5.8 | 1.14 | 3.2 | 0.8 | 16.4 | 248 |
| CAAI-S 0.6/1 kV 3x16 mm2+P3.2mm | 3 | 16 | 5 | 1.14 | 3.2 | 0.8 | 16.8 | 278 |
| CAAI-S 0.6/1 kV 3x25 mm2+P3.2mm | 3 | 25 | 5.8 | 1.14 | 3.2 | 0.8 | 18.1 | 343 |
| CAAI-S 0.6/1 kV 3x35 mm2+P3.2mm | 3 | 35 | 6.9 | 1.14 | 3.2 | 0.8 | 20.0 | 438 |
| CAAI-S 0.6/1 kV 3x50 mm2+P3.2mm | 3 | 50 | 8.1 | 1.52 | 3.2 | 0.8 | 24.3 | 590 |
| CAAI-S 0.6/1 kV 3x70 mm2+P3.2mm | 3 | 70 | 9.8 | 1.52 | 3.2 | 0.8 | 28.0 | 797 |
| CAAI-S 0.6/1 kV 3x70 mm2+P3.6mm | 3 | 70 | 9.8 | 1.52 | 3.6 | 0.8 | 28.0 | 814 |
| CAAI-S 0.6/1 kV 3x70 mm2+P6.4mm | 3 | 70 | 9.8 | 1.52 | 6.4 | 0.8 | 28.7 | 941 |
| CAAI-S 0.6/1 kV 3x95 mm2+P6.4mm | 3 | 95 | 11.5 | 1.5 | 6.4 | 0.8 | 32.0 | 1189 |
| CAAI-S 0.6/1 kV 3x120mm2+P6.4mm | 3 | 120 | 12.8 | 2.03 | 6.4 | 0.8 | 36.7 | 1474 |
-
空中バンドルケーブルの製造プロセス
空中ケーブル製造インフラは閉ループデジタルオートメーションシステムを運用し、導体の座礁、絶縁押出、最終被覆を連続ワークフローに統合します プロセスの安定性は、押出パラメータをリアルタイムで追跡する組み込みセンサーアレイに依存し、手動の差異を排除します 二軸レーザー直径計や高電圧スパークテスターなどの特定のインラインハードウェアを通じて品質検証が強制され、物理実験室では破壊引張および伸び分析を実施して、出荷前に国際規格への準拠を検証します。.
配送用梱包
さまざまな輸送ニーズを満たすために、使用できる梱包方法は数多くあります。.
もっと質問がありますか?
Q: Application Scope?
A: LV Distribution. Specifically for overhead service drops and secondary networks (0.6/1kV).
Q: Insulator-Free Installation?
A: Supported. The insulated messenger wire allows for direct suspension on poles without secondary insulators.
Q: Outdoor Durability (XLPE)?
A: High Stability. XLPE is specified for long-term UV exposure, high thermal loads, and mechanical stress in harsh climates.
Q: Street Lighting Compatibility?
A: 検証済み. Engineered for dual-purpose secondary distribution and municipal lighting circuits.
Q: XLPE Thermal Limits?
A: Operational Data: 90°C (Normal) / 130°C (Overload) / 250°C (Short-Circuit peak).
Q: Conductor Customization?
A: Available. Materials include 1350 Aluminum, AAAC, 、 または ACSR based on span tension needs.
Q: Messenger Corrosion Protection?
A: Galvanized Layer. Essential for preventing oxidation in coastal, humid, or high-pollution zones.
Q: Inquiry & Logistics?
A: アクション: Click “「お問い合わせ」contact Us” or access the 販売者プロフィール for specific project quotes and shipping terms.
















