N2XSEBY/NA2XSEBY
3.6KV-35KV XLPE Insulation Steel Tape Armoured and PVC Jacket power cable
- Conductor : Copper or Aluminum(Class 2 according to IEC 60502-2).
- Isolatie : XLPE
- Metallic Screen : Copper Tape
- Separation Layer : Non-hygroscopic Tape.
- Inner Sheath : PVC
- Armour : Steel Tape Armor (STA).
- Buitenschede : PVC
- Color : Usually Red or Black.
- Snelle monsterverwerking met oplossingen op maat
- Hoogwaardige materialen
- Betaalbare Prijs Opties
- Global Delivery
- Zorg er voor een betere gegevensbescherming voor dat alle uploads veilig zijn
Bespaar gemiddeld minimaal 30%
-
Productbeschrijving
N2XSEBY/NA2XSEBY : Product Description and Specifications
The N2XSEBY (Copper) and NA2XSEBY (Aluminum) series are engineered for Medium Voltage networks ranging from 3.6kV to 35kV. Unlike standard cables, this specification incorporates Dubbel stalen tapepantser (DSTA). This metallic reinforcement creates a rigid barrier against crushing loads, allowing for direct burial in cable trenches where mechanical pressure is a concern. The core is insulated with high-grade XLPE and protected by a heavy-duty PVC sheath, ensuring full compliance with IEC 60502-2 standards for grid stability.
-
Voordelen
N2XSEBY/NA2XSEBY : Benefits and Features
Steel Tape Armor (DSTA): The cable utilizes double layers of galvanized steel tape. This structure is specifically engineered to resist radial crushing loads, making it the standard choice for direct burial in soil.
XLPE Insulation: Beoordeeld voor 90°C continuous operation. This material provides significantly higher dielectric strength and thermal headroom than legacy PVC insulation.
Copper Tape Screen: A metallic tape layer applied over the insulation to uniformly control electric field stress and provide a designated path for fault currents.
Conductor Flexibility: Specification allows for Class 2 Stranded Copper (for ampacity) or Aluminum (for weight reduction), depending on load requirements.
Protective Sheathing: The ST2 type PVC jacket creates a hermetic seal against moisture ingress and chemical corrosion in underground environments.
Afmetingen/parameters
| Cross sectional area (mm2) | Conductor Structure | Conductor Outer diameter (mm) | Insulation thickness (mm) | Copper tape screen (approximate) (mm) | PVC bedding thickness (mm) | Armored tape thickness (approx.) (mm) | Sheath thickness (mm) | Outer diameter (approximate) (mm) | Copper core cable weight (kg/km) | Aluminum core cable weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Compact round | 6.0 | 2.5 | 0.1 | 1.2 | 0.5 | 2.2 | 39.3 | 2474 | 2002 |
| 35 | Compact round | 7.2 | 2.5 | 0.1 | 1.3 | 0.5 | 2.3 | 42.3 | 2947 | 2286 |
| 50 | Compact round | 8.4 | 2.5 | 0.1 | 1.3 | 0.5 | 2.4 | 45.1 | 3537 | 2593 |
| 70 | Compact round | 10.0 | 2.5 | 0.1 | 1.4 | 0.5 | 2.5 | 48.9 | 4351 | 3030 |
| 95 | Compact round | 11.7 | 2.5 | 0.1 | 1.4 | 0.5 | 2.6 | 52.8 | 5297 | 3504 |
| 120 | Compact round | 13.1 | 2.5 | 0.1 | 1.5 | 0.5 | 2.8 | 56.4 | 6277 | 4012 |
| 150 | Compact round | 14.6 | 2.5 | 0.1 | 1.6 | 0.5 | 2.9 | 60.0 | 7373 | 4541 |
| 185 | Compact round | 16.3 | 2.5 | 0.1 | 1.6 | 0.5 | 3.0 | 63.9 | 8665 | 5172 |
| 240 | Compact round | 18.5 | 2.6 | 0.1 | 1.7 | 0.5 | 3.2 | 69.7 | 10618 | 6087 |
| 300 | Compact round | 20.7 | 2.8 | 0.1 | 1.8 | 0.5 | 3.4 | 76.3 | 12836 | 7173 |
| 400 | Compact round | 23.8 | 3.0 | 0.1 | 2.0 | 0.8 | 3.7 | 86.1 | 17195 | 9644 |
| 500 | Compact round | 26.6 | 3.2 | 0.1 | 2.1 | 0.8 | 3.9 | 94.8 | 20887 | 11448 |
| Cross sectional area (mm2) | Structure | Outer diameter (mm) | Insulation thickness (mm) | Copper tape screen (approximate) (mm) | PVC bedding thickness (mm) | Armored wire outer diameter (mm) | Sheath thickness (mm) | Outer diameter (approximate) (mm) | Copper core cable weight (kg/km) | Aluminum core cable weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Compact round | 6.0 | 3.4 | 0.1 | 1.3 | 2.5 | 2.5 | 48.0 | 4175 | 3703 |
| 35 | Compact round | 7.2 | 3.4 | 0.1 | 1.3 | 2.5 | 2.6 | 50.8 | 4733 | 4072 |
| 50 | Compact round | 8.4 | 3.4 | 0.1 | 1.4 | 2.5 | 2.7 | 53.8 | 5491 | 4547 |
| 70 | Compact round | 10.0 | 3.4 | 0.1 | 1.5 | 2.5 | 2.8 | 57.6 | 6446 | 5124 |
| 95 | Compact round | 11.7 | 3.4 | 0.1 | 1.5 | 2.5 | 2.9 | 61.5 | 7530 | 5737 |
| 120 | Compact round | 13.1 | 3.4 | 0.1 | 1.6 | 2.5 | 3.0 | 64.9 | 8628 | 6363 |
| 150 | Compact round | 14.6 | 3.4 | 0.1 | 1.6 | 2.5 | 3.1 | 68.3 | 9794 | 6963 |
| 185 | Compact round | 16.3 | 3.4 | 0.1 | 1.7 | 2.5 | 3.3 | 72.6 | 11326 | 7834 |
| 240 | Compact round | 18.5 | 3.4 | 0.1 | 1.8 | 3.15 | 3.5 | 79.2 | 14268 | 9737 |
| 300 | Compact round | 20.7 | 3.4 | 0.1 | 1.9 | 3.15 | 3.6 | 84.8 | 16641 | 10978 |
| 400 | Compact round | 23.8 | 3.4 | 0.1 | 2.0 | 3.15 | 3.9 | 92.3 | 20362 | 12811 |
| 500 | Compact round | 26.6 | 3.4 | 0.1 | 2.1 | 3.15 | 4.1 | 99.3 | 24203 | 14764 |
| Conductor Cross sectional area (mm2) | Conductor Structure | Conductor Outer diameter (mm) | Insulation thickness (mm) | Copper tape screen (approximate) (mm) | PVC bedding thickness (mm) | Armored tape outer diameter (mm) | Sheath thickness (mm) | Outer diameter (approximate) (mm) | Copper core cable weight (kg/km) | Aluminum core cable weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Compact round | 6.0 | 4.5 | 0.1 | 1.4 | 0.5 | 2.5 | 48.9 | 3227 | 2755 |
| 35 | Compact round | 7.2 | 4.5 | 0.1 | 1.4 | 0.5 | 2.6 | 51.7 | 3711 | 3050 |
| 50 | Compact round | 8.4 | 4.5 | 0.1 | 1.5 | 0.5 | 2.7 | 54.7 | 4372 | 3428 |
| 70 | Compact round | 10.0 | 4.5 | 0.1 | 1.5 | 0.5 | 2.8 | 58.4 | 5208 | 3886 |
| 95 | Compact round | 11.7 | 4.5 | 0.1 | 1.6 | 0.5 | 3.0 | 62.6 | 6271 | 4477 |
| 120 | Compact round | 13.1 | 4.5 | 0.1 | 1.7 | 0.5 | 3.1 | 66.0 | 7254 | 4989 |
| 150 | Compact round | 14.6 | 4.5 | 0.1 | 1.7 | 0.5 | 3.2 | 69.5 | 8420 | 5588 |
| 185 | Compact round | 16.3 | 4.5 | 0.1 | 1.8 | 0.5 | 3.3 | 73.5 | 9731 | 6239 |
| 240 | Compact round | 18.5 | 4.5 | 0.1 | 1.9 | 0.5 | 3.5 | 78.9 | 11715 | 7184 |
| 300 | Compact round | 20.7 | 4.5 | 0.1 | 2.0 | 0.8 | 3.7 | 85.8 | 14774 | 9111 |
| 400 | Compact round | 23.8 | 4.5 | 0.1 | 2.1 | 0.8 | 3.9 | 93.1 | 18350 | 10798 |
| 500 | Compact round | 26.6 | 4.5 | 0.1 | 2.2 | 0.8 | 4.1 | 101.0 | 21990 | 12551 |
| Conductor Cross sectional area (mm2) | Conductor Structure | Conductor Outer diameter (mm) | Insulation thickness (mm) | Copper tape screen (approximate) (mm) | PVC bedding thickness (mm) | Armored tape outer diameter (mm) | Sheath thickness (mm) | Outer diameter (approximate) (mm) | Copper core cable weight (kg/km) | Aluminum core cable weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Compact round | 7.2 | 5.5 | 0.1 | 1.5 | 0.5 | 2.8 | 56.6 | 4182 | 3521 |
| 50 | Compact round | 8.4 | 5.5 | 0.1 | 1.6 | 0.5 | 2.9 | 59.6 | 4866 | 3922 |
| 70 | Compact round | 10.0 | 5.5 | 0.1 | 1.6 | 0.5 | 3.0 | 63.3 | 5738 | 4417 |
| 95 | Compact round | 11.7 | 5.5 | 0.1 | 1.7 | 0.5 | 3.1 | 67.3 | 6783 | 4990 |
| 120 | Compact round | 13.1 | 5.5 | 0.1 | 1.8 | 0.5 | 3.2 | 70.7 | 7847 | 5582 |
| 150 | Compact round | 14.6 | 5.5 | 0.1 | 1.8 | 0.5 | 3.3 | 74.2 | 8972 | 6141 |
| 185 | Compact round | 16.3 | 5.5 | 0.1 | 1.9 | 0.5 | 3.5 | 78.4 | 10352 | 6859 |
| 240 | Compact round | 18.5 | 5.5 | 0.1 | 2.0 | 0.8 | 3.7 | 85.0 | 13229 | 8698 |
| 300 | Compact round | 20.7 | 5.5 | 0.1 | 2.1 | 0.8 | 3.8 | 90.5 | 15523 | 9860 |
| 400 | Compact round | 23.8 | 5.5 | 0.1 | 2.2 | 0.8 | 4.1 | 98.0 | 19110 | 11559 |
| 500 | Compact round | 26.6 | 5.5 | 0.1 | 2.3 | 0.8 | 4.3 | 105.9 | 22909 | 13470 |
| Conductor Cross sectional area (mm2) | Conductor Structure | Conductor Outer diameter (mm) | Insulation thickness (mm) | Copper tape screen (approximate) (mm) | PVC bedding thickness (mm) | Armored tape outer diameter (mm) | Sheath thickness (mm) | Outer diameter (approximate) (mm) | Copper core cable weight (kg/km) | Aluminum core cable weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Compact round | 8.4 | 8.0 | 0.1 | 1.8 | 0.5 | 3.3 | 71.6 | 6279 | 5335 |
| 70 | Compact round | 10.0 | 8.0 | 0.1 | 1.8 | 0.5 | 3.4 | 75.2 | 7189 | 5868 |
| 95 | Compact round | 11.7 | 8.0 | 0.1 | 1.9 | 0.5 | 3.5 | 79.3 | 8305 | 6511 |
| 120 | Compact round | 13.1 | 8.0 | 0.1 | 2.0 | 0.8 | 3.7 | 84.1 | 10257 | 7992 |
| 150 | Compact round | 14.6 | 8.0 | 0.1 | 2.0 | 0.8 | 3.8 | 87.5 | 11435 | 8603 |
| 185 | Compact round | 16.3 | 8.0 | 0.1 | 2.1 | 0.8 | 3.9 | 91.6 | 12933 | 9441 |
| 240 | Compact round | 18.5 | 8.0 | 0.1 | 2.2 | 0.8 | 4.1 | 96.9 | 15043 | 10512 |
| 300 | Compact round | 20.7 | 8.0 | 0.1 | 2.3 | 0.8 | 4.2 | 102.5 | 17412 | 11749 |
| 400 | Compact round | 23.8 | 8.0 | 0.1 | 2.4 | 0.8 | 4.5 | 110.0 | 21229 | 13678 |
| 500 | Compact round | 26.6 | 8.0 | 0.1 | 2.5 | 0.8 | 4.7 | 117.9 | 25145 | 15706 |
| Conductor Cross sectional area (mm2) | Conductor Structure | Conductor Outer diameter (mm) | Insulation thickness (mm) | Copper tape screen (approximate) (mm) | PVC bedding thickness (mm) | Armored tape thickness (mm) | Sheath thickness (mm) | Cable Outer diameter (approximate) (mm) | Copper core cable weight (kg/km) | Aluminum core cable weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Compact round | 8.4 | 9.3 | 0.1 | 1.9 | 0.5 | 3.5 | 78.2 | 7076 | 6132 |
| 70 | Compact round | 10.0 | 9.3 | 0.1 | 2.0 | 0.8 | 3.6 | 83.3 | 8864 | 7543 |
| 95 | Compact round | 11.7 | 9.3 | 0.1 | 2.0 | 0.8 | 3.8 | 87.3 | 10094 | 8301 |
| 120 | Compact round | 13.1 | 9.3 | 0.1 | 2.1 | 0.8 | 3.9 | 90.7 | 11190 | 8925 |
| 150 | Compact round | 14.6 | 9.3 | 0.1 | 2.2 | 0.8 | 4.0 | 94.4 | 12527 | 9695 |
| 185 | Compact round | 16.3 | 9.3 | 0.1 | 2.2 | 0.8 | 4.1 | 98.2 | 14003 | 10511 |
| 240 | Compact round | 18.5 | 9.3 | 0.1 | 2.3 | 0.8 | 4.3 | 103.6 | 16160 | 11629 |
| 300 | Compact round | 20.7 | 9.3 | 0.1 | 2.4 | 0.8 | 4.4 | 109.1 | 18691 | 13028 |
| 400 | Compact round | 23.8 | 9.3 | 0.1 | 2.5 | 0.8 | 4.7 | 116.6 | 22446 | 14895 |
| Cross sectional area (mm2) | Structure | Conductor Outer diameter (mm) | Insulation thickness (mm) | Copper tape screen (approximate) (mm) | PVC bedding thickness (mm) | Armored tape outer diameter (mm) | Sheath thickness (mm) | Outer diameter (approximate) (mm) | Copper core cable weight (kg/km) | Aluminum core cable weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Compact round | 8.4 | 10.5 | 0.1 | 1.9 | 0.8 | 3.7 | 85.6 | 8793 | 7849 |
| 70 | Compact round | 10.0 | 10.5 | 0.1 | 2.0 | 0.8 | 3.8 | 89.5 | 9817 | 8495 |
| 95 | Compact round | 11.7 | 10.5 | 0.1 | 2.0 | 0.8 | 3.9 | 93.3 | 11036 | 9243 |
| 120 | Compact round | 13.1 | 10.5 | 0.1 | 2.1 | 0.8 | 4.1 | 96.9 | 12241 | 9976 |
| 150 | Compact round | 14.6 | 10.5 | 0.1 | 2.2 | 0.8 | 4.2 | 100.6 | 13558 | 10726 |
| 185 | Compact round | 16.3 | 10.5 | 0.1 | 2.2 | 0.8 | 4.3 | 104.4 | 15085 | 11592 |
| 240 | Compact round | 18.5 | 10.5 | 0.1 | 2.3 | 0.8 | 4.5 | 109.8 | 17381 | 12850 |
| 300 | Compact round | 20.7 | 10.5 | 0.1 | 2.4 | 0.8 | 4.6 | 115.3 | 19830 | 14167 |
| 400 | Compact round | 23.8 | 10.5 | 0.1 | 2.5 | 0.8 | 4.9 | 122.8 | 23689 | 16138 |
| 500 | Compact round | 26.6 | 10.5 | 0.1 | 2.9 | 0.8 | 5.2 | 131.6 | 26584 | 17145 |
-
Productieprocessen van stroomkabel
Om superieure kwaliteit te verzekeren, JOCA opereert volledig gedigitaliseerde en geautomatiseerde productielijnen voor stroomkabels. Specifiek, deze uitgebreide workflow covers geleiderstreng, isolatie-extrusie, metaalafscherming en eindafdekking. Bovendien, intelligente systemen actief monitoren elke fase om stabiele prestaties en consistente productkwaliteit te garanderen. Daarnaast, de fabriek gebruikt geavanceerde testfaciliteiten, zoals gedeeltelijke ontladingstests, trekproeven en vonktesten. Bijgevolg, deze rigoureuze maatregelen garantie dat elke geleverde kabel strikt voldoet aan internationale normen.
Verpakking voor verzending
Om aan verschillende transportbehoeften te voldoen, zijn er veel verpakkingsmethoden die kunnen worden gebruikt.
Heb je nog meer vragen?
Q: N2XSEBY vs. NA2XSEBY: Wat is het technische verschil?
A: Het onderscheid ligt strikt in het geleidermetaal. N2XSEBY maakt gebruik van koperen geleiders. The “A” in NA2XSEBY geeft aluminium geleiders aan, die een lichter, kostengeoptimaliseerd alternatief bieden voor vergelijkbare spanningsgraden.
Q: Voltage Application Range?
A: These cables are engineered for the full Medium Voltage spectrum, typically covering 3.6/6kV up to 26/35kV.
Q: Standard Sheath Colors?
A: Standard production runs are typically Red of Black. However, UV-stabilized Black is recommended for outdoor exposure.
Q: Manufacturing Standards?
A: The construction and testing strictly adhere to IEC 60502-2.
Q: Can this be installed outdoors?
A: Ja. The PVC outer jacket provides necessary weather and UV resistance. For extreme sunlight exposure, we specifically recommend the black sheath option.
Q: Isolatiemateriaal?
A: XLPE (Cross-Linked Polyethylene). We use this instead of PVC to allow for a higher continuous operating temperature of 90°C.
Q: Does it include a metallic screen?
A: Correct. It features a Copper Tape screen. This layer is critical for controlling electric field stress and providing a path for fault currents.
Q: Composition of the inner and outer sheaths?
A: Both the inner bedding and the final outer jacket utilize Extruded PVC (Type ST2) for mechanical durability.
















