N2XSR(AL)Y/NA2XSR(AL)Y
3.6KV-35KV Single XLPE Insulation Aluminum Wire Armoured and PVC Jacket power cable
- Dirigent: Copper or Aluminum(Class 2 according to IEC 60502-2).
- Isolatie : XLPE
- Metallic Screen : Copper Tape
- Separation Layer : Non-hygroscopic Tape.
- Innerlijke schede : PVC
- Armour : Aluminum Wire Armor (AWA).
- Buitenschede : PVC
- Color : Usually Red or Black.
- Snelle monsterverwerking met oplossingen op maat
- Hoogwaardige materialen
- Betaalbare Prijs Opties
- Global Delivery
- Zorg er voor een betere gegevensbescherming voor dat alle uploads veilig zijn
Bespaar gemiddeld minimaal 30%
-
Productbeschrijving
N2XSR(AL)Y/NA2XSR(AL)Y : Product Description and Specifications
The N2XSR(AL)Y en NA2XSR(AL)Y series are engineered for Single-Core Medium Voltage applications (3.6kV–35kV). Crucially, the mechanical protection system utilizes Aluminum Wire Armor (AWA) instead of steel. Since steel generates magnetic heating (eddy currents) in single-core AC circuits, the non-magnetic AWA design eliminates this thermal risk. Simultaneously, the ‘Wire’ construction provides the longitudinal tensile strength required for vertical runs, distinct from tape-armored alternatives. The core is insulated with high-grade XLPE and finished with a weather-resistant PVC sheath.
-
Voordelen
N2XSR(AL)Y/NA2XSR(AL)Y : Benefits and Features
Magnetic Neutrality (AWA): For single-core AC applications, Steel armor is strictly prohibited as it causes magnetic induction heating. We use Aluminum Wire Armor (AWA) to eliminate this eddy current risk while maintaining mechanical crush resistance.
Thermal Headroom: The XLPE insulation system is rated for 90°C continuous operation. This offers a significantly higher safety margin against thermal overload compared to standard thermoplastic limits.
Tensile Capability: Unlike tape armor, the “Wire” construction provides the longitudinal tensile strength necessary for vertical installations or high-tension pulls.
Screening Logic: A Copper Tape metallic screen is applied to control electrical field stress and provide a fault current path, encased in a Type ST2 PVC sheath for environmental sealing.
Afmetingen/parameters
| Nom. Cross Sect. (mm2) | Conductor DC Resistance at 20°C (Ω/km) | Conductor AC Resistance at 90°C (Ω/km) | Inductance Trefoil formation (mH/km) | Inductance Flat formation (mH/km) | Current Capacity Trefoil in air (A) | Current Capacity Trefoil in ground (A) | Current Capacity Flat in air (A) | Current Capacity Flat in ground (A) | Short circuit current Conductor (kA) | Short circuit current Screen (kA) |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 0.727 | 0.927 | 0.451 | 0.498 | 167 | 154 | 171 | 157 | 3.58 | 1.14 |
| 35 | 0.524 | 0.668 | 0.428 | 0.474 | 202 | 184 | 207 | 188 | 5.01 | 1.14 |
| 50 | 0.387 | 0.494 | 0.410 | 0.457 | 241 | 216 | 246 | 221 | 7.15 | 1.14 |
| 70 | 0.268 | 0.342 | 0.386 | 0.432 | 300 | 264 | 306 | 269 | 10.01 | 1.14 |
| 95 | 0.193 | 0.247 | 0.371 | 0.417 | 363 | 313 | 370 | 318 | 13.59 | 1.14 |
| 120 | 0.153 | 0.196 | 0.357 | 0.403 | 417 | 355 | 424 | 359 | 17.16 | 1.14 |
| 150 | 0.124 | 0.159 | 0.345 | 0.391 | 471 | 395 | 478 | 399 | 21.45 | 1.14 |
| 185 | 0.0991 | 0.128 | 0.334 | 0.380 | 536 | 442 | 543 | 445 | 26.46 | 1.14 |
| 240 | 0.0754 | 0.098 | 0.330 | 0.376 | 625 | 501 | 627 | 499 | 34.32 | 1.14 |
| 300 | 0.0601 | 0.079 | 0.323 | 0.369 | 706 | 555 | 705 | 550 | 42.90 | 1.14 |
| 400 | 0.0470 | 0.063 | 0.312 | 0.358 | 805 | 617 | 797 | 607 | 57.20 | 1.14 |
| 500 | 0.0366 | 0.050 | 0.312 | 0.358 | 894 | 663 | 877 | 645 | 71.50 | 1.14 |
| 630 | 0.0283 | 0.041 | 0.302 | 0.348 | 993 | 720 | 967 | 695 | 90.09 | 1.14 |
| Nom. Cross Sect. (mm2) | Conductor DC Resistance at 20°C (Ω/km) | Conductor AC Resistance at 90°C (Ω/km) | Inductance Trefoil formation (mH/km) | Inductance Flat formation (mH/km) | Current Capacity Trefoil in air (A) | Current Capacity Trefoil in ground (A) | Current Capacity Flat in air (A) | Current Capacity Flat in ground (A) | Short circuit current Conductor (kA) | Short circuit current Screen (kA) |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 0.727 | 0.927 | 0.467 | 0.513 | 169 | 154 | 172 | 157 | 3.58 | 1.14 |
| 35 | 0.524 | 0.668 | 0.443 | 0.489 | 204 | 184 | 209 | 187 | 5.01 | 1.14 |
| 50 | 0.387 | 0.494 | 0.425 | 0.471 | 243 | 216 | 248 | 220 | 7.15 | 1.14 |
| 70 | 0.268 | 0.342 | 0.401 | 0.447 | 302 | 263 | 308 | 268 | 10.01 | 1.14 |
| 95 | 0.193 | 0.247 | 0.383 | 0.430 | 365 | 313 | 372 | 318 | 13.59 | 1.14 |
| 120 | 0.153 | 0.196 | 0.369 | 0.415 | 419 | 353 | 426 | 358 | 17.16 | 1.14 |
| 150 | 0.124 | 0.159 | 0.362 | 0.409 | 475 | 392 | 481 | 396 | 21.45 | 1.14 |
| 185 | 0.0991 | 0.128 | 0.353 | 0.399 | 538 | 438 | 543 | 440 | 26.46 | 1.14 |
| 240 | 0.0754 | 0.098 | 0.340 | 0.386 | 627 | 500 | 629 | 498 | 34.32 | 1.14 |
| 300 | 0.0601 | 0.079 | 0.329 | 0.375 | 706 | 554 | 705 | 549 | 42.90 | 1.14 |
| 400 | 0.0470 | 0.063 | 0.316 | 0.363 | 805 | 616 | 798 | 606 | 57.20 | 1.14 |
| 500 | 0.0366 | 0.050 | 0.313 | 0.360 | 895 | 664 | 878 | 646 | 71.50 | 1.14 |
| 630 | 0.0283 | 0.041 | 0.304 | 0.350 | 995 | 721 | 969 | 695 | 90.09 | 1.14 |
| Nom. Cross Sect. (mm2) | Conductor DC Resistance at 20°C (Ω/km) | Conductor AC Resistance at 90°C (Ω/km) | Inductance Trefoil formation (mH/km) | Inductance Flat formation (mH/km) | Current Capacity Trefoil in air (A) | Current Capacity Trefoil in ground (A) | Current Capacity Flat in air (A) | Current Capacity Flat in ground (A) | Short circuit current Conductor (kA) | Short circuit current Screen (kA) |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 0.727 | 0.927 | 0.485 | 0.531 | 170 | 153 | 174 | 156 | 3.58 | 1.14 |
| 35 | 0.524 | 0.668 | 0.461 | 0.507 | 206 | 183 | 211 | 187 | 5.01 | 1.14 |
| 50 | 0.387 | 0.494 | 0.442 | 0.489 | 245 | 215 | 250 | 219 | 7.15 | 1.14 |
| 70 | 0.268 | 0.342 | 0.417 | 0.463 | 304 | 262 | 310 | 267 | 10.01 | 1.14 |
| 95 | 0.193 | 0.247 | 0.398 | 0.444 | 367 | 312 | 373 | 316 | 13.59 | 1.14 |
| 120 | 0.153 | 0.196 | 0.391 | 0.437 | 422 | 351 | 427 | 354 | 17.16 | 1.14 |
| 150 | 0.124 | 0.159 | 0.377 | 0.424 | 477 | 391 | 482 | 394 | 21.45 | 1.14 |
| 185 | 0.0991 | 0.127 | 0.366 | 0.412 | 540 | 437 | 545 | 438 | 26.46 | 1.14 |
| 240 | 0.0754 | 0.098 | 0.351 | 0.397 | 628 | 499 | 630 | 497 | 34.32 | 1.14 |
| 300 | 0.0601 | 0.079 | 0.340 | 0.386 | 709 | 553 | 707 | 548 | 42.90 | 1.14 |
| 400 | 0.0470 | 0.063 | 0.334 | 0.381 | 799 | 604 | 790 | 592 | 57.20 | 1.14 |
| 500 | 0.0366 | 0.050 | 0.323 | 0.369 | 896 | 663 | 880 | 645 | 71.50 | 1.14 |
| 630 | 0.0283 | 0.041 | 0.313 | 0.359 | 997 | 720 | 971 | 695 | 90.09 | 1.14 |
| Nom. Cross Sect. (mm2) | Conductor DC Resistance at 20°C (Ω/km) | Conductor AC Resistance at 90°C (Ω/km) | Inductance Trefoil formation (mH/km) | Inductance Flat formation (mH/km) | Current Capacity Trefoil in air (A) | Current Capacity Trefoil in ground (A) | Current Capacity Flat in air (A) | Current Capacity Flat in ground (A) | Short circuit current Conductor (kA) | Short circuit current Screen (kA) |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 0.524 | 0.668 | 0.475 | 0.521 | 208 | 183 | 212 | 186 | 5.01 | 1.14 |
| 50 | 0.387 | 0.494 | 0.456 | 0.502 | 246 | 215 | 251 | 219 | 7.15 | 1.14 |
| 70 | 0.268 | 0.342 | 0.429 | 0.476 | 306 | 262 | 311 | 266 | 10.01 | 1.14 |
| 95 | 0.193 | 0.247 | 0.418 | 0.465 | 370 | 310 | 375 | 314 | 13.59 | 1.14 |
| 120 | 0.153 | 0.196 | 0.403 | 0.449 | 423 | 350 | 429 | 354 | 17.16 | 1.14 |
| 150 | 0.124 | 0.159 | 0.389 | 0.435 | 478 | 390 | 483 | 393 | 21.45 | 1.14 |
| 185 | 0.0991 | 0.127 | 0.377 | 0.423 | 541 | 436 | 545 | 437 | 26.46 | 1.14 |
| 240 | 0.0754 | 0.098 | 0.361 | 0.407 | 630 | 498 | 631 | 496 | 34.32 | 1.14 |
| 300 | 0.0601 | 0.079 | 0.355 | 0.402 | 707 | 545 | 703 | 538 | 42.90 | 1.14 |
| 400 | 0.0470 | 0.062 | 0.343 | 0.389 | 801 | 604 | 792 | 592 | 57.20 | 1.14 |
| 500 | 0.0366 | 0.050 | 0.331 | 0.377 | 900 | 663 | 884 | 645 | 71.50 | 1.14 |
| 630 | 0.0283 | 0.040 | 0.321 | 0.367 | 999 | 721 | 974 | 695 | 90.09 | 1.14 |
| Nom. Cross Sect. (mm2) | Conductor DC Resistance at 20°C (Ω/km) | Conductor AC Resistance at 90°C (Ω/km) | Inductance Trefoil formation (mH/km) | Inductance Flat formation (mH/km) | Current Capacity Trefoil in air (A) | Current Capacity Trefoil in ground (A) | Current Capacity Flat in air (A) | Current Capacity Flat in ground (A) | Short circuit current Conductor (kA) | Short circuit current Screen (kA) |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 0.387 | 0.494 | 0.495 | 0.542 | 250 | 214 | 254 | 217 | 7.15 | 1.14 |
| 70 | 0.268 | 0.342 | 0.467 | 0.513 | 309 | 260 | 314 | 264 | 10.01 | 1.14 |
| 95 | 0.193 | 0.247 | 0.446 | 0.493 | 372 | 309 | 377 | 312 | 13.59 | 1.14 |
| 120 | 0.153 | 0.196 | 0.429 | 0.475 | 426 | 349 | 431 | 352 | 17.16 | 1.14 |
| 150 | 0.124 | 0.159 | 0.415 | 0.461 | 480 | 389 | 485 | 391 | 21.45 | 1.14 |
| 185 | 0.0991 | 0.127 | 0.409 | 0.455 | 543 | 431 | 546 | 431 | 26.46 | 1.14 |
| 240 | 0.0754 | 0.097 | 0.392 | 0.438 | 630 | 491 | 630 | 488 | 34.32 | 1.14 |
| 300 | 0.0601 | 0.078 | 0.379 | 0.426 | 708 | 542 | 705 | 536 | 42.90 | 1.14 |
| 400 | 0.0470 | 0.062 | 0.363 | 0.410 | 804 | 603 | 796 | 591 | 57.20 | 1.14 |
| 500 | 0.0366 | 0.050 | 0.350 | 0.396 | 902 | 662 | 887 | 645 | 71.50 | 1.14 |
| 630 | 0.0283 | 0.040 | 0.340 | 0.386 | 1004 | 721 | 981 | 697 | 90.09 | 1.14 |
-
Productieprocessen van stroomkabel
Om superieure kwaliteit te verzekeren, JOCA opereert volledig gedigitaliseerde en geautomatiseerde productielijnen voor stroomkabels. Specifiek, deze uitgebreide workflow covers geleiderstreng, isolatie-extrusie, metaalafscherming en eindafdekking. Bovendien, intelligente systemen actief monitoren elke fase om stabiele prestaties en consistente productkwaliteit te garanderen. Daarnaast, de fabriek gebruikt geavanceerde testfaciliteiten, zoals gedeeltelijke ontladingstests, trekproeven en vonktesten. Bijgevolg, deze rigoureuze maatregelen garantie dat elke geleverde kabel strikt voldoet aan internationale normen.
Verpakking voor verzending
Om aan verschillende transportbehoeften te voldoen, zijn er veel verpakkingsmethoden die kunnen worden gebruikt.
Heb je nog meer vragen?
Q: Voltage Application?
A: Full Medium Voltage spectrum: 3.6/6kV through 26/35kV.
Q: Why Aluminum Wire Armor (AWA) instead of Steel?
A: Physics constraint. Steel is magnetic and acts as an inductor on single-core AC circuits, causing overheating. AWA is non-magnetic, eliminating this eddy current risk while retaining mechanical tensile strength.
Q: Conductor options?
A: Copper (N2XSR) for max ampacity, or Aluminum (NA2XSR) for weight/cost reduction.
Q: Function of the Copper Tape screen?
A: Field Stress Control. It manages radial electric fields and provides a calculated earth fault path.
Q: Insulation type?
A: XLPE. Chosen for its 90°C continuous thermal rating, far superior to legacy PVC limits (70°C).
Q: Outdoor installation?
A: Geverifieerd. The outer jacket utilizes UV-stabilized PVC (Type ST2), suitable for exposure or trench burial.
Q: Manufacturing Standard?
A: IEC 60502-2 (Class 2 Stranded Conductors).
Q: Sheath Colors?
A: Standaard: Red of Black. (Black recommended for high UV zones).
















