N2XSY / NA2XSY
3.6KV-35KV Penebat XLPE Tunggal dan kabel kuasa Jaket PVC
- Konduktor :Class 2 Stranded copper/Aluminum conductor
- Conductor Screen : Semi-conductive material (Bonded Type)
- Penebat : XLPE(polietilena bersilang)
- Insulation Screen : Semi-conductive material (Strippable Type)
- Skrin : Copper wires with Open Helix Copper Tape Screen
- Sarung luar: PVC (Polyinyl Chloride), black & red
- Pemprosesan Sampel Pantas dengan Penyelesaian Tersuai
- Bahan Berkualiti Tinggi
- Pilihan Harga Mampu Milik
- Penghantaran Global
- Untuk perlindungan data yang lebih baik, pastikan semua muat naik adalah selamat
Jimat sekurang-kurangnya 30% secara purata
-
Penerangan Produk
N2XSY / NA2XSY Power Cable : Product Description and Specifications
The N2XSY (Copper) and NA2XSY (Aluminum) series? They’re your standard workhorses for single-core Medium Voltage. We run them from 6kV up to 35kV.
Why use them? Well, we use XLPE insulation, not PE. Result? You get a 90°C rating and solid dielectric strength. And because they’re single-core, you don’t have to wrestle with them like those heavy three-core cables. They fit right into tight ducts or switchgear rooms. Basically, if you need ease of termination, this is the one.
-
Kelebihan
N2XSY / NA2XSY : Benefits and Features
Kenapa XLPE? It’s simple: Low dielectric loss and a 90°C operating temp. This gives you way more thermal headroom than older PVC cables, meaning you can push higher loads safely.
Installer Friendly: The PVC jacket is formulated to be flexible. It makes wrestling the cable into tight switchgear or ducts a lot less of a headache compared to stiff PE sheaths.
Fast Jointing: We use a fully strippable semi-con screen. Your jointers will love this because they can strip it cleanly by hand without needing expensive shaving tools or risking damage to the insulation.
Safety Screen: The Skrin Wayar Tembaga (with the helix tape) isn’t just for shielding—it provides the necessary low-impedance path for earth fault currents to trip your protection gear instantly.
Dimensi/Parameter
| Luas keratan rentas (mm2) | Struktur Konduktor | Konduktor Diameter luar (mm) | Ketebalan penebat (mm) | Skrin pita kuprum (anggaran) (mm) | Ketebalan sarung (mm) | Diameter luar (anggaran) (mm) | Copper core cableweight (kg/km) | Aluminum core cableweight (kg/km) |
|---|---|---|---|---|---|---|---|---|
| 25 | Compact round | 6.0 | 2.5 | 0.12 | 1.5 | 17.2 | 510 | 354 |
| 35 | Compact round | 7.2 | 2.5 | 0.12 | 1.6 | 18.6 | 637 | 418 |
| 50 | Compact round | 8.4 | 2.5 | 0.12 | 1.6 | 19.8 | 800 | 488 |
| 70 | Compact round | 10.0 | 2.5 | 0.12 | 1.7 | 21.6 | 1029 | 591 |
| 95 | Compact round | 11.7 | 2.5 | 0.12 | 1.7 | 23.3 | 1296 | 701 |
| 120 | Compact round | 13.1 | 2.5 | 0.12 | 1.8 | 24.9 | 1566 | 815 |
| 150 | Compact round | 14.6 | 2.5 | 0.12 | 1.8 | 26.4 | 1873 | 934 |
| 185 | Compact round | 16.3 | 2.5 | 0.12 | 1.9 | 28.3 | 2244 | 1085 |
| 240 | Compact round | 18.5 | 2.6 | 0.12 | 1.9 | 30.7 | 2805 | 1302 |
| 300 | Compact round | 20.7 | 2.8 | 0.12 | 2.0 | 33.7 | 3456 | 1576 |
| 400 | Compact round | 23.8 | 3.0 | 0.12 | 2.2 | 37.4 | 4501 | 1994 |
| 500 | Compact round | 26.6 | 3.2 | 0.12 | 2.3 | 41.4 | 5546 | 2412 |
| 630 | Compact round | 30.1 | 3.2 | 0.12 | 2.4 | 45.1 | 6853 | 2905 |
| 800 | Compact round | 35.0 | 3.2 | 0.12 | 2.5 | 50.4 | 8576 | 3562 |
| 1000 | Milliken conductor | 39.5 | 3.2 | 0.12 | 2.6 | 55.3 | 10592 | 4306 |
| Luas keratan rentas (mm2) | Struktur Konduktor | Konduktor Diameter luar (mm) | Ketebalan penebat (mm) | Skrin pita kuprum (anggaran) (mm) | Ketebalan sarung (mm) | Diameter luar (anggaran) (mm) | Copper core cableweight (kg/km) | Berat kabel teras aluminium (kg/km) |
|---|---|---|---|---|---|---|---|---|
| 25 | Compact round | 6.0 | 3.4 | 0.12 | 1.6 | 19.4 | 580 | 423 |
| 35 | Compact round | 7.2 | 3.4 | 0.12 | 1.6 | 20.6 | 702 | 483 |
| 50 | Compact round | 8.4 | 3.4 | 0.12 | 1.7 | 22.0 | 878 | 566 |
| 70 | Compact round | 10.0 | 3.4 | 0.12 | 1.7 | 23.6 | 1103 | 665 |
| 95 | Compact round | 11.7 | 3.4 | 0.12 | 1.8 | 25.5 | 1386 | 791 |
| 120 | Compact round | 13.1 | 3.4 | 0.12 | 1.8 | 26.9 | 1649 | 898 |
| 150 | Compact round | 14.6 | 3.4 | 0.12 | 1.9 | 28.6 | 1974 | 1035 |
| 185 | Compact round | 16.3 | 3.4 | 0.12 | 1.9 | 30.3 | 2337 | 1178 |
| 240 | Compact round | 18.5 | 3.4 | 0.12 | 2.0 | 32.7 | 2908 | 1406 |
| 300 | Compact round | 20.7 | 3.4 | 0.12 | 2.1 | 35.3 | 3544 | 1664 |
| 400 | Compact round | 23.8 | 3.4 | 0.12 | 2.2 | 38.6 | 4554 | 2047 |
| 500 | Compact round | 26.6 | 3.4 | 0.12 | 2.3 | 42.2 | 5574 | 2440 |
| 630 | Compact round | 30.1 | 3.4 | 0.12 | 2.4 | 45.9 | 6884 | 2936 |
| 800 | Compact round | 35.0 | 3.4 | 0.12 | 2.5 | 51.2 | 8611 | 3597 |
| 1000 | Milliken conductor | 39.5 | 3.4 | 0.12 | 2.7 | 56.3 | 10655 | 4369 |
| Conductor Cross sectional area (mm2) | Struktur Konduktor | Konduktor Diameter luar (mm) | Ketebalan penebat (mm) | Skrin pita kuprum (anggaran) (mm) | Ketebalan sarung (mm) | Diameter luar (anggaran) (mm) | Berat kabel teras kuprum (kg/km) | Berat kabel teras aluminium (kg/km) |
|---|---|---|---|---|---|---|---|---|
| 35 | Compact round | 7.2 | 5.5 | 0.12 | 1.8 | 25.2 | 896 | 677 |
| 50 | Compact round | 8.4 | 5.5 | 0.12 | 1.8 | 26.4 | 1071 | 759 |
| 70 | Compact round | 10.0 | 5.5 | 0.12 | 1.9 | 28.2 | 1320 | 882 |
| 95 | Compact round | 11.7 | 5.5 | 0.12 | 1.9 | 29.9 | 1604 | 1009 |
| 120 | Compact round | 13.1 | 5.5 | 0.12 | 2.0 | 31.5 | 1892 | 1141 |
| 150 | Compact round | 14.6 | 5.5 | 0.12 | 2.0 | 33.0 | 2215 | 1275 |
| 185 | Compact round | 16.3 | 5.5 | 0.12 | 2.1 | 34.9 | 2605 | 1447 |
| 240 | Compact round | 18.5 | 5.5 | 0.12 | 2.2 | 37.3 | 3196 | 1693 |
| 300 | Compact round | 20.7 | 5.5 | 0.12 | 2.2 | 39.7 | 3833 | 1953 |
| 400 | Compact round | 23.8 | 5.5 | 0.12 | 2.3 | 43.0 | 4867 | 2360 |
| 500 | Compact round | 26.6 | 5.5 | 0.12 | 2.4 | 46.6 | 5902 | 2769 |
| 630 | Compact round | 30.1 | 5.5 | 0.12 | 2.5 | 50.3 | 7250 | 3302 |
| 800 | Compact round | 35.0 | 5.5 | 0.12 | 2.7 | 55.8 | 9040 | 4026 |
| 1000 | Milliken conductor | 39.5 | 5.5 | 0.12 | 2.8 | 60.7 | 11096 | 4810 |
| Conductor Cross sectional area (mm2) | Struktur Konduktor | Konduktor Diameter luar (mm) | Ketebalan penebat (mm) | Skrin pita kuprum (anggaran) (mm) | Ketebalan sarung (mm) | Diameter luar (anggaran) (mm) | Berat kabel teras kuprum (kg/km) | Berat kabel teras aluminium (kg/km) |
|---|---|---|---|---|---|---|---|---|
| 50 | Compact round | 8.4 | 8.0 | 0.12 | 2.0 | 31.8 | 1354 | 1042 |
| 70 | Compact round | 10.0 | 8.0 | 0.12 | 2.0 | 33.4 | 1604 | 1166 |
| 95 | Compact round | 11.7 | 8.0 | 0.12 | 2.1 | 35.3 | 1918 | 1323 |
| 120 | Compact round | 13.1 | 8.0 | 0.12 | 2.1 | 36.7 | 2204 | 1453 |
| 150 | Compact round | 14.6 | 8.0 | 0.12 | 2.2 | 38.4 | 2557 | 1617 |
| 185 | Compact round | 16.3 | 8.0 | 0.12 | 2.2 | 40.1 | 2946 | 1788 |
| 240 | Compact round | 18.5 | 8.0 | 0.12 | 2.3 | 42.5 | 3557 | 2055 |
| 300 | Compact round | 20.7 | 8.0 | 0.12 | 2.4 | 45.1 | 4236 | 2355 |
| 400 | Compact round | 23.8 | 8.0 | 0.12 | 2.5 | 48.4 | 5299 | 2792 |
| 500 | Compact round | 26.6 | 8.0 | 0.12 | 2.6 | 52.0 | 6354 | 3220 |
| 630 | Compact round | 30.1 | 8.0 | 0.12 | 2.7 | 55.7 | 7748 | 3799 |
| 800 | Compact round | 35.0 | 8.0 | 0.12 | 2.8 | 61.0 | 9560 | 4546 |
| 1000 | Milliken conductor | 39.5 | 8.0 | 0.12 | 3.0 | 66.1 | 11687 | 5401 |
| Conductor Cross sectional area (mm2) | Struktur Konduktor | Konduktor Diameter luar (mm) | Ketebalan penebat (mm) | Skrin pita kuprum (anggaran) (mm) | Ketebalan sarung (mm) | Diameter luar (anggaran) (mm) | Berat kabel teras kuprum (kg/km) | Berat kabel teras aluminium (kg/km) |
|---|---|---|---|---|---|---|---|---|
| 50 | Compact round | 8.4 | 9.3 | 0.12 | 2.1 | 34.8 | 1533 | 1221 |
| 70 | Compact round | 10.0 | 9.3 | 0.12 | 2.1 | 36.4 | 1791 | 1353 |
| 95 | Compact round | 11.7 | 9.3 | 0.12 | 2.2 | 38.3 | 2115 | 1520 |
| 120 | Compact round | 13.1 | 9.3 | 0.12 | 2.2 | 39.7 | 2408 | 1656 |
| 150 | Compact round | 14.6 | 9.3 | 0.12 | 2.3 | 41.4 | 2769 | 1830 |
| 185 | Compact round | 16.3 | 9.3 | 0.12 | 2.3 | 43.1 | 3167 | 2009 |
| 240 | Compact round | 18.5 | 9.3 | 0.12 | 2.4 | 45.5 | 3790 | 2287 |
| 300 | Compact round | 20.7 | 9.3 | 0.12 | 2.5 | 48.1 | 4481 | 2601 |
| 400 | Compact round | 23.8 | 9.3 | 0.12 | 2.6 | 51.4 | 5561 | 3054 |
| 500 | Compact round | 26.6 | 9.3 | 0.12 | 2.7 | 57.1 | 6894 | 3760 |
| 630 | Compact round | 30.1 | 9.3 | 0.12 | 2.8 | 60.8 | 8263 | 4314 |
| 800 | Compact round | 35.0 | 9.3 | 0.12 | 3.0 | 66.3 | 10257 | 5243 |
| 1000 | Milliken conductor | 39.5 | 9.3 | 0.12 | 3.1 | 71.2 | 12369 | 6083 |
| Conductor Cross sectional area (mm2) | Struktur Konduktor | Konduktor Diameter luar (mm) | Ketebalan penebat (mm) | Skrin pita kuprum (anggaran) (mm) | Ketebalan sarung (mm) | Cable Outer diameter (approximate) (mm) | Copper core cableweight (kg/km) | Berat kabel teras aluminium (kg/km) |
|---|---|---|---|---|---|---|---|---|
| 50 | Compact round | 8.4 | 10.5 | 0.12 | 2.2 | 37.6 | 1715 | 1402 |
| 70 | Compact round | 10.0 | 10.5 | 0.12 | 2.2 | 39.2 | 1980 | 1541 |
| 95 | Compact round | 11.7 | 10.5 | 0.12 | 2.3 | 41.1 | 2313 | 1718 |
| 120 | Compact round | 13.1 | 10.5 | 0.12 | 2.3 | 42.5 | 2612 | 1860 |
| 150 | Compact round | 14.6 | 10.5 | 0.12 | 2.4 | 44.2 | 2981 | 2042 |
| 185 | Compact round | 16.3 | 10.5 | 0.12 | 2.4 | 45.9 | 3387 | 2229 |
| 240 | Compact round | 18.5 | 10.5 | 0.12 | 2.5 | 48.3 | 4021 | 2519 |
| 300 | Compact round | 20.7 | 10.5 | 0.12 | 2.6 | 50.9 | 4725 | 2845 |
| 400 | Compact round | 23.8 | 10.5 | 0.12 | 2.7 | 54.2 | 5820 | 3313 |
| 500 | Compact round | 26.6 | 10.5 | 0.12 | 2.8 | 59.7 | 7142 | 4009 |
| 630 | Compact round | 30.1 | 10.5 | 0.12 | 2.9 | 63.4 | 8528 | 4579 |
| 800 | Compact round | 35.0 | 10.5 | 0.12 | 3.1 | 68.7 | 10521 | 5507 |
| 1000 | Milliken conductor | 39.5 | 10.5 | 0.12 | 3.2 | 73.6 | 12652 | 6366 |
-
Proses Pengeluaran Kabel Kuasa
Untuk memastikan kualiti unggul, JOCA beroperasi barisan pengeluaran digital dan automatik sepenuhnya untuk kabel kuasa. Khususnya, aliran kerja komprehensif ini mbulesat terkandas konduktor, penyemperitan penebat, penapisan logam, dan sarung akhir. Lebih-lebih lagi, sistem pintar pantau secara aktif setiap peringkat untuk memastikan prestasi yang stabil dan kualiti produk yang konsisten. Sebagai tambahan, kilang përdor kemudahan ujian lanjutan, seperti ujian nyahcas separa, ujian tegangan dan ujian percikan. Akibatnya, langkah-langkah yang ketat ini jaminan bahawa setiap kabel yang dihantar sangat memenuhi piawaian antarabangsa.
Pembungkusan Untuk Penghantaran
Untuk memenuhi pelbagai keperluan pengangkutan, terdapat banyak kaedah pembungkusan yang boleh digunakan.
Ada lagi soalan?
S: N2XSY lwn NA2XSY: Apakah perbezaannya?
A: Hanya logam konduktor. N2XSY adakah Tembaga. NA2XSY (with the ‘A’) is Aluminum. Itu sahaja. Aluminium jauh lebih murah dan ringan, manakala Tembaga membawa lebih banyak beban.
S: Apakah voltan yang dilindungi ini?
A: Keseluruhan julat Voltan Sederhana. Bermula pada 3.6kV, terus naik ke 35kV.
S: Apakah bahan sarungnya?
A: Standard PVC. Ia fleksibel, yang menjimatkan banyak masalah apabila menariknya melalui saluran dalaman atau dulang ketat.
S: Bolehkah saya menanam ini terus ke dalam tanah?
A: Technically, yes, if it’s dry. But honestly? For direct burial, you really should ask for the Versi sarung PE (N2XS2Y). It handles wet soil way better than PVC. Don’t risk it if the ground is swampy.
S: Apakah warna yang anda ada?
A: Kebanyakannya Merah atau Hitam. Perlukan sesuatu yang lain? Kami boleh menjalankan kumpulan tersuai untuk anda, cuma tanya.
S: Adakah skrin penebat boleh dilucutkan?
A: Fully Strippable. Your jointers will thank you. It peels off clean by hand—no need for those expensive shaving tools.
S: Bolehkah saya mendapatkan sampel?
A: Yap. We can ship a short cut so you can inspect the layers and quality yourself before buying a full drum.
Q: Is the conductor solid or stranded?
A: Class 2 Stranded (Compacted). It keeps the cable diameter tight but still flexible enough to handle.
















