N2XSY / NA2XSY
3.6KV-35KV Single XLPE Insulation and PVC Jacket power cable
- Conductor :Class 2 Stranded copper/Aluminum conductor
- Conductor Screen : Semi-conductive material (Bonded Type)
- Insulation : XLPE(cross-linked polyethylene)
- Insulation Screen : Semi-conductive material (Strippable Type)
- Screen : Copper wires with Open Helix Copper Tape Screen
- Outer sheath : PVC (Polyinyl Chloride), black & red
- カスタマイズされたソリューションによる高速サンプル処理
- 高品質な素材
- 手頃な価格のオプション
- グローバル デリバリー
- より良いデータ保護のために、すべてのアップロードが安全であることを確認してください
平均で少なくとも30%を保存します
-
製品の説明
N2XSY / NA2XSY Power Cable : Product Description and Specifications
The N2XSY (Copper) and NA2XSY (Aluminum) series? They’re your standard workhorses for single-core Medium Voltage. We run them from 6kV up to 35kV.
Why use them? Well, we use XLPE insulation, not PE. Result? You get a 90°C rating and solid dielectric strength. And because they’re single-core, you don’t have to wrestle with them like those heavy three-core cables. They fit right into tight ducts or switchgear rooms. Basically, if you need ease of termination, this is the one.
-
利点
N2XSY / NA2XSY : Benefits and Features
なぜxlpe? It’s simple: Low dielectric loss and a 90° C operating temp. This gives you way more thermal headroom than older PVC cables, meaning you can push higher loads safely.
Installer Friendly: The PVC jacket is formulated to be flexible. It makes wrestling the cable into tight switchgear or ducts a lot less of a headache compared to stiff PE sheaths.
Fast Jointing: We use a fully strippable semi-con screen. Your jointers will love this because they can strip it cleanly by hand without needing expensive shaving tools or risking damage to the insulation.
Safety Screen: の The 銅線スクリーン (with the helix tape) isn’t just for shielding—it provides the necessary low-impedance path for earth fault currents to trip your protection gear instantly.
寸法/パラメータ
| 断面積(mm2) | コンダクターの構造 | コンダクター 外径(mm) | 絶縁材の厚さ(mm) | 銅テープ スクリーン(およそ) (mm) | シースの厚さ(mm) | 外径(おおよその)(mm) | 銅コアケーブルウェイト (kg/km) | アルミニウム中心のケーブルウェイト(kg/km) |
|---|---|---|---|---|---|---|---|---|
| 25 | コンパクトラウンド | 6.0 | 2.5 | 0.12 | 1.5 | 17.2 | 510 | 354 |
| 35 | コンパクトラウンド | 7.2 | 2.5 | 0.12 | 1.6 | 18.6 | 637 | 418 |
| 50 | コンパクトラウンド | 8.4 | 2.5 | 0.12 | 1.6 | 19.8 | 800 | 488 |
| 70 | コンパクトラウンド | 10.0 | 2.5 | 0.12 | 1.7 | 21.6 | 1029 | 591 |
| 95 | コンパクトラウンド | 11.7 | 2.5 | 0.12 | 1.7 | 23.3 | 1296 | 701 |
| 120 | コンパクトラウンド | 13.1 | 2.5 | 0.12 | 1.8 | 24.9 | 1566 | 815 |
| 150 | コンパクトラウンド | 14.6 | 2.5 | 0.12 | 1.8 | 26.4 | 1873 | 934 |
| 185 | コンパクトラウンド | 16.3 | 2.5 | 0.12 | 1.9 | 28.3 | 2244 | 1085 |
| 240 | コンパクトラウンド | 18.5 | 2.6 | 0.12 | 1.9 | 30.7 | 2805 | 1302 |
| 300 | コンパクトラウンド | 20.7 | 2.8 | 0.12 | 2.0 | 33.7 | 3456 | 1576 |
| 400 | コンパクトラウンド | 23.8 | 3.0 | 0.12 | 2.2 | 37.4 | 4501 | 1994 |
| 500 | コンパクトラウンド | 26.6 | 3.2 | 0.12 | 2.3 | 41.4 | 5546 | 2412 |
| 630 | コンパクトラウンド | 30.1 | 3.2 | 0.12 | 2.4 | 45.1 | 6853 | 2905 |
| 800 | コンパクトラウンド | 35.0 | 3.2 | 0.12 | 2.5 | 50.4 | 8576 | 3562 |
| 1000 | Milliken conductor | 39.5 | 3.2 | 0.12 | 2.6 | 55.3 | 10592 | 4306 |
| 断面積(mm2) | コンダクターの構造 | コンダクター 外径(mm) | 絶縁材の厚さ(mm) | 銅テープ スクリーン(およそ) (mm) | シースの厚さ(mm) | 外径(おおよその)(mm) | 銅コアケーブルウェイト (kg/km) | アルミニウム中心ケーブルの重量(kg/km) |
|---|---|---|---|---|---|---|---|---|
| 25 | コンパクトラウンド | 6.0 | 3.4 | 0.12 | 1.6 | 19.4 | 580 | 423 |
| 35 | コンパクトラウンド | 7.2 | 3.4 | 0.12 | 1.6 | 20.6 | 702 | 483 |
| 50 | コンパクトラウンド | 8.4 | 3.4 | 0.12 | 1.7 | 22.0 | 878 | 566 |
| 70 | コンパクトラウンド | 10.0 | 3.4 | 0.12 | 1.7 | 23.6 | 1103 | 665 |
| 95 | コンパクトラウンド | 11.7 | 3.4 | 0.12 | 1.8 | 25.5 | 1386 | 791 |
| 120 | コンパクトラウンド | 13.1 | 3.4 | 0.12 | 1.8 | 26.9 | 1649 | 898 |
| 150 | コンパクトラウンド | 14.6 | 3.4 | 0.12 | 1.9 | 28.6 | 1974 | 1035 |
| 185 | コンパクトラウンド | 16.3 | 3.4 | 0.12 | 1.9 | 30.3 | 2337 | 1178 |
| 240 | コンパクトラウンド | 18.5 | 3.4 | 0.12 | 2.0 | 32.7 | 2908 | 1406 |
| 300 | コンパクトラウンド | 20.7 | 3.4 | 0.12 | 2.1 | 35.3 | 3544 | 1664 |
| 400 | コンパクトラウンド | 23.8 | 3.4 | 0.12 | 2.2 | 38.6 | 4554 | 2047 |
| 500 | コンパクトラウンド | 26.6 | 3.4 | 0.12 | 2.3 | 42.2 | 5574 | 2440 |
| 630 | コンパクトラウンド | 30.1 | 3.4 | 0.12 | 2.4 | 45.9 | 6884 | 2936 |
| 800 | コンパクトラウンド | 35.0 | 3.4 | 0.12 | 2.5 | 51.2 | 8611 | 3597 |
| 1000 | Milliken conductor | 39.5 | 3.4 | 0.12 | 2.7 | 56.3 | 10655 | 4369 |
| コンダクター 断面積 (mm2) | コンダクターの構造 | コンダクター 外径(mm) | 絶縁材の厚さ(mm) | 銅テープ スクリーン(およそ) (mm) | シースの厚さ(mm) | 外径(おおよその)(mm) | 銅コアケーブルの重量(kg/km) | アルミニウム中心ケーブルの重量(kg/km) |
|---|---|---|---|---|---|---|---|---|
| 35 | コンパクトラウンド | 7.2 | 5.5 | 0.12 | 1.8 | 25.2 | 896 | 677 |
| 50 | コンパクトラウンド | 8.4 | 5.5 | 0.12 | 1.8 | 26.4 | 1071 | 759 |
| 70 | コンパクトラウンド | 10.0 | 5.5 | 0.12 | 1.9 | 28.2 | 1320 | 882 |
| 95 | コンパクトラウンド | 11.7 | 5.5 | 0.12 | 1.9 | 29.9 | 1604 | 1009 |
| 120 | コンパクトラウンド | 13.1 | 5.5 | 0.12 | 2.0 | 31.5 | 1892 | 1141 |
| 150 | コンパクトラウンド | 14.6 | 5.5 | 0.12 | 2.0 | 33.0 | 2215 | 1275 |
| 185 | コンパクトラウンド | 16.3 | 5.5 | 0.12 | 2.1 | 34.9 | 2605 | 1447 |
| 240 | コンパクトラウンド | 18.5 | 5.5 | 0.12 | 2.2 | 37.3 | 3196 | 1693 |
| 300 | コンパクトラウンド | 20.7 | 5.5 | 0.12 | 2.2 | 39.7 | 3833 | 1953 |
| 400 | コンパクトラウンド | 23.8 | 5.5 | 0.12 | 2.3 | 43.0 | 4867 | 2360 |
| 500 | コンパクトラウンド | 26.6 | 5.5 | 0.12 | 2.4 | 46.6 | 5902 | 2769 |
| 630 | コンパクトラウンド | 30.1 | 5.5 | 0.12 | 2.5 | 50.3 | 7250 | 3302 |
| 800 | コンパクトラウンド | 35.0 | 5.5 | 0.12 | 2.7 | 55.8 | 9040 | 4026 |
| 1000 | Milliken conductor | 39.5 | 5.5 | 0.12 | 2.8 | 60.7 | 11096 | 4810 |
| コンダクター 断面積 (mm2) | コンダクターの構造 | コンダクター 外径(mm) | 絶縁材の厚さ(mm) | 銅テープ スクリーン(およそ) (mm) | シースの厚さ(mm) | 外径(おおよその)(mm) | 銅コアケーブルの重量(kg/km) | アルミニウム中心ケーブルの重量(kg/km) |
|---|---|---|---|---|---|---|---|---|
| 50 | コンパクトラウンド | 8.4 | 8.0 | 0.12 | 2.0 | 31.8 | 1354 | 1042 |
| 70 | コンパクトラウンド | 10.0 | 8.0 | 0.12 | 2.0 | 33.4 | 1604 | 1166 |
| 95 | コンパクトラウンド | 11.7 | 8.0 | 0.12 | 2.1 | 35.3 | 1918 | 1323 |
| 120 | コンパクトラウンド | 13.1 | 8.0 | 0.12 | 2.1 | 36.7 | 2204 | 1453 |
| 150 | コンパクトラウンド | 14.6 | 8.0 | 0.12 | 2.2 | 38.4 | 2557 | 1617 |
| 185 | コンパクトラウンド | 16.3 | 8.0 | 0.12 | 2.2 | 40.1 | 2946 | 1788 |
| 240 | コンパクトラウンド | 18.5 | 8.0 | 0.12 | 2.3 | 42.5 | 3557 | 2055 |
| 300 | コンパクトラウンド | 20.7 | 8.0 | 0.12 | 2.4 | 45.1 | 4236 | 2355 |
| 400 | コンパクトラウンド | 23.8 | 8.0 | 0.12 | 2.5 | 48.4 | 5299 | 2792 |
| 500 | コンパクトラウンド | 26.6 | 8.0 | 0.12 | 2.6 | 52.0 | 6354 | 3220 |
| 630 | コンパクトラウンド | 30.1 | 8.0 | 0.12 | 2.7 | 55.7 | 7748 | 3799 |
| 800 | コンパクトラウンド | 35.0 | 8.0 | 0.12 | 2.8 | 61.0 | 9560 | 4546 |
| 1000 | Milliken conductor | 39.5 | 8.0 | 0.12 | 3.0 | 66.1 | 11687 | 5401 |
| コンダクター 断面積 (mm2) | コンダクターの構造 | コンダクター 外径(mm) | 絶縁材の厚さ(mm) | 銅テープ スクリーン(およそ) (mm) | シースの厚さ(mm) | 外径(おおよその)(mm) | 銅コアケーブルの重量(kg/km) | アルミニウム中心ケーブルの重量(kg/km) |
|---|---|---|---|---|---|---|---|---|
| 50 | コンパクトラウンド | 8.4 | 9.3 | 0.12 | 2.1 | 34.8 | 1533 | 1221 |
| 70 | コンパクトラウンド | 10.0 | 9.3 | 0.12 | 2.1 | 36.4 | 1791 | 1353 |
| 95 | コンパクトラウンド | 11.7 | 9.3 | 0.12 | 2.2 | 38.3 | 2115 | 1520 |
| 120 | コンパクトラウンド | 13.1 | 9.3 | 0.12 | 2.2 | 39.7 | 2408 | 1656 |
| 150 | コンパクトラウンド | 14.6 | 9.3 | 0.12 | 2.3 | 41.4 | 2769 | 1830 |
| 185 | コンパクトラウンド | 16.3 | 9.3 | 0.12 | 2.3 | 43.1 | 3167 | 2009 |
| 240 | コンパクトラウンド | 18.5 | 9.3 | 0.12 | 2.4 | 45.5 | 3790 | 2287 |
| 300 | コンパクトラウンド | 20.7 | 9.3 | 0.12 | 2.5 | 48.1 | 4481 | 2601 |
| 400 | コンパクトラウンド | 23.8 | 9.3 | 0.12 | 2.6 | 51.4 | 5561 | 3054 |
| 500 | コンパクトラウンド | 26.6 | 9.3 | 0.12 | 2.7 | 57.1 | 6894 | 3760 |
| 630 | コンパクトラウンド | 30.1 | 9.3 | 0.12 | 2.8 | 60.8 | 8263 | 4314 |
| 800 | コンパクトラウンド | 35.0 | 9.3 | 0.12 | 3.0 | 66.3 | 10257 | 5243 |
| 1000 | Milliken conductor | 39.5 | 9.3 | 0.12 | 3.1 | 71.2 | 12369 | 6083 |
| コンダクター 断面積 (mm2) | コンダクターの構造 | コンダクター 外径(mm) | 絶縁材の厚さ(mm) | 銅テープ スクリーン(およそ) (mm) | シースの厚さ(mm) | ケーブル 外径(おおよそ)(mm) | 銅コアケーブルウェイト (kg/km) | アルミニウム中心ケーブルの重量(kg/km) |
|---|---|---|---|---|---|---|---|---|
| 50 | コンパクトラウンド | 8.4 | 10.5 | 0.12 | 2.2 | 37.6 | 1715 | 1402 |
| 70 | コンパクトラウンド | 10.0 | 10.5 | 0.12 | 2.2 | 39.2 | 1980 | 1541 |
| 95 | コンパクトラウンド | 11.7 | 10.5 | 0.12 | 2.3 | 41.1 | 2313 | 1718 |
| 120 | コンパクトラウンド | 13.1 | 10.5 | 0.12 | 2.3 | 42.5 | 2612 | 1860 |
| 150 | コンパクトラウンド | 14.6 | 10.5 | 0.12 | 2.4 | 44.2 | 2981 | 2042 |
| 185 | コンパクトラウンド | 16.3 | 10.5 | 0.12 | 2.4 | 45.9 | 3387 | 2229 |
| 240 | コンパクトラウンド | 18.5 | 10.5 | 0.12 | 2.5 | 48.3 | 4021 | 2519 |
| 300 | コンパクトラウンド | 20.7 | 10.5 | 0.12 | 2.6 | 50.9 | 4725 | 2845 |
| 400 | コンパクトラウンド | 23.8 | 10.5 | 0.12 | 2.7 | 54.2 | 5820 | 3313 |
| 500 | コンパクトラウンド | 26.6 | 10.5 | 0.12 | 2.8 | 59.7 | 7142 | 4009 |
| 630 | コンパクトラウンド | 30.1 | 10.5 | 0.12 | 2.9 | 63.4 | 8528 | 4579 |
| 800 | コンパクトラウンド | 35.0 | 10.5 | 0.12 | 3.1 | 68.7 | 10521 | 5507 |
| 1000 | Milliken conductor | 39.5 | 10.5 | 0.12 | 3.2 | 73.6 | 12652 | 6366 |
-
電源ケーブルの製造プロセス
優れた品質を保証するため, 、 ジョカ 運行 完全にデジタル化され自動化された生産ライン 電源ケーブル. 具体的には, 、 この 総合的 ワークフロー カバー 導体ストランディング、絶縁押出、金属スクリーニング、最終被覆。. さらに, 、 インテリジェント システム アクティブに監視します 安定した性能と一貫した製品品質を確保するための各段階。. に加えて, 、 工場 利用 部分放電試験、引張試験、スパーク試験などの高度な試験施設。. その結果, 、 これらの 厳格な 措置 保証 納入されたすべてのケーブルが国際基準を厳密に満たしていること。.
配送用梱包
さまざまな輸送ニーズを満たすために、使用できる梱包方法は数多くあります。.
もっと質問がありますか?
Q: N2XSY vs. NA2XSY: What’s the difference?
A: 導体金属だけです. N2XSY は Copper. NA2XSY (with the ‘A’) is Aluminum. That’s it. Aluminum is way cheaper and lighter, while Copper carries more load.
Q: What voltage does this cover?
A: The whole Medium Voltage range. Starts at 3.6kV, goes right up to 35kV.
Q: What’s the sheath material?
A: 標準 ポリ塩化ビニール. It’s flexible, which saves you a lot of trouble when pulling it through indoor conduits or tight trays.
Q: Can I bury this directly in the ground?
A: Technically, yes, if it’s dry. But honestly? For direct burial, you really should ask for the PE sheath version (N2XS2Y). It handles wet soil way better than PVC. Don’t risk it if the ground is swampy.
Q: What colors do you have?
A: Mostly Red or Black. Need something else? We can run a custom batch for you, just ask.
Q: Is the insulation screen strippable?
A: Fully Strippable. Your jointers will thank you. It peels off clean by hand—no need for those expensive shaving tools.
Q: Can I get a sample?
A: はい. We can ship a short cut so you can inspect the layers and quality yourself before buying a full drum.
Q: Is the conductor solid or stranded?
A: Class 2 Stranded (Compacted). It keeps the cable diameter tight but still flexible enough to handle.
















