N2XSY / NA2XSY
3.6KV-35KV는 XLPE 절연제와 PVC 재킷 고압선을 골라냅니다
- 지휘자 :Class 2 Stranded copper/Aluminum conductor
- Conductor Screen : Semi-conductive material (Bonded Type)
- 절연 : XLPE(cross-linked polyethylene)
- Insulation Screen : Semi-conductive material (Strippable Type)
- Screen : Copper wires with Open Helix Copper Tape Screen
- 외부 칼집 : PVC (Polyinyl Chloride), black & red
- 맞춤형 솔루션을 통한 빠른 샘플 처리
- 고품질 재료
- 저렴한 가격 옵션
- 글로벌 배송
- 더 나은 데이터 보호를 위해 모든 업로드가 안전한지 확인하십시오
평균적으로 최소 30% 저장
-
제품 설명
N2XSY / NA2XSY Power Cable : Product Description and Specifications
The N2XSY (Copper) and NA2XSY (Aluminum) series? They’re your standard workhorses for single-core Medium Voltage. We run them from 6kV up to 35kV.
Why use them? Well, we use XLPE insulation, not PE. Result? You get a 90°C rating and solid dielectric strength. And because they’re single-core, you don’t have to wrestle with them like those heavy three-core cables. They fit right into tight ducts or switchgear rooms. Basically, if you need ease of termination, this is the one.
-
장점
N2XSY / NA2XSY : Benefits and Features
Why XLPE? It’s simple: Low dielectric loss and a 90°C operating temp. This gives you way more thermal headroom than older PVC cables, meaning you can push higher loads safely.
Installer Friendly: The PVC jacket is formulated to be flexible. It makes wrestling the cable into tight switchgear or ducts a lot less of a headache compared to stiff PE sheaths.
Fast Jointing: We use a fully strippable semi-con screen. Your jointers will love this because they can strip it cleanly by hand without needing expensive shaving tools or risking damage to the insulation.
Safety Screen: X-1000 X 1000 X 1000 X 1000 X 1000 X 1000 X 1000 X 1000 X 구리 와이어 스크린 (with the helix tape) isn’t just for shielding—it provides the necessary low-impedance path for earth fault currents to trip your protection gear instantly.
치수/매개변수
| 단면적 (mm2) | 도체 구조 | 지휘자 외부 직경 (mm) | 절연제 간격 (mm) | 구리 테이프 스크린 (대략) (mm) | 칼집 간격 (mm) | 외부 직경(대략)(mm) | 구리 코어 케이블 중량(kg/km) | 알루미늄 핵심 케이블 무게 (kg/km) |
|---|---|---|---|---|---|---|---|---|
| 25 | 컴팩트 라운드 | 6.0 | 2.5 | 0.12 | 1.5 | 17.2 | 510 | 354 |
| 35 | 컴팩트 라운드 | 7.2 | 2.5 | 0.12 | 1.6 | 18.6 | 637 | 418 |
| 50 | 컴팩트 라운드 | 8.4 | 2.5 | 0.12 | 1.6 | 19.8 | 800 | 488 |
| 70 | 컴팩트 라운드 | 10.0 | 2.5 | 0.12 | 1.7 | 21.6 | 1029 | 591 |
| 95 | 컴팩트 라운드 | 11.7 | 2.5 | 0.12 | 1.7 | 23.3 | 1296 | 701 |
| 120 | 컴팩트 라운드 | 13.1 | 2.5 | 0.12 | 1.8 | 24.9 | 1566 | 815 |
| 150 | 컴팩트 라운드 | 14.6 | 2.5 | 0.12 | 1.8 | 26.4 | 1873 | 934 |
| 185 | 컴팩트 라운드 | 16.3 | 2.5 | 0.12 | 1.9 | 28.3 | 2244 | 1085 |
| 240 | 컴팩트 라운드 | 18.5 | 2.6 | 0.12 | 1.9 | 30.7 | 2805 | 1302 |
| 300 | 컴팩트 라운드 | 20.7 | 2.8 | 0.12 | 2.0 | 33.7 | 3456 | 1576 |
| 400 | 컴팩트 라운드 | 23.8 | 3.0 | 0.12 | 2.2 | 37.4 | 4501 | 1994 |
| 500 | 컴팩트 라운드 | 26.6 | 3.2 | 0.12 | 2.3 | 41.4 | 5546 | 2412 |
| 630 | 컴팩트 라운드 | 30.1 | 3.2 | 0.12 | 2.4 | 45.1 | 6853 | 2905 |
| 800 | 컴팩트 라운드 | 35.0 | 3.2 | 0.12 | 2.5 | 50.4 | 8576 | 3562 |
| 1000 | Milliken conductor | 39.5 | 3.2 | 0.12 | 2.6 | 55.3 | 10592 | 4306 |
| 단면적 (mm2) | 도체 구조 | 지휘자 외부 직경 (mm) | 절연제 간격 (mm) | 구리 테이프 스크린 (대략) (mm) | 칼집 간격 (mm) | 외부 직경(대략)(mm) | 구리 코어 케이블 중량(kg/km) | 알루미늄 핵심 케이블 무게 (kg/km) |
|---|---|---|---|---|---|---|---|---|
| 25 | 컴팩트 라운드 | 6.0 | 3.4 | 0.12 | 1.6 | 19.4 | 580 | 423 |
| 35 | 컴팩트 라운드 | 7.2 | 3.4 | 0.12 | 1.6 | 20.6 | 702 | 483 |
| 50 | 컴팩트 라운드 | 8.4 | 3.4 | 0.12 | 1.7 | 22.0 | 878 | 566 |
| 70 | 컴팩트 라운드 | 10.0 | 3.4 | 0.12 | 1.7 | 23.6 | 1103 | 665 |
| 95 | 컴팩트 라운드 | 11.7 | 3.4 | 0.12 | 1.8 | 25.5 | 1386 | 791 |
| 120 | 컴팩트 라운드 | 13.1 | 3.4 | 0.12 | 1.8 | 26.9 | 1649 | 898 |
| 150 | 컴팩트 라운드 | 14.6 | 3.4 | 0.12 | 1.9 | 28.6 | 1974 | 1035 |
| 185 | 컴팩트 라운드 | 16.3 | 3.4 | 0.12 | 1.9 | 30.3 | 2337 | 1178 |
| 240 | 컴팩트 라운드 | 18.5 | 3.4 | 0.12 | 2.0 | 32.7 | 2908 | 1406 |
| 300 | 컴팩트 라운드 | 20.7 | 3.4 | 0.12 | 2.1 | 35.3 | 3544 | 1664 |
| 400 | 컴팩트 라운드 | 23.8 | 3.4 | 0.12 | 2.2 | 38.6 | 4554 | 2047 |
| 500 | 컴팩트 라운드 | 26.6 | 3.4 | 0.12 | 2.3 | 42.2 | 5574 | 2440 |
| 630 | 컴팩트 라운드 | 30.1 | 3.4 | 0.12 | 2.4 | 45.9 | 6884 | 2936 |
| 800 | 컴팩트 라운드 | 35.0 | 3.4 | 0.12 | 2.5 | 51.2 | 8611 | 3597 |
| 1000 | Milliken conductor | 39.5 | 3.4 | 0.12 | 2.7 | 56.3 | 10655 | 4369 |
| 지휘자 단면적 (mm2) | 도체 구조 | 지휘자 외부 직경 (mm) | 절연제 간격 (mm) | 구리 테이프 스크린 (대략) (mm) | 칼집 간격 (mm) | 외부 직경(대략)(mm) | 구리 핵심 케이블 무게 (kg/km) | 알루미늄 핵심 케이블 무게 (kg/km) |
|---|---|---|---|---|---|---|---|---|
| 35 | 컴팩트 라운드 | 7.2 | 5.5 | 0.12 | 1.8 | 25.2 | 896 | 677 |
| 50 | 컴팩트 라운드 | 8.4 | 5.5 | 0.12 | 1.8 | 26.4 | 1071 | 759 |
| 70 | 컴팩트 라운드 | 10.0 | 5.5 | 0.12 | 1.9 | 28.2 | 1320 | 882 |
| 95 | 컴팩트 라운드 | 11.7 | 5.5 | 0.12 | 1.9 | 29.9 | 1604 | 1009 |
| 120 | 컴팩트 라운드 | 13.1 | 5.5 | 0.12 | 2.0 | 31.5 | 1892 | 1141 |
| 150 | 컴팩트 라운드 | 14.6 | 5.5 | 0.12 | 2.0 | 33.0 | 2215 | 1275 |
| 185 | 컴팩트 라운드 | 16.3 | 5.5 | 0.12 | 2.1 | 34.9 | 2605 | 1447 |
| 240 | 컴팩트 라운드 | 18.5 | 5.5 | 0.12 | 2.2 | 37.3 | 3196 | 1693 |
| 300 | 컴팩트 라운드 | 20.7 | 5.5 | 0.12 | 2.2 | 39.7 | 3833 | 1953 |
| 400 | 컴팩트 라운드 | 23.8 | 5.5 | 0.12 | 2.3 | 43.0 | 4867 | 2360 |
| 500 | 컴팩트 라운드 | 26.6 | 5.5 | 0.12 | 2.4 | 46.6 | 5902 | 2769 |
| 630 | 컴팩트 라운드 | 30.1 | 5.5 | 0.12 | 2.5 | 50.3 | 7250 | 3302 |
| 800 | 컴팩트 라운드 | 35.0 | 5.5 | 0.12 | 2.7 | 55.8 | 9040 | 4026 |
| 1000 | Milliken conductor | 39.5 | 5.5 | 0.12 | 2.8 | 60.7 | 11096 | 4810 |
| 지휘자 단면적 (mm2) | 도체 구조 | 지휘자 외부 직경 (mm) | 절연제 간격 (mm) | 구리 테이프 스크린 (대략) (mm) | 칼집 간격 (mm) | 외부 직경(대략)(mm) | 구리 핵심 케이블 무게 (kg/km) | 알루미늄 핵심 케이블 무게 (kg/km) |
|---|---|---|---|---|---|---|---|---|
| 50 | 컴팩트 라운드 | 8.4 | 8.0 | 0.12 | 2.0 | 31.8 | 1354 | 1042 |
| 70 | 컴팩트 라운드 | 10.0 | 8.0 | 0.12 | 2.0 | 33.4 | 1604 | 1166 |
| 95 | 컴팩트 라운드 | 11.7 | 8.0 | 0.12 | 2.1 | 35.3 | 1918 | 1323 |
| 120 | 컴팩트 라운드 | 13.1 | 8.0 | 0.12 | 2.1 | 36.7 | 2204 | 1453 |
| 150 | 컴팩트 라운드 | 14.6 | 8.0 | 0.12 | 2.2 | 38.4 | 2557 | 1617 |
| 185 | 컴팩트 라운드 | 16.3 | 8.0 | 0.12 | 2.2 | 40.1 | 2946 | 1788 |
| 240 | 컴팩트 라운드 | 18.5 | 8.0 | 0.12 | 2.3 | 42.5 | 3557 | 2055 |
| 300 | 컴팩트 라운드 | 20.7 | 8.0 | 0.12 | 2.4 | 45.1 | 4236 | 2355 |
| 400 | 컴팩트 라운드 | 23.8 | 8.0 | 0.12 | 2.5 | 48.4 | 5299 | 2792 |
| 500 | 컴팩트 라운드 | 26.6 | 8.0 | 0.12 | 2.6 | 52.0 | 6354 | 3220 |
| 630 | 컴팩트 라운드 | 30.1 | 8.0 | 0.12 | 2.7 | 55.7 | 7748 | 3799 |
| 800 | 컴팩트 라운드 | 35.0 | 8.0 | 0.12 | 2.8 | 61.0 | 9560 | 4546 |
| 1000 | Milliken conductor | 39.5 | 8.0 | 0.12 | 3.0 | 66.1 | 11687 | 5401 |
| 지휘자 단면적 (mm2) | 도체 구조 | 지휘자 외부 직경 (mm) | 절연제 간격 (mm) | 구리 테이프 스크린 (대략) (mm) | 칼집 간격 (mm) | 외부 직경(대략)(mm) | 구리 핵심 케이블 무게 (kg/km) | 알루미늄 핵심 케이블 무게 (kg/km) |
|---|---|---|---|---|---|---|---|---|
| 50 | 컴팩트 라운드 | 8.4 | 9.3 | 0.12 | 2.1 | 34.8 | 1533 | 1221 |
| 70 | 컴팩트 라운드 | 10.0 | 9.3 | 0.12 | 2.1 | 36.4 | 1791 | 1353 |
| 95 | 컴팩트 라운드 | 11.7 | 9.3 | 0.12 | 2.2 | 38.3 | 2115 | 1520 |
| 120 | 컴팩트 라운드 | 13.1 | 9.3 | 0.12 | 2.2 | 39.7 | 2408 | 1656 |
| 150 | 컴팩트 라운드 | 14.6 | 9.3 | 0.12 | 2.3 | 41.4 | 2769 | 1830 |
| 185 | 컴팩트 라운드 | 16.3 | 9.3 | 0.12 | 2.3 | 43.1 | 3167 | 2009 |
| 240 | 컴팩트 라운드 | 18.5 | 9.3 | 0.12 | 2.4 | 45.5 | 3790 | 2287 |
| 300 | 컴팩트 라운드 | 20.7 | 9.3 | 0.12 | 2.5 | 48.1 | 4481 | 2601 |
| 400 | 컴팩트 라운드 | 23.8 | 9.3 | 0.12 | 2.6 | 51.4 | 5561 | 3054 |
| 500 | 컴팩트 라운드 | 26.6 | 9.3 | 0.12 | 2.7 | 57.1 | 6894 | 3760 |
| 630 | 컴팩트 라운드 | 30.1 | 9.3 | 0.12 | 2.8 | 60.8 | 8263 | 4314 |
| 800 | 컴팩트 라운드 | 35.0 | 9.3 | 0.12 | 3.0 | 66.3 | 10257 | 5243 |
| 1000 | Milliken conductor | 39.5 | 9.3 | 0.12 | 3.1 | 71.2 | 12369 | 6083 |
| 지휘자 단면적 (mm2) | 도체 구조 | 지휘자 외부 직경 (mm) | 절연제 간격 (mm) | 구리 테이프 스크린 (대략) (mm) | 칼집 간격 (mm) | 케이블 외부 직경(대략)(mm) | 구리 코어 케이블 중량(kg/km) | 알루미늄 핵심 케이블 무게 (kg/km) |
|---|---|---|---|---|---|---|---|---|
| 50 | 컴팩트 라운드 | 8.4 | 10.5 | 0.12 | 2.2 | 37.6 | 1715 | 1402 |
| 70 | 컴팩트 라운드 | 10.0 | 10.5 | 0.12 | 2.2 | 39.2 | 1980 | 1541 |
| 95 | 컴팩트 라운드 | 11.7 | 10.5 | 0.12 | 2.3 | 41.1 | 2313 | 1718 |
| 120 | 컴팩트 라운드 | 13.1 | 10.5 | 0.12 | 2.3 | 42.5 | 2612 | 1860 |
| 150 | 컴팩트 라운드 | 14.6 | 10.5 | 0.12 | 2.4 | 44.2 | 2981 | 2042 |
| 185 | 컴팩트 라운드 | 16.3 | 10.5 | 0.12 | 2.4 | 45.9 | 3387 | 2229 |
| 240 | 컴팩트 라운드 | 18.5 | 10.5 | 0.12 | 2.5 | 48.3 | 4021 | 2519 |
| 300 | 컴팩트 라운드 | 20.7 | 10.5 | 0.12 | 2.6 | 50.9 | 4725 | 2845 |
| 400 | 컴팩트 라운드 | 23.8 | 10.5 | 0.12 | 2.7 | 54.2 | 5820 | 3313 |
| 500 | 컴팩트 라운드 | 26.6 | 10.5 | 0.12 | 2.8 | 59.7 | 7142 | 4009 |
| 630 | 컴팩트 라운드 | 30.1 | 10.5 | 0.12 | 2.9 | 63.4 | 8528 | 4579 |
| 800 | 컴팩트 라운드 | 35.0 | 10.5 | 0.12 | 3.1 | 68.7 | 10521 | 5507 |
| 1000 | Milliken conductor | 39.5 | 10.5 | 0.12 | 3.2 | 73.6 | 12652 | 6366 |
-
전원 케이블의 생산 공정
우수한 품질을 보장하기 위해, 조카 운영합니다 완전히 디지털화되고 자동화된 생산 라인 전원 케이블. 구체적으로, 이 포괄적인 워크플로우 덮개 도체 연선, 절연 압출, 금속 스크리닝, 최종 피복. 게다가, 지능형 시스템 적극적으로 모니터링합니다 안정되어 있는 성과 및 일관된 제품 품질을 지키는 각 단계. 이외에도, 공장 활용합니다 부분방전시험, 인장시험, 스파크시험 등 첨단시험시설. 결과적으로, 이러한 엄격한 조치 보장 배달된 모든 케이블은 국제 표준을 엄격하게 충족합니다.
배송용 포장
다양한 운송 요구를 충족시키기 위해 사용할 수있는 포장 방법이 많이 있습니다.
질문이 더 있으십니까?
Q: N2XSY vs. NA2XSY: What’s the difference?
답: Just the conductor metal. N2XSY 는 코퍼. NA2XSY (with the ‘A’) is Aluminum. That’s it. Aluminum is way cheaper and lighter, while Copper carries more load.
Q: What voltage does this cover?
답: The whole Medium Voltage range. Starts at 3.6kV, goes right up to 35kv.
Q: What’s the sheath material?
답: 표준 PVC. It’s flexible, which saves you a lot of trouble when pulling it through indoor conduits or tight trays.
Q: Can I bury this directly in the ground?
답: Technically, yes, if it’s dry. But honestly? For direct burial, you really should ask for the PE sheath version (N2XS2Y). It handles wet soil way better than PVC. Don’t risk it if the ground is swampy.
Q: What colors do you have?
답: Mostly 레드 또는 블랙. Need something else? We can run a custom batch for you, just ask.
Q: Is the insulation screen strippable?
답: Fully Strippable. Your jointers will thank you. It peels off clean by hand—no need for those expensive shaving tools.
Q: Can I get a sample?
답: 네. We can ship a short cut so you can inspect the layers and quality yourself before buying a full drum.
Q: Is the conductor solid or stranded?
답: Class 2 Stranded (Compacted). It keeps the cable diameter tight but still flexible enough to handle.
















