N2XSERY/NA2XSERY
3.6KV-35KV XLPE Insulation Steel Wire Armoured and PVC Jacket power cable
- Conductor : Copper or Aluminum(Class 2 according to IEC 60502-2).
- Isolatie : XLPE
- Metallic Screen : Copper Tape
- Separation Layer : Non-hygroscopic Tape.
- Inner Sheath : PVC
- Armour : Steel Wire Armor (SWA).
- Buitenschede : PVC
- Color : Usually Red or Black.
- Snelle monsterverwerking met oplossingen op maat
- Hoogwaardige materialen
- Betaalbare Prijs Opties
- Global Delivery
- Zorg er voor een betere gegevensbescherming voor dat alle uploads veilig zijn
Bespaar gemiddeld minimaal 30%
-
Productbeschrijving
N2XSERY/NA2XSERY : Product Description and Specifications
The N2XSERY (Copper) and NA2XSERY (Aluminum) specifications address the requirements for Medium Voltage distribution (3.6kV–35kV). The defining characteristic of this series is the Galvanized Round Steel Wire Armor (SWA). Unlike tape-armored variants, the SWA construction provides substantial longitudinal tensile strength. This structural advantage makes the cable suitable for vertical runs (high drop heights) and installations where significant pulling force is anticipated. The core assembly utilizes IEC 60502-2 compliant XLPE insulation protected by a heavy-duty PVC outer sheath.
-
Voordelen
N2XSERY/NA2XSERY : Benefits and Features
Built for “The Drop” (Vertical Runs): The Steel Wire Armor (SWA) handles high tensile loads. This is the specific cable you need for vertical shafts, steep slopes, or areas with ground subsidence where tape armor would fail.
90°C Thermal Headroom: Standard PVC cables quit at 70°C. This XLPE system runs safely at 90°C, giving you extra buffer during peak load hours without overheating.
Budget Optimization: Need to cut CAPEX? Switching to the Aluminum (NA2XSERY) version significantly drops both the cable weight and the material cost, with zero compromise on voltage rating.
Site Survivability: The ST2-grade outer jacket seals out soil moisture and resists trench abrasion, ensuring a 25+ year lifespan in industrial environments.
Afmetingen/parameters
| Cross sectional area (mm2) | Conductor Structure | Conductor Outer diameter (mm) | Insulation thickness (mm) | Copper tape screen (approximate) (mm) | PVC bedding thickness (mm) | Armored wire outer diameter (mm) | Sheath thickness (mm) | Outer diameter (approximate) (mm) | Copper core cable weight (kg/km) | Aluminum core cable weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Compact round | 6.0 | 2.5 | 0.1 | 1.2 | 2.0 | 2.3 | 42.1 | 3317 | 2845 |
| 35 | Compact round | 7.2 | 2.5 | 0.1 | 1.3 | 2.5 | 2.5 | 46.7 | 4312 | 3651 |
| 50 | Compact round | 8.4 | 2.5 | 0.1 | 1.3 | 2.5 | 2.5 | 49.3 | 4972 | 4028 |
| 70 | Compact round | 10.0 | 2.5 | 0.1 | 1.4 | 2.5 | 2.7 | 53.3 | 5968 | 4646 |
| 95 | Compact round | 11.7 | 2.5 | 0.1 | 1.4 | 2.5 | 2.8 | 57.2 | 7033 | 5239 |
| 120 | Compact round | 13.1 | 2.5 | 0.1 | 1.5 | 2.5 | 2.9 | 60.6 | 8072 | 5807 |
| 150 | Compact round | 14.6 | 2.5 | 0.1 | 1.6 | 2.5 | 3.0 | 64.2 | 9288 | 6456 |
| 185 | Compact round | 16.3 | 2.5 | 0.1 | 1.6 | 2.5 | 3.1 | 68.1 | 10737 | 7245 |
| 240 | Compact round | 18.5 | 2.6 | 0.1 | 1.7 | 2.5 | 3.3 | 73.9 | 12869 | 8339 |
| 300 | Compact round | 20.7 | 2.8 | 0.1 | 1.8 | 3.15 | 3.5 | 81.8 | 16183 | 10520 |
| 400 | Compact round | 23.8 | 3.0 | 0.1 | 2.0 | 3.15 | 3.8 | 90.4 | 20070 | 12519 |
| 500 | Compact round | 26.6 | 3.2 | 0.1 | 2.1 | 3.15 | 4.1 | 99.3 | 24131 | 14692 |
| Cross sectional area (mm2) | Conductor Structure | Conductor Outer diameter (mm) | Insulation thickness (mm) | Copper tape screen (approximate) (mm) | PVC bedding thickness (mm) | Armored wire outer diameter (mm) | Sheath thickness (mm) | Outer diameter (approximate) (mm) | Copper core cable weight (kg/km) | Aluminum core cable weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Compact round | 6.0 | 3.4 | 0.1 | 1.3 | 2.5 | 2.5 | 48.0 | 4175 | 3703 |
| 35 | Compact round | 7.2 | 3.4 | 0.1 | 1.3 | 2.5 | 2.6 | 50.8 | 4733 | 4072 |
| 50 | Compact round | 8.4 | 3.4 | 0.1 | 1.4 | 2.5 | 2.7 | 53.8 | 5491 | 4547 |
| 70 | Compact round | 10.0 | 3.4 | 0.1 | 1.5 | 2.5 | 2.8 | 57.6 | 6446 | 5124 |
| 95 | Compact round | 11.7 | 3.4 | 0.1 | 1.5 | 2.5 | 2.9 | 61.5 | 7530 | 5737 |
| 120 | Compact round | 13.1 | 3.4 | 0.1 | 1.6 | 2.5 | 3.0 | 64.9 | 8628 | 6363 |
| 150 | Compact round | 14.6 | 3.4 | 0.1 | 1.6 | 2.5 | 3.1 | 68.3 | 9794 | 6963 |
| 185 | Compact round | 16.3 | 3.4 | 0.1 | 1.7 | 2.5 | 3.3 | 72.6 | 11326 | 7834 |
| 240 | Compact round | 18.5 | 3.4 | 0.1 | 1.8 | 3.15 | 3.5 | 79.2 | 14268 | 9737 |
| 300 | Compact round | 20.7 | 3.4 | 0.1 | 1.9 | 3.15 | 3.6 | 84.8 | 16641 | 10978 |
| 400 | Compact round | 23.8 | 3.4 | 0.1 | 2.0 | 3.15 | 3.9 | 92.3 | 20362 | 12811 |
| 500 | Compact round | 26.6 | 3.4 | 0.1 | 2.1 | 3.15 | 4.1 | 99.3 | 24203 | 14764 |
| Conductor Cross sectional area (mm2) | Conductor Structure | Conductor Outer diameter (mm) | Insulation thickness (mm) | Copper tape screen (approximate) (mm) | PVC bedding thickness (mm) | Armored wire outer diameter (mm) | Sheath thickness (mm) | Outer diameter (approximate) (mm) | Copper core cable weight (kg/km) | Aluminum core cable weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Compact round | 6.0 | 4.5 | 0.1 | 1.4 | 2.5 | 2.7 | 53.3 | 4803 | 4331 |
| 35 | Compact round | 7.2 | 4.5 | 0.1 | 1.4 | 2.5 | 2.8 | 56.1 | 5379 | 4719 |
| 50 | Compact round | 8.4 | 4.5 | 0.1 | 1.5 | 2.5 | 2.9 | 59.1 | 6091 | 5147 |
| 70 | Compact round | 10.0 | 4.5 | 0.1 | 1.5 | 2.5 | 3.0 | 62.8 | 7088 | 5766 |
| 95 | Compact round | 11.7 | 4.5 | 0.1 | 1.6 | 2.5 | 3.1 | 66.8 | 8239 | 6446 |
| 120 | Compact round | 13.1 | 4.5 | 0.1 | 1.7 | 2.5 | 3.2 | 70.2 | 9346 | 7080 |
| 150 | Compact round | 14.6 | 4.5 | 0.1 | 1.7 | 3.15 | 3.4 | 75.2 | 11431 | 8599 |
| 185 | Compact round | 16.3 | 4.5 | 0.1 | 1.8 | 3.15 | 3.5 | 79.2 | 12953 | 9461 |
| 240 | Compact round | 18.5 | 4.5 | 0.1 | 1.9 | 3.15 | 3.7 | 84.6 | 15139 | 10608 |
| 300 | Compact round | 20.7 | 4.5 | 0.1 | 2.0 | 3.15 | 3.8 | 90.1 | 17591 | 11928 |
| 400 | Compact round | 23.8 | 4.5 | 0.1 | 2.1 | 3.15 | 4.1 | 97.6 | 21504 | 13953 |
| 500 | Compact round | 26.6 | 4.5 | 0.1 | 2.2 | 3.15 | 4.3 | 105.5 | 25364 | 15925 |
| Conductor Cross sectional area (mm2) | Conductor Structure | Conductor Outer diameter (mm) | Insulation thickness (mm) | Copper tape screen (approximate) (mm) | PVC bedding thickness (mm) | Armored tape outer diameter (mm) | Sheath thickness (mm) | Outer diameter (approximate) (mm) | Copper core cable weight (kg/km) | Aluminum core cable weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Compact round | 7.2 | 5.5 | 0.1 | 1.5 | 2.5 | 2.9 | 60.8 | 5934 | 5273 |
| 50 | Compact round | 8.4 | 5.5 | 0.1 | 1.6 | 2.5 | 3.0 | 63.8 | 6706 | 5763 |
| 70 | Compact round | 10.0 | 5.5 | 0.1 | 1.6 | 2.5 | 3.1 | 67.5 | 7699 | 6378 |
| 95 | Compact round | 11.7 | 5.5 | 0.1 | 1.7 | 2.5 | 3.3 | 71.7 | 8932 | 7139 |
| 120 | Compact round | 13.1 | 5.5 | 0.1 | 1.8 | 3.15 | 3.4 | 76.4 | 10907 | 8641 |
| 150 | Compact round | 14.6 | 5.5 | 0.1 | 1.8 | 3.15 | 3.5 | 79.9 | 12187 | 9355 |
| 185 | Compact round | 16.3 | 5.5 | 0.1 | 1.9 | 3.15 | 3.6 | 83.9 | 13742 | 10250 |
| 240 | Compact round | 18.5 | 5.5 | 0.1 | 2.0 | 3.15 | 3.8 | 89.3 | 16001 | 11471 |
| 300 | Compact round | 20.7 | 5.5 | 0.1 | 2.1 | 3.15 | 4.0 | 95.0 | 18538 | 12875 |
| 400 | Compact round | 23.8 | 5.5 | 0.1 | 2.2 | 3.15 | 4.2 | 102.3 | 22314 | 14762 |
| 500 | Compact round | 26.6 | 5.5 | 0.1 | 2.3 | 3.15 | 4.4 | 110.2 | 26392 | 16953 |
| Conductor Cross sectional area (mm2) | Conductor Structure | Conductor Outer diameter (mm) | Insulation thickness (mm) | Copper tape screen (approximate) (mm) | PVC bedding thickness (mm) | Armored tape outer diameter (mm) | Sheath thickness (mm) | Outer diameter (approximate) (mm) | Copper core cable weight (kg/km) | Aluminum core cable weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Compact round | 8.4 | 8.0 | 0.1 | 1.8 | 3.15 | 3.5 | 77.3 | 9333 | 8390 |
| 70 | Compact round | 10.0 | 8.0 | 0.1 | 1.8 | 3.15 | 3.6 | 80.9 | 10396 | 9075 |
| 95 | Compact round | 11.7 | 8.0 | 0.1 | 1.9 | 3.15 | 3.7 | 85.0 | 11723 | 9930 |
| 120 | Compact round | 13.1 | 8.0 | 0.1 | 2.0 | 3.15 | 3.8 | 88.4 | 12986 | 10720 |
| 150 | Compact round | 14.6 | 8.0 | 0.1 | 2.0 | 3.15 | 3.9 | 91.8 | 14220 | 11388 |
| 185 | Compact round | 16.3 | 8.0 | 0.1 | 2.1 | 3.15 | 4.0 | 95.9 | 15887 | 12395 |
| 240 | Compact round | 18.5 | 8.0 | 0.1 | 2.2 | 3.15 | 4.2 | 101.2 | 18144 | 13613 |
| 300 | Compact round | 20.7 | 8.0 | 0.1 | 2.3 | 3.15 | 4.4 | 107.0 | 20761 | 15097 |
| 400 | Compact round | 23.8 | 8.0 | 0.1 | 2.4 | 3.15 | 4.6 | 114.3 | 24824 | 17273 |
| 500 | Compact round | 26.6 | 8.0 | 0.1 | 2.5 | 3.15 | 4.8 | 122.2 | 29019 | 19580 |
| Conductor Cross sectional area (mm2) | Conductor Structure | Conductor Outer diameter (mm) | Insulation thickness (mm) | Copper tape screen (approximate) (mm) | PVC bedding thickness (mm) | Armored tape outer diameter (mm) | Sheath thickness (mm) | Outer diameter (approximate) (mm) | Copper core cable weight (kg/km) | Aluminum core cable weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Compact round | 8.4 | 9.3 | 0.1 | 1.9 | 3.15 | 3.7 | 83.9 | 10380 | 9436 |
| 70 | Compact round | 10.0 | 9.3 | 0.1 | 2.0 | 3.15 | 3.8 | 87.8 | 11519 | 10197 |
| 95 | Compact round | 11.7 | 9.3 | 0.1 | 2.0 | 3.15 | 3.9 | 91.6 | 12821 | 11028 |
| 120 | Compact round | 13.1 | 9.3 | 0.1 | 2.1 | 3.15 | 4.0 | 95.0 | 14037 | 11772 |
| 150 | Compact round | 14.6 | 9.3 | 0.1 | 2.2 | 3.15 | 4.1 | 98.7 | 15552 | 12720 |
| 185 | Compact round | 16.3 | 9.3 | 0.1 | 2.2 | 3.15 | 4.2 | 102.5 | 17139 | 13646 |
| 240 | Compact round | 18.5 | 9.3 | 0.1 | 2.3 | 3.15 | 4.4 | 107.9 | 19442 | 14912 |
| 300 | Compact round | 20.7 | 9.3 | 0.1 | 2.4 | 3.15 | 4.6 | 113.6 | 22224 | 16561 |
| 400 | Compact round | 23.8 | 9.3 | 0.1 | 2.5 | 3.15 | 4.8 | 120.9 | 26222 | 18671 |
| Cross sectional area (mm2) | Structure | Conductor Outer diameter (mm) | Insulation thickness (mm) | Copper tape screen (approximate) (mm) | PVC bedding thickness (mm) | Armored tape outer diameter (mm) | Sheath thickness (mm) | Outer diameter (approximate) (mm) | Copper core cable weight (kg/km) | Aluminum core cable weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Compact round | 8.4 | 10.5 | 0.1 | 2.0 | 3.15 | 3.9 | 90.1 | 11529 | 10585 |
| 70 | Compact round | 10.0 | 10.5 | 0.1 | 2.1 | 3.15 | 4.0 | 94.0 | 12665 | 11343 |
| 95 | Compact round | 11.7 | 10.5 | 0.1 | 2.1 | 3.15 | 4.1 | 97.8 | 13996 | 12203 |
| 120 | Compact round | 13.1 | 10.5 | 0.1 | 2.2 | 3.15 | 4.2 | 101.2 | 15279 | 13013 |
| 150 | Compact round | 14.6 | 10.5 | 0.1 | 2.3 | 3.15 | 4.3 | 104.9 | 16711 | 13879 |
| 185 | Compact round | 16.3 | 10.5 | 0.1 | 2.3 | 3.15 | 4.4 | 108.7 | 18411 | 14919 |
| 240 | Compact round | 18.5 | 10.5 | 0.1 | 2.4 | 3.15 | 4.6 | 114.1 | 20854 | 16323 |
| 300 | Compact round | 20.7 | 10.5 | 0.1 | 2.5 | 3.15 | 4.8 | 119.8 | 23557 | 17893 |
| 400 | Compact round | 23.8 | 10.5 | 0.1 | 2.6 | 3.15 | 5.0 | 127.1 | 27594 | 20042 |
-
Productieprocessen van stroomkabel
Om superieure kwaliteit te verzekeren, JOCA opereert volledig gedigitaliseerde en geautomatiseerde productielijnen voor stroomkabels. Specifiek, deze uitgebreide workflow covers geleiderstreng, isolatie-extrusie, metaalafscherming en eindafdekking. Bovendien, intelligente systemen actief monitoren elke fase om stabiele prestaties en consistente productkwaliteit te garanderen. Daarnaast, de fabriek gebruikt geavanceerde testfaciliteiten, zoals gedeeltelijke ontladingstests, trekproeven en vonktesten. Bijgevolg, deze rigoureuze maatregelen garantie dat elke geleverde kabel strikt voldoet aan internationale normen.
Verpakking voor verzending
Om aan verschillende transportbehoeften te voldoen, zijn er veel verpakkingsmethoden die kunnen worden gebruikt.
Heb je nog meer vragen?
Q: Voltage Application Range?
A: The design covers the full Medium Voltage spectrum, typically 3.6/6kV up to 26/35kV.
Q: Conductor Options?
A: Standard specification is Stranded Copper. However, we also supply Aluminum conductors for projects requiring weight reduction or budget optimization.
Q: Why Steel Wire Armor (SWA)?
A: Unlike tape armor, SWA provides high tensile strength. This makes it the mandatory choice for vertical installations (high drop heights) where the cable must support its own weight.
Q: Insulation Specs?
A: XLPE. We use this to ensure a continuous operating temperature of 90°C, providing better thermal headroom than PVC.
Q: Manufacturing Standard?
A: Strictly adheres to IEC 60502-2.
Q: Can I change the sheath color?
A: Red en Black are standard. If you have a specific project color code, just specify it—we can extrude to order.
Q: Screen Details?
A: It features a Copper Tape screen to control electric field stress.
Q: Can I inspect a sample?
A: Ja. We can ship a short sample cut so you can verify the build quality and layering before committing to the full drum.
















