N2XSEY/NA2XSEY
3.6 KV-35 KV Multi XLPE Isolamento e PVC Jacket cabo de alimentação
Tensão nominal: 3.6/6kV to 26/35kV
Condutor: Stranded Compacted Copper (N2XSEY) or Aluminium (NA2XSEY) – Class 2
Conductor Screen: Extruded Semi-conductive Compound
Isolamento: Cross-linked Polyethylene (XLPE)
Insulation Screen: Extruded Semi-conductive Compound
Metallic Screen: Copper Tape or Copper Wire Screen
Bedding / Inner Covering: PVC or PP Filler
Bainha Externa: PVC (Polyvinyl Chloride), Red or Black
Max. Operating Temperature: 90°C
- Processamento Rápido de Amostras com Soluções Personalizadas
- Materiais de alta qualidade
- Opções de preço acessíveis
- Entrega Global
- Para uma melhor proteção de dados, certifique-se de que todos os uploads sejam seguros
Economize pelo menos 30% em média
-
Descrição do produto
N2XSEY/NA2XSEY : Product Description and Specifications
O N2XSY (Copper) e NA2XSY (Aluminum) series are your go-to cables for the Medium Voltage (MV) grid—anything from 3.6kV up to 35kV. Here’s the critical part: Since it’s MV, we wrap the XLPE insulation with a Copper Wire Screen. This isn’t optional—it manages the electric field stress and handles fault currents to keep the system safe. Your choice: Need standard protection? Stick with the PVC sheath. Running it in wet ground? Upgrade to PE (Polyethylene) to seal out moisture completely.
-
Vantagens
N2XSEY/NA2XSEY : Benefits and Features
6/10kV Ready: Built strictly to VDE and IEC standards. No guessing.
Copper or Aluminum: Your call. Go Cobre for performance or Alumínio to save the budget.
Real Screening: Copper wire screen + semi-con layers. Essential for managing electric field stress (so it doesn’t fail).
XLPE Insulation: Tough stuff. Survives 250°C short circuit spikes without melting.
Instalar em qualquer lugar: Underground, ducts, or outdoors. The PVC/PE sheath takes the beating.
Segurança primeiro: The copper screen ensures you have solid earthing protection.
Dimensões/Parâmetros
| Cross sectional area (mm2) | Conductor Structure | Conductor Outer diameter (mm) | Insulation thickness (mm) | Copper tape screen (approximate) (mm) | Sheath thickness (mm) | Outer diameter (approximate) (mm) | Copper core cableweight (kg/km) | Aluminum core cableweight (kg/km) |
|---|---|---|---|---|---|---|---|---|
| 25 | Compact round | 6.0 | 2.5 | 0.12 | 2.1 | 34.7 | 1521 | 1049 |
| 35 | Compact round | 7.2 | 2.5 | 0.12 | 2.2 | 37.5 | 1891 | 1230 |
| 50 | Compact round | 8.4 | 2.5 | 0.12 | 2.3 | 40.2 | 2402 | 1458 |
| 70 | Compact round | 10.0 | 2.5 | 0.12 | 2.4 | 43.9 | 3082 | 1760 |
| 95 | Compact round | 11.7 | 2.5 | 0.12 | 2.5 | 47.8 | 3914 | 2121 |
| 120 | Compact round | 13.1 | 2.5 | 0.12 | 2.6 | 51.1 | 4722 | 2456 |
| 150 | Compact round | 14.6 | 2.5 | 0.12 | 2.7 | 54.5 | 5676 | 2844 |
| 185 | Compact round | 16.3 | 2.5 | 0.12 | 2.8 | 58.4 | 6786 | 3293 |
| 240 | Compact round | 18.5 | 2.6 | 0.12 | 3.0 | 63.9 | 8535 | 4004 |
| 300 | Compact round | 20.7 | 2.8 | 0.12 | 3.2 | 70.3 | 10512 | 4849 |
| 400 | Compact round | 23.8 | 3.0 | 0.12 | 3.5 | 78.4 | 13664 | 6113 |
| 500 | Compact round | 26.6 | 3.2 | 0.12 | 3.7 | 87.0 | 16918 | 7479 |
| Cross sectional area (mm2) | Conductor Structure | Conductor Outer diameter (mm) | Insulation thickness (mm) | Copper tape screen (approximate) (mm) | Sheath thickness (mm) | Outer diameter (approximate) (mm) | Copper core cableweight (kg/km) | Aluminum core cable weight (kg/km) |
|---|---|---|---|---|---|---|---|---|
| 25 | Compact round | 6.0 | 3.4 | 0.12 | 2.2 | 38.9 | 1728 | 1256 |
| 35 | Compact round | 7.2 | 3.4 | 0.12 | 2.3 | 41.6 | 2111 | 1451 |
| 50 | Compact round | 8.4 | 3.4 | 0.12 | 2.4 | 44.4 | 2636 | 1692 |
| 70 | Compact round | 10.0 | 3.4 | 0.12 | 2.5 | 48.1 | 3336 | 2015 |
| 95 | Compact round | 11.7 | 3.4 | 0.12 | 2.7 | 52.0 | 4185 | 2392 |
| 120 | Compact round | 13.1 | 3.4 | 0.12 | 2.8 | 55.2 | 5009 | 2743 |
| 150 | Compact round | 14.6 | 3.4 | 0.12 | 2.9 | 58.7 | 5979 | 3148 |
| 185 | Compact round | 16.3 | 3.4 | 0.12 | 3.0 | 62.5 | 7109 | 3616 |
| 240 | Compact round | 18.5 | 3.4 | 0.12 | 3.1 | 67.6 | 8845 | 4314 |
| 300 | Compact round | 20.7 | 3.4 | 0.12 | 3.3 | 73.1 | 10764 | 5101 |
| 400 | Compact round | 23.8 | 3.4 | 0.12 | 3.5 | 80.2 | 13848 | 6297 |
| 500 | Compact round | 26.6 | 3.4 | 0.12 | 3.7 | 87.9 | 17019 | 7580 |
| Cross sectional area (mm2) | Structure | Outer diameter (mm) | Insulation thickness (mm) | Copper tape screen (approximate) (mm) | Sheath thickness (mm) | Outer diameter (approximate) (mm) | Copper core cableweight (kg/km) | Aluminum core cable weight (kg/km) |
|---|---|---|---|---|---|---|---|---|
| 25 | Compact round | 6.0 | 4.5 | 0.12 | 2.4 | 43.9 | 2008 | 1536 |
| 35 | Compact round | 7.2 | 4.5 | 0.12 | 2.5 | 46.7 | 2411 | 1750 |
| 50 | Compact round | 8.4 | 4.5 | 0.12 | 2.6 | 49.5 | 2953 | 2009 |
| 70 | Compact round | 10.0 | 4.5 | 0.12 | 2.7 | 53.2 | 3672 | 2351 |
| 95 | Compact round | 11.7 | 4.5 | 0.12 | 2.8 | 57.1 | 4544 | 2751 |
| 120 | Compact round | 13.1 | 4.5 | 0.12 | 2.9 | 60.3 | 5387 | 3122 |
| 150 | Compact round | 14.6 | 4.5 | 0.12 | 3.0 | 63.7 | 6378 | 3546 |
| 185 | Compact round | 16.3 | 4.5 | 0.12 | 3.1 | 67.6 | 7531 | 4038 |
| 240 | Compact round | 18.5 | 4.5 | 0.12 | 3.3 | 72.7 | 9297 | 4767 |
| 300 | Compact round | 20.7 | 4.5 | 0.12 | 3.5 | 78.2 | 11249 | 5586 |
| 400 | Compact round | 23.8 | 4.5 | 0.12 | 3.7 | 85.3 | 14376 | 6825 |
| 500 | Compact round | 26.6 | 4.5 | 0.12 | 3.9 | 93.0 | 17592 | 8153 |
| Conductor Cross sectional area (mm2) | Conductor Structure | Conductor Outer diameter (mm) | Insulation thickness (mm) | Copper tape screen (approximate) (mm) | Sheath thickness (mm) | Outer diameter (approximate) (mm) | Copper core cable weight (kg/km) | Aluminum core cable weight (kg/km) |
|---|---|---|---|---|---|---|---|---|
| 35 | Compact round | 7.2 | 5.5 | 0.12 | 2.6 | 51.3 | 2708 | 2047 |
| 50 | Compact round | 8.4 | 5.5 | 0.12 | 2.7 | 54.1 | 3264 | 2320 |
| 70 | Compact round | 10.0 | 5.5 | 0.12 | 2.8 | 57.8 | 4004 | 2682 |
| 95 | Compact round | 11.7 | 5.5 | 0.12 | 3.0 | 61.7 | 4897 | 3103 |
| 120 | Compact round | 13.1 | 5.5 | 0.12 | 3.1 | 64.9 | 5757 | 3492 |
| 150 | Compact round | 14.6 | 5.5 | 0.12 | 3.2 | 68.3 | 6767 | 3935 |
| 185 | Compact round | 16.3 | 5.5 | 0.12 | 3.3 | 72.2 | 7941 | 4448 |
| 240 | Compact round | 18.5 | 5.5 | 0.12 | 3.5 | 77.3 | 9735 | 5204 |
| 300 | Compact round | 20.7 | 5.5 | 0.12 | 3.6 | 82.8 | 11716 | 6053 |
| 400 | Compact round | 23.8 | 5.5 | 0.12 | 3.8 | 89.9 | 14882 | 7331 |
| 500 | Compact round | 26.6 | 5.5 | 0.12 | 4.0 | 97.6 | 18140 | 8701 |
| Conductor Cross sectional area (mm2) | Conductor Structure | Conductor Outer diameter (mm) | Insulation thickness (mm) | Copper tape screen (approximate) (mm) | Sheath thickness (mm) | Outer diameter (approximate) (mm) | Copper core cable weight (kg/km) | Aluminum core cable weight (kg/km) |
|---|---|---|---|---|---|---|---|---|
| 50 | Compact round | 8.4 | 8.0 | 0.12 | 3.1 | 65.6 | 4154 | 3210 |
| 70 | Compact round | 10.0 | 8.0 | 0.12 | 3.2 | 69.3 | 4942 | 3621 |
| 95 | Compact round | 11.7 | 8.0 | 0.12 | 3.3 | 73.2 | 5889 | 4095 |
| 120 | Compact round | 13.1 | 8.0 | 0.12 | 3.5 | 76.4 | 6793 | 4527 |
| 150 | Compact round | 14.6 | 8.0 | 0.12 | 3.6 | 79.9 | 7849 | 5018 |
| 185 | Compact round | 16.3 | 8.0 | 0.12 | 3.7 | 83.8 | 9075 | 5583 |
| 240 | Compact round | 18.5 | 8.0 | 0.12 | 3.8 | 88.8 | 10939 | 6408 |
| 300 | Compact round | 20.7 | 8.0 | 0.12 | 4.0 | 94.3 | 12994 | 7330 |
| 400 | Compact round | 23.8 | 8.0 | 0.12 | 4.2 | 101.4 | 16257 | 8706 |
| 500 | Compact round | 26.6 | 8.0 | 0.12 | 4.4 | 109.2 | 19619 | 10180 |
| Conductor Cross sectional area (mm2) | Conductor Structure | Conductor Outer diameter (mm) | Insulation thickness (mm) | Copper tape screen (approximate) (mm) | PVC bedding thickness (mm) | Armored tape outer diameter (mm) | Sheath thickness (mm) | Outer diameter (approximate) (mm) | Copper core cable weight (kg/km) | Aluminum core cable weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Compact round | 6.0 | 4.5 | 0.1 | 1.4 | 0.5 | 2.5 | 48.9 | 3227 | 2755 |
| 35 | Compact round | 7.2 | 4.5 | 0.1 | 1.4 | 0.5 | 2.6 | 51.7 | 3711 | 3050 |
| 50 | Compact round | 8.4 | 4.5 | 0.1 | 1.5 | 0.5 | 2.7 | 54.7 | 4372 | 3428 |
| 70 | Compact round | 10.0 | 4.5 | 0.1 | 1.5 | 0.5 | 2.8 | 58.4 | 5208 | 3886 |
| 95 | Compact round | 11.7 | 4.5 | 0.1 | 1.6 | 0.5 | 3.0 | 62.6 | 6271 | 4477 |
| 120 | Compact round | 13.1 | 4.5 | 0.1 | 1.7 | 0.5 | 3.1 | 66.0 | 7254 | 4989 |
| 150 | Compact round | 14.6 | 4.5 | 0.1 | 1.7 | 0.5 | 3.2 | 69.5 | 8420 | 5588 |
| 185 | Compact round | 16.3 | 4.5 | 0.1 | 1.8 | 0.5 | 3.3 | 73.5 | 9731 | 6239 |
| 240 | Compact round | 18.5 | 4.5 | 0.1 | 1.9 | 0.5 | 3.5 | 78.9 | 11715 | 7184 |
| 300 | Compact round | 20.7 | 4.5 | 0.1 | 2.0 | 0.8 | 3.7 | 85.8 | 14774 | 9111 |
| 400 | Compact round | 23.8 | 4.5 | 0.1 | 2.1 | 0.8 | 3.9 | 93.1 | 18350 | 10798 |
| 500 | Compact round | 26.6 | 4.5 | 0.1 | 2.2 | 0.8 | 4.1 | 101.0 | 21990 | 12551 |
| Conductor Cross sectional area (mm2) | Conductor Structure | Conductor Outer diameter (mm) | Insulation thickness (mm) | Copper tape screen (approximate) (mm) | Sheath thickness (mm) | Cable Outer diameter (approximate) (mm) | Copper core cableweight (kg/km) | Aluminum core cable weight (kg/km) |
|---|---|---|---|---|---|---|---|---|
| 50 | Compact round | 8.4 | 10.5 | 0.1 | 3.5 | 78.0 | 5289 | 4345 |
| 70 | Compact round | 10.0 | 10.5 | 0.1 | 3.6 | 81.7 | 6131 | 4809 |
| 95 | Compact round | 11.7 | 10.5 | 0.1 | 3.7 | 85.6 | 7134 | 5341 |
| 120 | Compact round | 13.1 | 10.5 | 0.1 | 3.8 | 88.8 | 8086 | 5821 |
| 150 | Compact round | 14.6 | 10.5 | 0.1 | 3.9 | 92.3 | 9193 | 6361 |
| 185 | Compact round | 16.3 | 10.5 | 0.1 | 4.1 | 96.1 | 10476 | 6983 |
| 240 | Compact round | 18.5 | 10.5 | 0.1 | 4.2 | 101.2 | 12414 | 7883 |
| 300 | Compact round | 20.7 | 10.5 | 0.1 | 4.4 | 106.7 | 14548 | 8885 |
| 400 | Compact round | 23.8 | 10.5 | 0.1 | 4.6 | 113.8 | 17917 | 10365 |
-
Processos de produção de cabos de alimentação
Para assegurar a qualidade superior, JOCA opera linhas de produção totalmente digitalizadas e automatizadas para cabos alimentação. Especificamente, este fluxo de trabalho abrangente capas encalhe do condutor, extrusão da isolação, triagem metálica, e revestimento final. Além disso, sistemas inteligentes monitore ativamente cada etapa para garantir um desempenho estável e uma qualidade consistente do produto. Além disso, a fábrica utiliza instalações de teste avançadas, como testes de descarga parcial, testes de tração e testes de faísca. Consequentemente, estas medidas rigorosas garantia que cada cabo entregue cumpre restritamente padrões internacionais.
Embalagem para envio
Para atender a várias necessidades de transporte, existem muitos métodos de embalagem que podem ser usados.
Tem mais perguntas?
P: O que realmente significa "N2XSEY"?
R: It’s just VDE shorthand. Here’s the cheat sheet:
2X = Isolamento XLPE.
S = Tela de Cobre (Crucial para MV).
Y = Jaqueta de PVC.
E = Camada de cama.
P: N2XSEY vs. NA2XSEY: A diferença?
R: Simples. N2XSEY é Cobre. NA2XSEY (with the ‘A’) is Aluminum. Copper carries more current; Aluminum saves you money.
Q: Por que usar XLPE em vez de isolamento de PVC?
R: Tolerância térmica. PVC sai a 70 °C. XLPE corre feliz em 90°C. Esse espaço extra significa que você pode empurrar significativamente mais energia através da linha sem derretê-la.
P: Por que precisa dessas telas?
R: Para impedir que explodisse. The semi-con layers keep the electric field smooth so the insulation doesn’t fail. The Tela Cobre? That’s your safety path for earth faults. Don’t run MV without it.
Q: Onde posso instalar isso?
R: Indoors, ducts, or underground—it’s versatile. Mas cuidado: Tem sem armadura. If you bury it directly, lay it in soft sand. Don’t let rocks crush it.
Q: What standards do you follow?
R: We don’t mess around with high voltage. It’s built strictly to CEI 60502-2 e VDE 0276-620.
Q: How tight can I bend it?
R: 15x the Diameter. Respect that number. If you force a tighter bend, you’ll crack the screen or the insulation, and the cable will fail.
Q: Can I get a different color?
R: Sure. Red is standard, but if you need Black or Flame Retardant (FR) PVC for a specific project, just tell us. We’ll extrude it to order.
















