N2XSB(AL)Y/NA2XSB(AL)Y
3.6KV-35KV XLPE Insulation Aluminum Tape Armoured and PVC Jacket power cable
- 指揮: 銅或鋁(根據 IEC 60502-2 的 2 類)。.
- 絕緣 :XLPE
- 金屬螢幕 :銅帶
- 分離層 :非吸濕膠帶。.
- 內鞘 :聚氯乙烯
- 鎧甲 : Aluminum Tape Armor (ATA).
- 外護套 :聚氯乙烯
- 顏色 :通常是紅色或黑色。.
- 使用客製化解決方案進行快速樣品處理
- 高品質材料
- 經濟實惠的價格選擇
- 全球交付
- 為了更好地保護數據,請確保所有上傳都是安全的
平均至少節省 30%
-
產品說明
N2XSB(AL)Y/NA2XSB(AL)Y : Product Description and Specifications
The N2XSB(AL)Y series is a dedicated Medium Voltage (3.6kV–35kV) cable for power transmission. It combines a high-conductivity Copper conductor with XLPE insulation. Crucially, the mechanical protection uses Aluminum Tape Armor (ATA) rather than steel. Since Aluminum is non-magnetic, this design eliminates the risk of eddy current overheating in single-core circuits while still providing the crush resistance required for direct underground burial. The assembly is finished with a weather-resistant PVC sheath, suitable for industrial grids and renewable energy infrastructure.
-
優點
N2XSB(AL)Y/NA2XSB(AL)Y : Benefits and Features
90°C Rated: XLPE handles the heat. It runs hotter and harder than standard PVC cables.
Aluminum Tape Armor: A physical shield. It stops crushing rocks and keeps hungry rodents from chewing through.
Weatherproof: Sun, rain, or mud? No problem. The jacket shrugs it off.
25-Year Life: TUV certified. Install it and forget about it for a quarter-century.
Install Anywhere: Direct burial, trenches, or even floating solar rigs. It handles it all.
尺寸/參數
| Nom. Cross Sect. (mm²) | DC Resistance at 20°C Max (Ω/km) | AC Resistance at 90°C Max (Ω/km) | 電感三葉形形成(mH/km) | 電感平坦形成(mH/km) | Current Capacity Trefoil - in air (A) | Current Capacity Trefoil - in ground (A) | Current Capacity Flat - in air (A) | Current Capacity Flat - in ground (A) | Short circuit current at 1 sec - Conductor Max (kA) | Short circuit current at 1 sec - Screen Max (kA) |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 0.727 | 0.927 | 0.454 | 0.500 | 166 | 153 | 170 | 156 | 3.58 | 1.14 |
| 35 | 0.524 | 0.668 | 0.431 | 0.477 | 201 | 183 | 206 | 187 | 5.01 | 1.14 |
| 50 | 0.387 | 0.494 | 0.413 | 0.459 | 240 | 216 | 246 | 221 | 7.15 | 1.14 |
| 70 | 0.268 | 0.342 | 0.389 | 0.435 | 299 | 264 | 307 | 270 | 10.01 | 1.14 |
| 95 | 0.193 | 0.247 | 0.373 | 0.419 | 363 | 315 | 372 | 322 | 13.59 | 1.14 |
| 120 | 0.153 | 0.196 | 0.358 | 0.404 | 418 | 358 | 428 | 365 | 17.16 | 1.14 |
| 150 | 0.124 | 0.159 | 0.347 | 0.393 | 476 | 401 | 487 | 410 | 21.45 | 1.14 |
| 185 | 0.0991 | 0.128 | 0.338 | 0.385 | 545 | 452 | 557 | 461 | 26.46 | 1.14 |
| 240 | 0.0754 | 0.098 | 0.326 | 0.372 | 642 | 523 | 657 | 532 | 34.32 | 1.14 |
| 300 | 0.0601 | 0.079 | 0.316 | 0.362 | 734 | 588 | 750 | 598 | 42.90 | 1.14 |
| 400 | 0.0470 | 0.063 | 0.305 | 0.351 | 852 | 666 | 869 | 677 | 57.20 | 1.14 |
| 500 | 0.0366 | 0.051 | 0.297 | 0.343 | 980 | 750 | 997 | 760 | 71.50 | 1.14 |
| 630 | 0.0283 | 0.041 | 0.289 | 0.335 | 1120 | 840 | 1137 | 848 | 90.09 | 1.14 |
| Nom. Cross Sect. (mm²) | DC Resistance at 20°C Max (Ω/km) | AC Resistance at 90°C Max (Ω/km) | 電感三葉形形成(mH/km) | 電感平坦形成(mH/km) | Current Capacity Trefoil - in air (A) | Current Capacity Trefoil - in ground (A) | Current Capacity Flat - in air (A) | Current Capacity Flat - in ground (A) | Short circuit current at 1 sec - Conductor Max (kA) | Short circuit current at 1 sec - Screen Max (kA) |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 0.727 | 0.927 | 0.437 | 0.484 | 164 | 153 | 168 | 157 | 3.58 | 1.14 |
| 35 | 0.524 | 0.668 | 0.415 | 0.461 | 199 | 183 | 204 | 188 | 5.01 | 1.14 |
| 50 | 0.387 | 0.494 | 0.398 | 0.444 | 237 | 216 | 243 | 221 | 7.15 | 1.14 |
| 70 | 0.268 | 0.342 | 0.374 | 0.421 | 296 | 264 | 304 | 270 | 10.01 | 1.14 |
| 95 | 0.193 | 0.247 | 0.358 | 0.404 | 360 | 316 | 369 | 323 | 13.59 | 1.14 |
| 120 | 0.153 | 0.196 | 0.346 | 0.392 | 416 | 358 | 426 | 366 | 17.16 | 1.14 |
| 150 | 0.124 | 0.159 | 0.334 | 0.380 | 473 | 402 | 484 | 410 | 21.45 | 1.14 |
| 185 | 0.0991 | 0.128 | 0.325 | 0.371 | 541 | 453 | 554 | 462 | 26.46 | 1.14 |
| 240 | 0.0754 | 0.098 | 0.316 | 0.362 | 639 | 523 | 654 | 533 | 34.32 | 1.14 |
| 300 | 0.0601 | 0.079 | 0.309 | 0.356 | 733 | 588 | 748 | 598 | 42.90 | 1.14 |
| 400 | 0.0470 | 0.063 | 0.300 | 0.346 | 851 | 667 | 868 | 677 | 57.20 | 1.14 |
| 500 | 0.0366 | 0.051 | 0.294 | 0.341 | 979 | 751 | 997 | 760 | 71.50 | 1.14 |
| 630 | 0.0283 | 0.041 | 0.286 | 0.332 | 1120 | 840 | 1136 | 848 | 90.09 | 1.14 |
| Nom. Cross Sect. (mm²) | DC Resistance at 20°C Max (Ω/km) | AC Resistance at 90°C Max (Ω/km) | 電感三葉形形成(mH/km) | 電感平坦形成(mH/km) | Current Capacity Trefoil - in air (A) | Current Capacity Trefoil - in ground (A) | Current Capacity Flat - in air (A) | Current Capacity Flat - in ground (A) | Short circuit current at 1 sec - Conductor Max (kA) | Short circuit current at 1 sec - Screen Max (kA) |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 0.727 | 0.927 | 0.473 | 0.519 | 168 | 153 | 172 | 156 | 3.58 | 1.14 |
| 35 | 0.524 | 0.668 | 0.448 | 0.495 | 203 | 183 | 208 | 187 | 5.01 | 1.14 |
| 50 | 0.387 | 0.494 | 0.430 | 0.476 | 242 | 216 | 248 | 220 | 7.15 | 1.14 |
| 70 | 0.268 | 0.342 | 0.405 | 0.451 | 302 | 263 | 309 | 269 | 10.01 | 1.14 |
| 95 | 0.193 | 0.247 | 0.387 | 0.433 | 366 | 315 | 374 | 321 | 13.59 | 1.14 |
| 120 | 0.153 | 0.196 | 0.376 | 0.422 | 422 | 357 | 431 | 364 | 17.16 | 1.14 |
| 150 | 0.124 | 0.159 | 0.363 | 0.409 | 479 | 401 | 490 | 409 | 21.45 | 1.14 |
| 185 | 0.0991 | 0.128 | 0.352 | 0.399 | 548 | 452 | 560 | 460 | 26.46 | 1.14 |
| 240 | 0.0754 | 0.098 | 0.338 | 0.385 | 645 | 522 | 659 | 532 | 34.32 | 1.14 |
| 300 | 0.0601 | 0.079 | 0.327 | 0.374 | 738 | 588 | 753 | 598 | 42.90 | 1.14 |
| 400 | 0.0470 | 0.063 | 0.317 | 0.363 | 855 | 667 | 871 | 676 | 57.20 | 1.14 |
| 500 | 0.0366 | 0.050 | 0.307 | 0.353 | 984 | 752 | 1000 | 761 | 71.50 | 1.14 |
| 630 | 0.0283 | 0.041 | 0.297 | 0.344 | 1125 | 842 | 1141 | 850 | 90.09 | 1.14 |
| Nom. Cross Sect. (mm²) | DC Resistance at 20°C Max (Ω/km) | AC Resistance at 90°C Max (Ω/km) | 電感三葉形形成(mH/km) | 電感平坦形成(mH/km) | Current Capacity Trefoil - in air (A) | Current Capacity Trefoil - in ground (A) | Current Capacity Flat - in air (A) | Current Capacity Flat - in ground (A) | Short circuit current at 1 sec - Conductor Max (kA) | Short circuit current at 1 sec - Screen Max (kA) |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 0.524 | 0.668 | 0.465 | 0.511 | 205 | 183 | 210 | 187 | 5.01 | 1.14 |
| 50 | 0.387 | 0.494 | 0.445 | 0.491 | 244 | 215 | 249 | 220 | 7.15 | 1.14 |
| 70 | 0.268 | 0.342 | 0.420 | 0.466 | 304 | 263 | 311 | 269 | 10.01 | 1.14 |
| 95 | 0.193 | 0.247 | 0.404 | 0.450 | 368 | 314 | 376 | 320 | 13.59 | 1.14 |
| 120 | 0.153 | 0.196 | 0.389 | 0.435 | 424 | 357 | 433 | 364 | 17.16 | 1.14 |
| 150 | 0.124 | 0.159 | 0.376 | 0.422 | 482 | 400 | 492 | 408 | 21.45 | 1.14 |
| 185 | 0.0991 | 0.127 | 0.364 | 0.410 | 550 | 451 | 562 | 460 | 26.46 | 1.14 |
| 240 | 0.0754 | 0.098 | 0.349 | 0.395 | 648 | 522 | 661 | 532 | 34.32 | 1.14 |
| 300 | 0.0601 | 0.079 | 0.338 | 0.384 | 740 | 588 | 755 | 597 | 42.90 | 1.14 |
| 400 | 0.0470 | 0.063 | 0.327 | 0.373 | 858 | 667 | 873 | 676 | 57.20 | 1.14 |
| 500 | 0.0366 | 0.050 | 0.316 | 0.362 | 986 | 752 | 1002 | 761 | 71.50 | 1.14 |
| 630 | 0.0283 | 0.041 | 0.306 | 0.352 | 1128 | 843 | 1143 | 850 | 90.09 | 1.14 |
| Nom. Cross Sect. (mm²) | DC Resistance at 20°C Max (Ω/km) | AC Resistance at 90°C Max (Ω/km) | 電感三葉形形成(mH/km) | 電感平坦形成(mH/km) | Current Capacity Trefoil - in air (A) | Current Capacity Trefoil - in ground (A) | Current Capacity Flat - in air (A) | Current Capacity Flat - in ground (A) | Short circuit current at 1 sec - Conductor Max (kA) | Short circuit current at 1 sec - Screen Max (kA) |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 0.387 | 0.494 | 0.481 | 0.528 | 248 | 214 | 253 | 219 | 7.15 | 1.14 |
| 70 | 0.268 | 0.342 | 0.453 | 0.500 | 308 | 262 | 314 | 268 | 10.01 | 1.14 |
| 95 | 0.193 | 0.247 | 0.434 | 0.480 | 372 | 313 | 380 | 319 | 13.59 | 1.14 |
| 120 | 0.153 | 0.196 | 0.417 | 0.463 | 428 | 356 | 437 | 363 | 17.16 | 1.14 |
| 150 | 0.124 | 0.159 | 0.403 | 0.449 | 486 | 399 | 496 | 407 | 21.45 | 1.14 |
| 185 | 0.0991 | 0.127 | 0.391 | 0.438 | 554 | 450 | 565 | 459 | 26.46 | 1.14 |
| 240 | 0.0754 | 0.098 | 0.376 | 0.422 | 652 | 521 | 664 | 530 | 34.32 | 1.14 |
| 300 | 0.0601 | 0.078 | 0.364 | 0.410 | 744 | 587 | 757 | 596 | 42.90 | 1.14 |
| 400 | 0.0470 | 0.062 | 0.349 | 0.395 | 861 | 666 | 876 | 676 | 57.20 | 1.14 |
| 500 | 0.0366 | 0.050 | 0.337 | 0.383 | 990 | 753 | 1005 | 761 | 71.50 | 1.14 |
| 630 | 0.0283 | 0.040 | 0.327 | 0.373 | 1132 | 845 | 1145 | 852 | 90.09 | 1.14 |
-
電纜的生產流程
確保卓越的品質, ,喬卡 經營 完全數位化和自動化的生產線 電源電纜. 具體來說, ,這個綜合的工作流程 覆蓋 導體絞合、絕緣擠壓、金屬屏蔽和最終護套。. 而且, ,智能係統 主動監控 每個階段都確保穩定的性能和一致的產品品質。. 另外, ,工廠 利用 先進的測試設施,如局部放電測試、拉伸測試和火花測試。. 因此, ,這些嚴格的措施 保證 每條交付的電纜都嚴格符合國際標準。.
裝運包裝
為了滿足各種運輸需求,可以使用多種包裝方法。.
還有更多問題嗎?
Q: Voltage range?
答: It handles the full Medium Voltage spread: 3.6kV all the way to 35kV.
Q: Insulation material?
答: XLPE。. It beats PVC hands down because it can run hotter (90°C) without degrading.
Q: Why use Aluminum Tape Armor?
答: Protection without the weight. It stops rats from chewing the core and protects against light impact. Plus, since it’s aluminum, it won’t overheat magnetically like steel does on single-core cables.
Q: Can I bury it?
答: Go for it. That’s what the armor is for. Dig the trench, drop it in, and cover it up.
Q: Max temp?
答: It runs happily at 90°C continuous. No sweat.
Q: Where can I install it?
答: Pretty much anywhere. Solar farms, rooftops, or even floating PV rigs. It’s built for the outdoors.
Q: Conductor type?
答: High-grade 絞合銅. We don’t skimp on the metal.
Q: How long will it last?
答: It’s certified for 25 years. Install it properly, and you won’t have to touch it for decades.
















