ABC LV URD Cable
600V Single Triplex and Quaplex Aluminum Service Drop Wire
- Application :Directly buried or installed in ducts for 600 volt or less secondary distribution.
- Standards :SPECIFICATIONS:ASTM B-230, B-231, B-609, B-901, ICEA S-105-692, Federal Specification A-A-59544A. UL854
- Construction :Concentric stranded or compressed 1350-H19 aluminum conductor, cross-linked polyethylene insulation. (Aluminum/XLPE)
- Fast Sample Processing with Customized Solutions
- High-Quality Materials
- Affordable Price Options
- Global Delivery
- For better data protection, make sure that all uploads are secure
Save at least 30% on average
Home » Aerial Bundled Cable » ABC LV URD Cable
-
Product Description
ABC LV URD Cable : Product Description and Specifications
Aluminum Service Drop (URD) for secondary distribution networks (600V Class). The assembly utilizes concentric stranded or compressed 1350-H19 aluminum conductors encased in durable XLPE insulation. Deployment: Engineered specifically for direct underground burial or duct installation, eliminating the need for overhead clearance. Manufacturing protocols strictly enforce international safety standards for every meter delivered.
-
Advantages
ABC LV URD Cable : Benefits and Features
Deployment Logic: Direct Burial / Duct. Engineered specifically for 600V secondary distribution networks without conduit requirements.
Material Physics: Core: 1350-H19 Aluminum (High-Grade). Dielectric: XLPE. Selected to resist sub-surface moisture and thermal stress.
Compliance Matrix: Validated Standards: ASTM, ICEA S-105-692, Federal Spec A-A-59544A, and UL854.
Assembly Topology: Configuration Options: Single, Triplex, or Quadruplex. Application: Customized for variable aluminum service drop loads.
Dimensions/Parameters
| Neutral Support Type | Code Name | Phase Conductor Size & No. of wires | Insulation Thickness (mm) | Phase Nominal Diameter Bare (mm) | Phase Nominal Diameter OD (mm) | Neutral Size & No. of wires | Neutral Rated Strength (kg) | Weight XLPE (kg/km) | Weight Aluminum (kg/km) | Allowable Ampacity (A) |
|---|---|---|---|---|---|---|---|---|---|---|
| AAC Bare Neutral | Pekingese | 6-Solid | 1.14 | 4.1 | 6.4 | 6-7 | 255 | 20.8 | 72.9 | 78 |
| AAC Bare Neutral | Collie | 6-7 | 1.14 | 4.6 | 6.9 | 6-7 | 255 | 23.8 | 72.9 | 78 |
| AAC Bare Neutral | Cocker | 6-7 | 1.52 | 4.6 | 7.7 | 6-7 | 255 | 32.7 | 72.9 | 78 |
| AAC Bare Neutral | Dachshund | 4-Solid | 1.14 | 5.2 | 7.5 | 6-7 | 400 | 26.8 | 114.6 | 103 |
| AAC Bare Neutral | Spaniel | 4-7 | 1.14 | 5.9 | 8.2 | 6-7 | 400 | 29.8 | 116.1 | 103 |
| AAC Bare Neutral | Cairn | 4-7 | 1.52 | 5.9 | 8.9 | 6-7 | 400 | 40.2 | 116.1 | 103 |
| AAC Bare Neutral | Doberman | 2-7 | 1.14 | 7.4 | 9.7 | 2-7 | 612 | 38.7 | 184.5 | 136 |
| AAC Bare Neutral | Airedale | 1-19 | 1.52 | 8.4 | 11.5 | 1-7 | - | 56.5 | 233.6 | 158 |
| AAC Bare Neutral | Basset | 1/0-7 | 1.52 | 9.3 | 12.4 | 1/0-7 | 903 | 64 | 294.7 | 182 |
| AAC Bare Neutral | Malemure | 1/0-19 | 1.52 | 9.4 | 12.5 | 1/0-7 | 903 | 64 | 294.7 | 182 |
| AAAC Bare Neutral | Chihuahua | 6-Solid | 1.14 | 4.1 | 6.4 | 6-7 | 499 | 20.8 | 72.9 | 78 |
| AAAC Bare Neutral | Vizsla | 6-7 | 1.14 | 4.6 | 6.9 | 6-7 | 499 | 23.8 | 72.9 | 78 |
| AAAC Bare Neutral | Harrier | 4-Solid | 1.14 | 5.2 | 7.5 | 4-7 | 798 | 26.8 | 116.1 | 103 |
| AAAC Bare Neutral | Whippet | 4-7 | 1.14 | 5.9 | 8.2 | 4-7 | 798 | 29.8 | 116.1 | 103 |
| AAAC Bare Neutral | Schnauzer | 2-7 | 1.14 | 7.4 | 9.7 | 2-7 | 1270 | 38.7 | 184.5 | 136 |
| AAAC Bare Neutral | Afghan | 1/0-7 | 1.52 | 9.3 | 12.4 | 1/0-7 | 2023 | 64 | 296.1 | 182 |
| AAAC Bare Neutral | Heeler | 1/0-19 | 1.52 | 9.4 | 12.5 | 1/0-7 | 2023 | 64 | 296.1 | 182 |
| ACSR Bare Neutral | Setter | 6-Solid | 1.14 | 4.1 | 6.4 | 6/6/01 | 540 | 20.8 | 72.9 | 78 |
| ACSR Bare Neutral | Shepherd | 6-7 | 1.14 | 4.6 | 6.9 | 6/6/01 | 540 | 23.8 | 72.9 | 78 |
| ACSR Bare Neutral | Retriever | 6-7 | 1.52 | 4.6 | 7.7 | 6/6/01 | 540 | 32.7 | 72.9 | 78 |
| ACSR Bare Neutral | Eskimo | 4-Solid | 1.14 | 5.2 | 7.5 | 4/6/01 | 844 | 26.8 | 114.6 | 103 |
| ACSR Bare Neutral | Terrier | 4-7 | 1.14 | 5.9 | 8.2 | 4/6/01 | 844 | 29.8 | 116.1 | 103 |
| ACSR Bare Neutral | Yorkshirc | 4-7 | 1.52 | 5.9 | 8.9 | 4/6/01 | 844 | 40.2 | 116.1 | 103 |
| ACSR Bare Neutral | Chow | 2-7 | 1.14 | 7.4 | 9.7 | 2/6/01 | 1293 | 38.7 | 184.5 | 136 |
| ACSR Bare Neutral | Labrador | 1-19 | 1.52 | 8.4 | 11.5 | 2/6/01 | 1610 | 56.5 | 233.6 | 158 |
| ACSR Bare Neutral | Bloodhound | 1/0-7 | 1.52 | 9.3 | 12.4 | 1/0-6/1 | 1987 | 64 | 294.7 | 182 |
| ACSR Bare Neutral | Bull | 1/0-19 | 1.52 | 9.4 | 12.5 | 1/0-6/1 | 1987 | 64 | 294.7 | 182 |
| Neutral Support Type | Code Name | Phase Conductor Size & No. of wires | Insulation Thickness (mm) | Phase Nominal Diameter Bare (mm) | Phase Nominal Diameter OD (mm) | Neutral Size & No. of wires | Neutral Rated Strength (kg) | Weight XLPE (kg/km) | Weight Aluminum (kg/km) | Weight Total (kg/km) | Allowable Ampacity (A) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AAAC Bare Neutral | Homarus | 6-Solid | 1.14 | 4.115 | 6.4 | 6-7 | 499 | 42 | 118 | 159 | 78 |
| AAAC Bare Neutral | Minex | 6-Solid | 1.14 | 4.115 | 6.4 | 6-7 | 499 | 42 | 118 | 159 | 78 |
| AAAC Bare Neutral | Cabera | 6-7 | 1.14 | 4.55 | 6.9 | 6-7 | 499 | 48 | 118 | 165 | 78 |
| AAAC Bare Neutral | Hippa | 6-7 | 1.14 | 4.55 | 6.9 | 6-7 | 499 | 48 | 118 | 165 | 78 |
| AAAC Bare Neutral | Artemis | 4-Solid | 1.14 | 5.182 | 7.5 | 6-7 | 499 | 53 | 162 | 214 | 103 |
| AAAC Bare Neutral | Mana | 4-7 | 1.14 | 5.69 | 8.2 | 6-7 | 499 | 60 | 188 | 247 | 103 |
| AAAC Bare Neutral | Crete | 4-7 | 1.14 | 5.69 | 8.2 | 6-7 | 499 | 60 | 162 | 222 | 103 |
| AAAC Bare Neutral | Leda | 4-Solid | 1.14 | 5.182 | 7.5 | 4-7 | 499 | 53 | 162 | 214 | 103 |
| AAAC Bare Neutral | Prawn | 4-7 | 1.14 | 5.182 | 7.5 | 4-7 | 798 | 53 | 188 | 240 | 103 |
| AAAC Bare Neutral | Matella | 4-7 | 1.14 | 5.69 | 8.2 | 4-7 | 798 | 60 | 188 | 247 | 103 |
| AAAC Bare Neutral | Barnades | 4-7 | 1.14 | 5.69 | 8.2 | 4-7 | 798 | 60 | 188 | 247 | 103 |
| AAAC Bare Neutral | Pagurus | 2-7 | 1.14 | 7.42 | 9.7 | 4-7 | 798 | 76 | 298 | 333 | 136 |
| AAAC Bare Neutral | Shrimp | 2-7 | 1.52 | 7.42 | 10.5 | 4-7 | 280 | 100 | 298 | 357 | 136 |
| AAAC Bare Neutral | Lobster | 2-7 | 1.52 | 7.42 | 10.5 | 2-7 | 1270 | 100 | 298 | 357 | 136 |
| AAAC Bare Neutral | Edinos | 1/0-19 | 1.52 | 9.47 | 12.5 | 2-7 | 1270 | 130 | 473 | 605 | 182 |
| AAAC Bare Neutral | Gammarus | 1/0-7 | 1.52 | 9.35 | 12.4 | 1/0-7 | 2023 | 126 | 473 | 601 | 182 |
| AAAC Bare Neutral | Leda | 1/0-19 | 1.52 | 9.47 | 12.5 | 1/0-7 | 2023 | 130 | 473 | 605 | 182 |
| AAAC Bare Neutral | Crayfish | 2/0-7 | 1.52 | 10.5 | 13.6 | 2/0-7 | 1270 | 146 | 487 | 631 | 210 |
| AAAC Bare Neutral | Sipho | 2/0-19 | 1.52 | 10.6 | 13.7 | 2-7 | 1270 | 147 | 487 | 634 | 210 |
| AAAC Bare Neutral | Dungeness | 2/0-7 | 1.52 | 10.5 | 13.6 | 2/0-7 | 2445 | 146 | 595 | 740 | 210 |
| AAAC Bare Neutral | Cyclops | 2/0-19 | 1.52 | 10.6 | 13.7 | 2/0-7 | 2445 | 147 | 596 | 743 | 210 |
| AAAC Bare Neutral | Flustra | 3/0-7 | 1.52 | 11.8 | 14.8 | 3/0-7 | 3080 | 195 | 752 | 900 | 242 |
| AAAC Bare Neutral | Squid | 4/0-7 | 1.52 | 13.3 | 16.3 | 2/0-7 | 2431 | 191 | 820 | 1011 | 279 |
| AAAC Bare Neutral | Arca | 4/0-19 | 1.52 | 13.4 | 16.5 | 2/0-7 | 2431 | 192 | 820 | 1012 | 279 |
| AAAC Bare Neutral | Bugula | 4/0-19 | 2.03 | 13.4 | 17.5 | 2/0-7 | 2431 | 246 | 820 | 1066 | 279 |
| AAAC Bare Neutral | Kingcrab | 4/0-7 | 1.52 | 13.3 | 16.3 | 4/0-7 | 3080 | 191 | 946 | 1137 | 279 |
| AAAC Bare Neutral | Lepas | 4/0-19 | 1.52 | 13.4 | 16.5 | 4/0-7 | 3882 | 192 | 946 | 1140 | 279 |
| ACSR Bare Neutral | Paludina | 6-Solid | 1.14 | 4.115 | 6.401 | 6-6/1 | 540 | 42 | 112 | 176 | 79 |
| ACSR Bare Neutral | Volute | 6-7 | 1.14 | 4.67 | 6.96 | 6-6/1 | 540 | 48 | 112 | 176 | 79 |
| ACSR Bare Neutral | Dokma | 6-7 | 1.52 | 4.67 | 7.722 | 6-6/1 | 540 | 64 | 112 | 184 | 79 |
| ACSR Bare Neutral | Scallop | 4-Solid | 1.14 | 5.182 | 7.468 | 6-6/1 | 540 | 53 | 155 | 229 | 188 |
| ACSR Bare Neutral | Strombus | 4-7 | 1.14 | 5.89 | 8.179 | 6-6/1 | 540 | 60 | 155 | 232 | 139 |
| ACSR Bare Neutral | Camea | 4-7 | 1.52 | 5.89 | 8.941 | 6-6/1 | 540 | 80 | 155 | 253 | 138 |
| ACSR Bare Neutral | Whelk | 4-Solid | 1.14 | 5.182 | 7.468 | 4-6/1 | 844 | 53 | 177 | 250 | 138 |
| ACSR Bare Neutral | Periwinkle | 4-7 | 1.14 | 5.89 | 8.179 | 4-6/1 | 844 | 60 | 177 | 255 | 138 |
| ACSR Bare Neutral | Calma | 4-7 | 1.52 | 5.89 | 8.941 | 4-6/1 | 844 | 80 | 177 | 284 | 138 |
| ACSR Bare Neutral | Codakia | 2-7 | 1.14 | 5.89 | 8.941 | 4-6/1 | 844 | 60 | 247 | 335 | 103 |
| ACSR Bare Neutral | Gebia | 2-7 | 1.52 | 5.89 | 8.941 | 4-6/1 | 844 | 80 | 247 | 364 | 103 |
| ACSR Bare Neutral | Conch | 2-7 | 1.14 | 5.89 | 8.179 | 2-6/1 | 1293 | 60 | 201 | 384 | 103 |
| ACSR Bare Neutral | Uca | 2-7 | 1.52 | 5.89 | 8.941 | 2-6/1 | 1293 | 80 | 283 | 405 | 103 |
| ACSR Bare Neutral | Vermetus | 2-7 | 1.52 | 8.33 | 11.379 | 1-6/1 | 1610 | 113 | 364 | 522 | 230 |
| ACSR Bare Neutral | Atya | 1-19 | 1.52 | 8.33 | 11.379 | 1-6/1 | 1610 | 113 | 450 | 624 | 230 |
| ACSR Bare Neutral | Janthina | 1/0-7 | 1.52 | 9.35 | 12.395 | 1/0-6/1 | 1987 | 130 | 393 | 640 | 242 |
| ACSR Bare Neutral | Ranella | 1/0-19 | 1.52 | 9.47 | 12.522 | 2-6/1 | 1293 | 130 | 393 | 666 | 242 |
| ACSR Bare Neutral | Maritima | 1/0-7 | 1.52 | 9.35 | 12.395 | 2-6/1 | 1987 | 128 | 448 | 644 | 242 |
| ACSR Bare Neutral | Cama | 1/0-19 | 1.52 | 9.47 | 12.522 | 1/0-6/1 | 1987 | 130 | 448 | 646 | 242 |
| ACSR Bare Neutral | Cavolina | 2/0-7 | 1.52 | 10.52 | 13.56 | 2/0-6/1 | 2404 | 146 | 808 | 895 | 242 |
| AAC Bare Neutral | Haliotis | 6-Solid | 1.14 | 4.115 | 6.4 | 6-7 | 255 | 42 | 110 | 152 | 78 |
| AAC Bare Neutral | Pike | 6-7 | 0.76 | 4.67 | 6.2 | 6-7 | 255 | 31 | 112 | 143 | 78 |
| AAC Bare Neutral | Fucus | 6-Solid | 1.14 | 5.182 | 7.5 | 6-7 | 400 | 53 | 177 | 229 | 103 |
| AAC Bare Neutral | Oyster | 4-7 | 1.14 | 5.89 | 8.2 | 4-7 | 400 | 60 | 177 | 237 | 103 |
| AAC Bare Neutral | Clam | 2-7 | 1.14 | 7.42 | 9.7 | 2-7 | 612 | 100 | 291 | 389 | 136 |
| AAC Bare Neutral | Pyrula | 1/0-7 | 1.52 | 9.35 | 11.4 | 1-7 | 744 | 115 | 356 | 467 | 158 |
| AAC Bare Neutral | Mya | 1-19 | 1.52 | 8.43 | 11.5 | 1-7 | 744 | 115 | 356 | 469 | 158 |
| AAC Bare Neutral | Murex | 1/0-7 | 1.52 | 9.35 | 12.4 | 1/0-7 | 903 | 130 | 365 | 613 | 182 |
| AAC Bare Neutral | Purpura | 1/0-19 | 1.52 | 9.47 | 12.5 | 1/0-7 | 903 | 130 | 365 | 615 | 182 |
| AAC Bare Neutral | Nassa | 2/0-7 | 1.52 | 10.52 | 13.6 | 2/0-7 | 1130 | 146 | 566 | 710 | 210 |
| AAC Bare Neutral | Trochus | 2/0-19 | 1.52 | 10.64 | 13.7 | 2/0-7 | 1130 | 147 | 566 | 713 | 210 |
| AAC Bare Neutral | Quahog | 3/0-7 | 2.03 | 11.79 | 15.9 | 3/0-7 | 1370 | 214 | 713 | 926 | 242 |
| AAC Bare Neutral | Lima | 3/0-19 | 2.03 | 11.94 | 16 | 3/0-7 | 1370 | 217 | 713 | 929 | 242 |
| AAC Bare Neutral | Helita | 3/0-19 | 2.03 | 11.94 | 16 | 3/0-19 | 1501 | 198 | 713 | 681 | 242 |
| AAC Bare Neutral | Coquina | 4/0-7 | 1.52 | 13.26 | 16.5 | 4/0-7 | 1737 | 191 | 899 | 1089 | 279 |
| AAC Bare Neutral | Tuck | 4/0-7 | 2.03 | 13.26 | 17.5 | 4/0-7 | 1737 | 243 | 899 | 1141 | 279 |
| AAC Bare Neutral | Arca | 4/0-19 | 1.52 | 13.41 | 16.5 | 4/0-7 | 1737 | 246 | 899 | 1144 | 279 |
| Neutral Support Type | Code Name | Phase Conductor Size & No. of wires | Insulation Thickness (mm) | Phase Nominal Diameter Bare (mm) | Phase Nominal Diameter OD (mm) | Neutral Size & No. of wires | Neutral Rated Strength (kg) | Weight XLPE (kg/km) | Weight Aluminum (kg/km) | Weight Total (kg/km) | Allowable Ampacity (A) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AAAC Bare Neutral | Bay | 6-Solid | 1.143 | 4.115 | 6.401 | 6/7 | 503.485 | 63 | 155 | 217 | 78 |
| AAAC Bare Neutral | French-conch | 6/7 | 1.143 | 4.674 | 6.96 | 6/7 | 503.485 | 71 | 155 | 226 | 78 |
| AAAC Bare Neutral | German-conch | 4-Solid | 1.143 | 5.182 | 7.468 | 4/7 | 799.319 | 79 | 247 | 324 | 103 |
| AAAC Bare Neutral | Arabian | 4/7 | 1.143 | 5.893 | 8.179 | 4/7 | 784.711 | 89 | 247 | 336 | 103 |
| AAAC Bare Neutral | Belgain | 2/7 | 1.143 | 7.417 | 9.703 | 2/7 | 1270.052 | 115 | 391 | 506 | 136 |
| AAAC Bare Neutral | Saddle | 1/19 | 1.524 | 8.433 | 11.481 | 2/7 | 1270.052 | 171 | 466 | 637 | 158 |
| AAAC Bare Neutral | Plow | 1/0-7 | 1.524 | 9.347 | 12.395 | 1/0-7 | 2023.011 | 192 | 624 | 814 | 182 |
| AAAC Bare Neutral | Shetland | 1/0-19 | 1.524 | 9.474 | 12.522 | 1/0-7 | 2023.011 | 193 | 624 | 817 | 182 |
| AAAC Bare Neutral | Dapple-grey | 2/0-7 | 1.524 | 10.516 | 13.564 | 2/0-7 | 2444.85 | 217 | 786 | 1005 | 210 |
| AAAC Bare Neutral | Thoroughbred | 2/0-19 | 1.524 | 10.643 | 13.691 | 2/0-7 | 2444.85 | 220 | 786 | 1007 | 210 |
| AAAC Bare Neutral | Dobbin | 3/0-7 | 1.524 | 11.786 | 14.834 | 3/0-7 | 3079.876 | 249 | 991 | 1238 | 242 |
| AAAC Bare Neutral | Trotter | 3/0-19 | 1.524 | 11.938 | 14.986 | 3/0-7 | 3079.876 | 251 | 991 | 1243 | 242 |
| AAAC Bare Neutral | Pony | 4/0-7 | 1.524 | 13.259 | 16.307 | 4/0-7 | 3882.73 | 286 | 1250 | 1534 | 279 |
| AAAC Bare Neutral | Walking | 4/0-19 | 1.524 | 13.411 | 16.459 | 4/0-7 | 3882.73 | 289 | 1250 | 1539 | 279 |
| ACSR Bare Neutral | Morochuca | 6-Solid | 1.143 | 4.115 | 6.401 | 6-6/1 | 533.722 | 63 | 149 | 229 | 78 |
| ACSR Bare Neutral | Chola | 6/7 | 1.143 | 4.674 | 6.96 | 6-6/1 | 533.722 | 71 | 149 | 237 | 78 |
| ACSR Bare Neutral | Morgan | 4-Solid | 1.143 | 5.182 | 7.468 | 6-6/1 | 843.677 | 79 | 238 | 344 | 103 |
| ACSR Bare Neutral | Hackney | 4/7 | 1.143 | 5.893 | 8.179 | 6-6/1 | 843.677 | 90 | 238 | 356 | 103 |
| ACSR Bare Neutral | Palomino | 2/7 | 1.143 | 7.417 | 9.703 | 6-6/1 | 1292.732 | 115 | 377 | 557 | 136 |
| ACSR Bare Neutral | Albino | 1/19 | 1.524 | 8.433 | 11.481 | 6-6/1 | 1610.245 | 171 | 473 | 699 | 158 |
| ACSR Bare Neutral | Standardbred | 1/0-7 | 1.524 | 9.347 | 12.395 | 1/0-6/1 | 1986.724 | 192 | 598 | 859 | 182 |
| ACSR Bare Neutral | Costena | 1/0-19 | 1.524 | 9.474 | 12.522 | 1/0-6/1 | 1986.724 | 193 | 598 | 862 | 182 |
| ACSR Bare Neutral | Chicoteagues | 2/0-7 | 1.524 | 10.516 | 13.564 | 2/0-6/1 | 2404.027 | 217 | 753 | 1060 | 210 |
| ACSR Bare Neutral | Grullo | 2/0-19 | 1.524 | 10.643 | 13.691 | 2/0-6/1 | 2404.027 | 220 | 753 | 1063 | 210 |
| ACSR Bare Neutral | Mare | 3/0-7 | 1.524 | 11.786 | 14.834 | 3/0-6/1 | 3002.766 | 249 | 951 | 1308 | 242 |
| ACSR Bare Neutral | Suffolk | 3/0-19 | 1.524 | 11.938 | 14.986 | 3/0-6/1 | 3002.766 | 251 | 951 | 1313 | 242 |
| ACSR Bare Neutral | Stallion | 4/0-7 | 1.524 | 13.259 | 16.307 | 4/0-6/1 | 3787.474 | 286 | 1198 | 1622 | 279 |
| ACSR Bare Neutral | Appaloosa | 4/0-19 | 1.524 | 13.411 | 16.459 | 4/0-6/1 | 3787.474 | 289 | 1198 | 1627 | 279 |
| AAC Bare Neutral | Quarter | 6-Solid | 1.143 | 4.115 | 6.401 | 6/7 | 255.371 | 63 | 149 | 211 | 78 |
| AAC Bare Neutral | Clydesdale | 4-Solid | 1.143 | 5.182 | 7.468 | 4/7 | 399.613 | 79 | 237 | 315 | 103 |
| AAC Bare Neutral | Pinto | 4/7 | 1.143 | 5.893 | 8.179 | 4/7 | 399.613 | 89 | 237 | 326 | 136 |
| AAC Bare Neutral | Mustang | 2/7 | 1.143 | 7.417 | 9.703 | 2/7 | 612.347 | 115 | 377 | 491 | 158 |
| AAC Bare Neutral | Shire | 1/19 | 1.524 | 8.443 | 11.481 | 1/19 | 743.888 | 171 | 475 | 646 | 158 |
| AAC Bare Neutral | Libyan | 1/0-7 | 1.524 | 9.347 | 12.395 | 1/0-7 | 902.644 | 192 | 598 | 790 | 182 |
| AAC Bare Neutral | Criollo | 1/0-19 | 1.524 | 9.474 | 12.522 | 1/0-19 | 902.644 | 193 | 598 | 793 | 182 |
| AAC Bare Neutral | Orloff | 2/0-7 | 1.524 | 10.516 | 13.564 | 2/0-7 | 1138.511 | 217 | 754 | 973 | 210 |
| AAC Bare Neutral | Peroheron | 2/0-19 | 1.524 | 10.643 | 13.691 | 2/0-19 | 1138.511 | 220 | 754 | 976 | 210 |
| AAC Bare Neutral | Mongolian | 3/0-7 | 1.524 | 11.786 | 14.834 | 3/0-7 | 1378.914 | 249 | 951 | 1199 | 242 |
| AAC Bare Neutral | Hanoverian | 3/0-19 | 1.524 | 11.938 | 14.986 | 3/0-19 | 1378.914 | 251 | 951 | 1204 | 242 |
| AAC Bare Neutral | Singlefoot | 4/0-7 | 1.524 | 13.259 | 16.307 | 4/0-7 | 1737.25 | 286 | 1199 | 1485 | 279 |
| AAC Bare Neutral | Oldenburg | 4/0-19 | 1.524 | 13.411 | 16.459 | 4/0-19 | 1737.25 | 289 | 1199 | 1490 | 279 |
-
Production Processes Of Aerial Bundled Cable
The aerial cable manufacturing infrastructure operates a closed-loop digital automation system, integrating conductor stranding, insulation extrusion, and final sheathing into a continuous workflow. Process stability relies on embedded sensor arrays tracking extrusion parameters in real-time, eliminating manual variances. Quality validation is enforced through specific in-line hardware, including dual-axis laser diameter gauges and high-voltage spark testers, while the physical laboratory conducts destructive tensile and elongation analysis to verify compliance with international standards before shipment.
Packing For Shipment
To meet various transportation needs, there are many methods of packaging that can be used.
Have more questions?
Q: Primary Application?
A: Overhead Service Entrance. Delivers power from secondary utility poles to residential/commercial weatherheads.
Q: Configuration Logic (Duplex/Triplex/Quadruplex)?
A:
Duplex: 1-Phase (2-wire).
Triplex: 1-Phase + Neutral (3-wire).
Quadruplex: 3-Phase Service (4-wire).
Q: Thermal Ratings (Insulation)?
A:
PE: Standard Duty (75°C).
XLPE: Heavy Duty (90°C).
Q: Underground Feasibility?
A: Prohibited. Design lacks mechanical armoring for burial. Note: Use URD cables for underground links.
Q: Messenger Metallurgy?
A: Selectable: AAAC (6201 Alloy), AAC, or ACSR depending on tensile span requirements.
Q: UV Weathering?
A: Verified. Both PE and XLPE formulations contain Carbon Black to block solar degradation.
Q: How to Request Pricing?
A: Action: Click the “Contact Us” button or view the Seller Profile directly for official bulk quotations.
















