N2XBY/NA2XBY
0.6/1kV Multi Core XLPE Insulation Double Steel Tape Armoured and PVC Jacket power cable
- Conducteur : copper conductor or aluminium conductor
- Isolation : Extruded layer of Cross-linked Polyethylene (XLPE)
- Bedding : Extruded layer of Polyvinyl Chloride (PVC) – Type (ST2)
- Armouring : Double layers of galvanized steel tapes.
- Outer Jacket : Extruded layer of Polyvinyl Chloride (PVC) – Type (ST2)
- Traitement rapide des échantillons avec des solutions personnalisées
- Matériaux de haute qualité
- Options de prix abordables
- Livraison mondiale
- Pour une meilleure protection des données, assurez-vous que tous les téléchargements sont sécurisés
Économisez au moins 30% en moyenne
-
Description du produit
N2XBY/NA2XBY : Product Description and Specifications
Le N2XBY (Copper) et NA2XBY (Aluminum) series are heavy-duty 0,6/1kV cables built for one main purpose: crush resistance. Instead of armor wires, we wrap these with Double Steel Tape Armor (DSTA). This makes the cable rock-hard against lateral pressure—perfect for direct burial in rocky soil where standard cables would get crushed. We pair this with XLPE insulation (rated for 90°C) so you can push higher loads than standard PVC cables without overheating.
-
Avantages
N2XBY/NA2XBY: Benefits and Features
0.6/1kV Rating: Standard Low Voltage spec.
Cuivre ou aluminium : Your choice. Go Cuivre for conductivity or Aluminium to save the budget.
Pourquoi XLPE? It handles 90°C. Beats standard PVC (which quits at 70°C) hands down for thermal stability.
Double Steel Tape Armor (DSTA): Two layers of galvanized steel. Unlike wire armor, this is built specifically for crush resistance in rocky soil.
Tough PVC Sheath: Type ST2 jacket. Formulated to take a beating and resist abrasion in the trench.
Dimensions/Paramètres
| Catégorie | Max Conductor Resistance DC at 20°C (Ω/km) | Max Conductor Resistance AC at 90°C (Ω/km) | Continuous Current - Laid in Ground (A) | Continuous Current - Laid in Ducts (A) | Continuous Current - Laid in Free Air (A) | Approx. Overall Diameter (mm) | Approx. Overall Weight (kg/km) |
|---|---|---|---|---|---|---|---|
| Two Core Cables | 3.0800 | 3.9274 | 67 | 49 | 62 | 15.4 | 430 |
| Two Core Cables | 1.8300 | 2.3336 | 89 | 65 | 83 | 16.6 | 530 |
| Two Core Cables | 1.1500 | 1.4667 | 114 | 84 | 110 | 18.6 | 705 |
| Two Core Cables | 0.7270 | 0.9275 | 148 | 111 | 148 | 21.7 | 1000 |
| Two Core Cables | 0.5240 | 0.6688 | 177 | 134 | 180 | 23.8 | 1260 |
| Three Core Cables | 3.0800 | 3.9274 | 55 | 40 | 52 | 16.2 | 500 |
| Three Core Cables | 1.8300 | 2.3336 | 74 | 54 | 70 | 17.9 | 615 |
| Three Core Cables | 1.1500 | 1.4667 | 95 | 70 | 93 | 20.1 | 835 |
| Three Core Cables | 0.7270 | 0.9275 | 123 | 92 | 124 | 23.4 | 1170 |
| Three Core Cables | 0.5240 | 0.6688 | 140 | 106 | 140 | 22.8 | 1390 |
| Three Core Cables | 0.3870 | 0.4944 | 166 | 128 | 171 | 25.8 | 1790 |
| Three Core Cables | 0.2680 | 0.3431 | 203 | 159 | 215 | 29.7 | 2495 |
| Three Core Cables | 0.1930 | 0.2481 | 243 | 193 | 263 | 33.3 | 3310 |
| Three Core Cables | 0.1530 | 0.1976 | 278 | 224 | 310 | 37.8 | 4430 |
| Four Core Cables | 4.6100 | 5.8783 | 45 | 37 | 41 | 16.0 | 480 |
| Four Core Cables | 3.0800 | 3.9274 | 55 | 40 | 52 | 17.3 | 590 |
| Four Core Cables | 1.8300 | 2.3336 | 74 | 54 | 70 | 19.2 | 755 |
| Four Core Cables | 1.1500 | 1.4667 | 95 | 70 | 93 | 21.7 | 1070 |
| Four Core Cables | 0.7270 | 0.9275 | 123 | 92 | 124 | 25.4 | 1465 |
| Four Core Cables | 0.5240 | 0.6688 | 140 | 106 | 140 | 25.8 | 1780 |
| Four Core Cables | 0.3870 | 0.4944 | 166 | 128 | 171 | 29.5 | 2370 |
| Four Core Cables | 0.2680 | 0.3431 | 203 | 159 | 215 | 34.0 | 3235 |
| Four Core Cables | 0.1930 | 0.2481 | 243 | 193 | 263 | 38.1 | 4630 |
| Four Core Cables | 0.1530 | 0.1976 | 278 | 224 | 310 | 42.6 | 5760 |
| Four Core Cables | 0.1240 | 0.1612 | 310 | 252 | 349 | 47.1 | 6990 |
| Four Core Cables | 0.0991 | 0.1302 | 349 | 287 | 402 | 52.1 | 8590 |
| Four Core Cables | 0.0754 | 0.1012 | 402 | 335 | 473 | 58.3 | 10995 |
| Four Core Cables | 0.0601 | 0.0829 | 452 | 380 | 541 | 63.9 | 13550 |
| Four Core Cables | 0.0470 | 0.0676 | 511 | 435 | 627 | 72.9 | 17260 |
| Four Core Cables | 0.0366 | 0.0561 | 570 | 491 | 713 | 81.8 | 22775 |
| Four Core Cables with Reduced Neutral | 0.7270 / 1.1500 | 0.9275 / 1.4667 | 123 | 92 | 124 | 24.5 | 1370 |
| Four Core Cables with Reduced Neutral | 0.5240 / 1.1500 | 0.6688 / 1.4667 | 140 | 106 | 140 | 25.8 | 1635 |
| Four Core Cables with Reduced Neutral | 0.3870 / 0.7270 | 0.4944 / 0.9275 | 166 | 128 | 171 | 29.3 | 2135 |
| Four Core Cables with Reduced Neutral | 0.2680 / 0.5240 | 0.3431 / 0.6688 | 203 | 159 | 215 | 32.6 | 2905 |
| Four Core Cables with Reduced Neutral | 0.1930 / 0.3870 | 0.2481 / 0.4944 | 243 | 193 | 263 | 37.4 | 4160 |
| Four Core Cables with Reduced Neutral | 0.1530 / 0.2680 | 0.1976 / 0.3431 | 278 | 224 | 310 | 40.5 | 5185 |
| Four Core Cables with Reduced Neutral | 0.1240 / 0.2680 | 0.1612 / 0.3431 | 310 | 252 | 349 | 44.7 | 6165 |
| Four Core Cables with Reduced Neutral | 0.0991 / 0.1930 | 0.1302 / 0.2481 | 349 | 287 | 402 | 49.6 | 7650 |
| Four Core Cables with Reduced Neutral | 0.0754 / 0.1530 | 0.1012 / 0.1976 | 402 | 335 | 473 | 55.5 | 9735 |
| Four Core Cables with Reduced Neutral | 0.0601 / 0.1240 | 0.0829 / 0.1612 | 452 | 380 | 541 | 60.6 | 11940 |
| Four Core Cables with Reduced Neutral | 0.0470 / 0.0991 | 0.0676 / 0.1302 | 511 | 435 | 627 | 68.5 | 15100 |
| Four Core Cables with Reduced Neutral | 0.0366 / 0.0754 | 0.0561 / 0.1012 | 570 | 491 | 713 | 76.1 | 19270 |
| Catégorie | Max Conductor Resistance DC at 20°C (Ω/km) | Max Conductor Resistance AC at 90°C (Ω/km) | Continuous Current - Laid in Ground (A) | Continuous Current - Laid in Ducts (A) | Continuous Current - Laid in Free Air (A) | Approx. Overall Diameter (mm) | Approx. Overall Weight (kg/km) |
|---|---|---|---|---|---|---|---|
| Two Core Cables | 3.0800 | 3.9490 | 68 | 50 | 64 | 16.6 | 410 |
| Two Core Cables | 1.9100 | 2.4490 | 89 | 65 | 85 | 18.6 | 515 |
| Two Core Cables | 1.2000 | 1.5388 | 115 | 86 | 115 | 21.2 | 675 |
| Two Core Cables | 0.8680 | 1.1133 | 138 | 104 | 140 | 23.8 | 840 |
| Three Core Cables | 3.0800 | 3.9490 | 57 | 41 | 54 | 17.9 | 440 |
| Three Core Cables | 1.9100 | 2.4490 | 73 | 54 | 72 | 20.1 | 545 |
| Three Core Cables | 1.2000 | 1.5388 | 95 | 72 | 97 | 22.8 | 700 |
| Three Core Cables | 0.8680 | 1.1133 | 108 | 82 | 108 | 22.8 | 750 |
| Three Core Cables | 0.6410 | 0.8224 | 129 | 99 | 132 | 25.8 | 930 |
| Three Core Cables | 0.4430 | 0.5688 | 158 | 124 | 167 | 29.7 | 1235 |
| Three Core Cables | 0.3200 | 0.4115 | 189 | 150 | 204 | 33.3 | 1575 |
| Three Core Cables | 0.2530 | 0.3259 | 217 | 174 | 241 | 37.8 | 2245 |
| Four Core Cables | 3.0800 | 3.9490 | 57 | 41 | 54 | 19.2 | 515 |
| Four Core Cables | 1.9100 | 2.4490 | 73 | 54 | 72 | 21.7 | 640 |
| Four Core Cables | 1.2000 | 1.5388 | 95 | 72 | 97 | 24.8 | 845 |
| Four Core Cables | 0.8680 | 1.1133 | 108 | 82 | 108 | 25.8 | 930 |
| Four Core Cables | 0.6410 | 0.8224 | 129 | 99 | 132 | 29.5 | 1180 |
| Four Core Cables | 0.4430 | 0.5688 | 158 | 124 | 167 | 34.0 | 1560 |
| Four Core Cables | 0.3200 | 0.4115 | 189 | 150 | 204 | 38.1 | 2315 |
| Four Core Cables | 0.2530 | 0.3259 | 217 | 174 | 241 | 42.6 | 2845 |
| Four Core Cables | 0.2060 | 0.2660 | 241 | 196 | 272 | 47.1 | 3390 |
| Four Core Cables | 0.1640 | 0.2126 | 274 | 255 | 314 | 52.1 | 4075 |
| Four Core Cables | 0.1250 | 0.1634 | 317 | 264 | 372 | 58.3 | 5105 |
| Four Core Cables | 0.1000 | 0.1321 | 357 | 301 | 428 | 63.9 | 6085 |
| Four Core Cables | 0.0778 | 0.1047 | 410 | 349 | 503 | 72.9 | 7705 |
| Four Core Cables | 0.0605 | 0.0838 | 464 | 400 | 580 | 81.8 | 10245 |
| Four Core Cables with Reduced Neutral | 0.6410 / 1.2000 | 0.8224 / 1.5388 | 129 | 99 | 132 | 29.3 | 1125 |
| Four Core Cables with Reduced Neutral | 0.4430 / 0.8680 | 0.5688 / 1.1133 | 158 | 124 | 167 | 32.6 | 1435 |
| Four Core Cables with Reduced Neutral | 0.3200 / 0.6410 | 0.4115 / 0.8224 | 189 | 150 | 204 | 37.4 | 2140 |
| Four Core Cables with Reduced Neutral | 0.2530 / 0.4430 | 0.3259 / 0.5688 | 217 | 174 | 241 | 40.5 | 2580 |
| Four Core Cables with Reduced Neutral | 0.2060 / 0.4430 | 0.2660 / 0.5688 | 241 | 196 | 272 | 44.7 | 3045 |
| Four Core Cables with Reduced Neutral | 0.1640 / 0.3200 | 0.2126 / 0.4115 | 274 | 255 | 314 | 49.6 | 3690 |
| Four Core Cables with Reduced Neutral | 0.1250 / 0.2530 | 0.1634 / 0.3259 | 317 | 264 | 372 | 55.5 | 4590 |
| Four Core Cables with Reduced Neutral | 0.1000 / 0.2060 | 0.1321 / 0.2660 | 357 | 301 | 428 | 60.6 | 5445 |
| Four Core Cables with Reduced Neutral | 0.0778 / 0.1640 | 0.1047 / 0.2126 | 410 | 349 | 503 | 68.5 | 6805 |
| Four Core Cables with Reduced Neutral | 0.0605 / 0.1250 | 0.0838 / 0.1634 | 464 | 400 | 580 | 76.1 | 8405 |
-
Processus de production du câble d'alimentation
Pour assurer une qualité supérieure, JOCA opère lignes de production entièrement numérisées et automatisées pour câbles d'alimentation. Spécifiquement, ce flux de travail complet couvertures toronnage du conducteur, extrusion de l'isolation, tamisage métallique et gainage final. De plus, systèmes intelligents surveiller activement chaque étape pour assurer une performance stable et une qualité constante du produit. En plus, l'usine utilise installations d'essai avancées, telles que les essais de décharge partielle, les essais de traction et les essais d'étincelles. Par conséquent, ces mesures rigoureuses garantie que chaque câble livré répond strictement aux normes internationales.
Emballage pour expédition
Pour répondre à divers besoins de transport, il existe de nombreuses méthodes d'emballage qui peuvent être utilisées.
Vous avez plus de questions ?
Q: N2XBY vs. NA2XBY: What’s the real difference?
UN: Juste le métal conducteur. N2XBY est Cuivre. NA2XBY (with the ‘A’) is Aluminum. Structurally? Identical. Aluminum is just cheaper and lighter.
Q : Cote de tension ?
UN: Basse tension standard : 0,6/1kV.
Q: What kind of armor is it?
UN: Double Steel Tape (DSTA). We wrap two layers of galvanized steel tape around it. Unlike wire armor, this is specifically designed to stop the cable from getting crushed by rocks or heavy soil pressure.
Q: Insulation material?
UN: XLPE. It runs at 90°C, so you get better ampacity than old-school PVC cables.
Q: Can I get a sample first?
UN: Ouais. We can ship a short cut so you can inspect the layers and quality yourself before committing to a full drum.
Q : Puis-je enterrer cela sous terre ?
UN: Definitely. That’s exactly what the tape armor is for. It makes the cable tough enough for direct burial in trenches.
Q : Pouvez-vous personnaliser les spécifications ?
UN: Bien sûr. Need a specific jacket color or a non-standard length? Just tell us what you need. We’ll build it.
















