ABC LV URD-Kabel
600 V Single Triplex und Quaplex Aluminium Service Drop Wire
- Anwendung:Direkt vergraben oder in Kanälen für eine Sekundärverteilung von 600 Volt oder weniger installiert.
- Standards:SPEZIFIKATIONEN:ASTM B-230, B-231, B-609, B-901, ICEA S-105-692, Bundesspezifikation AA-59544A. UL854
- Konstruktion:Konzentrischer verseilter oder komprimierter 1350-H19 Aluminiumleiter, vernetzte Polyethylenisolierung. (Aluminium/XLPE)
- Schnelle Musterverarbeitung mit maßgeschneiderten Lösungen
- Hochwertige Materialien
- Erschwingliche Preisoptionen
- Globale Lieferung
- Für einen besseren Datenschutz ist darauf zu achten, dass alle Uploads sicher sind
Sparen Sie durchschnittlich mindestens 30%
-
Produktbeschreibung
ABC LV URD-Kabel: Produktbeschreibung und Spezifikationen
Aluminium Service Drop (URD) für sekundäre Verteilnetze (600 V Class).Die Baugruppe nutzt konzentrisch verseilte oder komprimierte 1350-H19 Aluminium Leiter, die mit langlebigen XLPE Isolierung. Einsatz: Speziell für die direkte unterirdische Vergrabung oder Kanalinstallation entwickelt, sodass keine Freiraumfreiheit erforderlich ist. Herstellungsprotokolle setzen internationale Sicherheitsstandards für jeden gelieferten Meter strikt durch.
-
Vorteile
ABC LV URD-Kabel: Vorteile und Funktionen
Bereitstellungslogik: Direkte Bestattung / Kanal. Speziell entwickelt für 600V Sekundärverteilungsnetze ohne Leitungsbedarf.
Materialphysik: Kern: 1350-H19 Aluminium (hochwertig). Dielektrikum: XLPE. Ausgewählt, um Feuchtigkeit und thermischer Belastung unter der Oberfläche standzuhalten.
Compliance-Matrix: Validierte Standards: ASTM, ICEA S-105-692, Federal Spec AA-59544A und UL854.
Montagetopologie: Konfigurationsoptionen: Einzel-, Triplex- oder Quadruplex- oder Quadruplex-Einzel-, Triplex- oder Quadruplex-Einzel-, Triplex- oder Quadruplex-Einzel- oder Quadruplex-Einzel- oder -Vierfach. Anwendung: Maßgeschneidert für variable Aluminium-Service-Drop-Ladungen.
Abmessungen/Parameter
| Neutrale Unterstützungsart | Codename | Phasenleitergröße und -nr. von Drähten | Isolationsdicke (mm) | Phasennenndurchmesser blank (mm) | Phasennenndurchmesser OD (mm) | Neutrale Größe und Anzahl der Drähte | Neutrale Nennfestigkeit (kg) | Gewicht XLPE (kg/km) | Gewicht Aluminium (kg/km) | Zulässige Ampazität (A) |
|---|---|---|---|---|---|---|---|---|---|---|
| AAC bare Neutral | Pekingese | 6-Fest | 1.14 | 4.1 | 6.4 | 6-7 | 255 | 20.8 | 72.9 | 78 |
| AAC bare Neutral | Collie | 6-7 | 1.14 | 4.6 | 6.9 | 6-7 | 255 | 23.8 | 72.9 | 78 |
| AAC bare Neutral | Cocker | 6-7 | 1.52 | 4.6 | 7.7 | 6-7 | 255 | 32.7 | 72.9 | 78 |
| AAC bare Neutral | Dackel | 4-Solid | 1.14 | 5.2 | 7.5 | 6-7 | 400 | 26.8 | 114.6 | 103 |
| AAC bare Neutral | Spaniel | 4-7 | 1.14 | 5.9 | 8.2 | 6-7 | 400 | 29.8 | 116.1 | 103 |
| AAC bare Neutral | Cairn | 4-7 | 1.52 | 5.9 | 8.9 | 6-7 | 400 | 40.2 | 116.1 | 103 |
| AAC bare Neutral | Dobermann | 2-7 | 1.14 | 7.4 | 9.7 | 2-7 | 612 | 38.7 | 184.5 | 136 |
| AAC bare Neutral | Airedale | 1-19 | 1.52 | 8.4 | 11.5 | 1-7 | - | 56.5 | 233.6 | 158 |
| AAC bare Neutral | Basset | 1/0-7 | 1.52 | 9.3 | 12.4 | 1/0-7 | 903 | 64 | 294.7 | 182 |
| AAC bare Neutral | Malemure | 1/0-19 | 1.52 | 9.4 | 12.5 | 1/0-7 | 903 | 64 | 294.7 | 182 |
| AAAC bare Neutral | Chihuahua | 6-Fest | 1.14 | 4.1 | 6.4 | 6-7 | 499 | 20.8 | 72.9 | 78 |
| AAAC bare Neutral | Vizsla | 6-7 | 1.14 | 4.6 | 6.9 | 6-7 | 499 | 23.8 | 72.9 | 78 |
| AAAC bare Neutral | Harrier | 4-Solid | 1.14 | 5.2 | 7.5 | 4-7 | 798 | 26.8 | 116.1 | 103 |
| AAAC bare Neutral | Whippet | 4-7 | 1.14 | 5.9 | 8.2 | 4-7 | 798 | 29.8 | 116.1 | 103 |
| AAAC bare Neutral | Schnauzer | 2-7 | 1.14 | 7.4 | 9.7 | 2-7 | 1270 | 38.7 | 184.5 | 136 |
| AAAC bare Neutral | Afghanisch | 1/0-7 | 1.52 | 9.3 | 12.4 | 1/0-7 | 2023 | 64 | 296.1 | 182 |
| AAAC bare Neutral | Heeler | 1/0-19 | 1.52 | 9.4 | 12.5 | 1/0-7 | 2023 | 64 | 296.1 | 182 |
| ACSR bare Neutral | Setter | 6-Fest | 1.14 | 4.1 | 6.4 | 6/6/01 | 540 | 20.8 | 72.9 | 78 |
| ACSR bare Neutral | Schäfer | 6-7 | 1.14 | 4.6 | 6.9 | 6/6/01 | 540 | 23.8 | 72.9 | 78 |
| ACSR bare Neutral | Retriever | 6-7 | 1.52 | 4.6 | 7.7 | 6/6/01 | 540 | 32.7 | 72.9 | 78 |
| ACSR bare Neutral | Eskimo | 4-Solid | 1.14 | 5.2 | 7.5 | 4/6/01 | 844 | 26.8 | 114.6 | 103 |
| ACSR bare Neutral | Terrier | 4-7 | 1.14 | 5.9 | 8.2 | 4/6/01 | 844 | 29.8 | 116.1 | 103 |
| ACSR bare Neutral | Yorkshirc | 4-7 | 1.52 | 5.9 | 8.9 | 4/6/01 | 844 | 40.2 | 116.1 | 103 |
| ACSR bare Neutral | Chow | 2-7 | 1.14 | 7.4 | 9.7 | 2/6/01 | 1293 | 38.7 | 184.5 | 136 |
| ACSR bare Neutral | Labrador | 1-19 | 1.52 | 8.4 | 11.5 | 2/6/01 | 1610 | 56.5 | 233.6 | 158 |
| ACSR bare Neutral | Bluthund | 1/0-7 | 1.52 | 9.3 | 12.4 | 1/0-6/1 | 1987 | 64 | 294.7 | 182 |
| ACSR bare Neutral | Bull | 1/0-19 | 1.52 | 9.4 | 12.5 | 1/0-6/1 | 1987 | 64 | 294.7 | 182 |
| Neutrale Unterstützungsart | Codename | Phasenleitergröße und -nr. von Drähten | Isolationsdicke (mm) | Phasennenndurchmesser blank (mm) | Phasennenndurchmesser OD (mm) | Neutrale Größe und Anzahl der Drähte | Neutrale Nennfestigkeit (kg) | Gewicht XLPE (kg/km) | Gewicht Aluminium (kg/km) | Gewicht Gesamt (kg/km) | Zulässige Ampazität (A) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AAAC bare Neutral | Homarus | 6-Fest | 1.14 | 4.115 | 6.4 | 6-7 | 499 | 42 | 118 | 159 | 78 |
| AAAC bare Neutral | Minex | 6-Fest | 1.14 | 4.115 | 6.4 | 6-7 | 499 | 42 | 118 | 159 | 78 |
| AAAC bare Neutral | Cabera | 6-7 | 1.14 | 4.55 | 6.9 | 6-7 | 499 | 48 | 118 | 165 | 78 |
| AAAC bare Neutral | Hippa | 6-7 | 1.14 | 4.55 | 6.9 | 6-7 | 499 | 48 | 118 | 165 | 78 |
| AAAC bare Neutral | Artemis | 4-Solid | 1.14 | 5.182 | 7.5 | 6-7 | 499 | 53 | 162 | 214 | 103 |
| AAAC bare Neutral | Mana | 4-7 | 1.14 | 5.69 | 8.2 | 6-7 | 499 | 60 | 188 | 247 | 103 |
| AAAC bare Neutral | Kreta | 4-7 | 1.14 | 5.69 | 8.2 | 6-7 | 499 | 60 | 162 | 222 | 103 |
| AAAC bare Neutral | Leda | 4-Solid | 1.14 | 5.182 | 7.5 | 4-7 | 499 | 53 | 162 | 214 | 103 |
| AAAC bare Neutral | Garnele | 4-7 | 1.14 | 5.182 | 7.5 | 4-7 | 798 | 53 | 188 | 240 | 103 |
| AAAC bare Neutral | Matella | 4-7 | 1.14 | 5.69 | 8.2 | 4-7 | 798 | 60 | 188 | 247 | 103 |
| AAAC bare Neutral | Barnaden | 4-7 | 1.14 | 5.69 | 8.2 | 4-7 | 798 | 60 | 188 | 247 | 103 |
| AAAC bare Neutral | Pagurus | 2-7 | 1.14 | 7.42 | 9.7 | 4-7 | 798 | 76 | 298 | 333 | 136 |
| AAAC bare Neutral | Garnelen | 2-7 | 1.52 | 7.42 | 10.5 | 4-7 | 280 | 100 | 298 | 357 | 136 |
| AAAC bare Neutral | Hummer | 2-7 | 1.52 | 7.42 | 10.5 | 2-7 | 1270 | 100 | 298 | 357 | 136 |
| AAAC bare Neutral | Edinos | 1/0-19 | 1.52 | 9.47 | 12.5 | 2-7 | 1270 | 130 | 473 | 605 | 182 |
| AAAC bare Neutral | Gammarus | 1/0-7 | 1.52 | 9.35 | 12.4 | 1/0-7 | 2023 | 126 | 473 | 601 | 182 |
| AAAC bare Neutral | Leda | 1/0-19 | 1.52 | 9.47 | 12.5 | 1/0-7 | 2023 | 130 | 473 | 605 | 182 |
| AAAC bare Neutral | Flusskrebse | 2/0-7 | 1.52 | 10.5 | 13.6 | 2/0-7 | 1270 | 146 | 487 | 631 | 210 |
| AAAC bare Neutral | Sipho | 2/0-19 | 1.52 | 10.6 | 13.7 | 2-7 | 1270 | 147 | 487 | 634 | 210 |
| AAAC bare Neutral | Dungheit | 2/0-7 | 1.52 | 10.5 | 13.6 | 2/0-7 | 2445 | 146 | 595 | 740 | 210 |
| AAAC bare Neutral | Zyklopen | 2/0-19 | 1.52 | 10.6 | 13.7 | 2/0-7 | 2445 | 147 | 596 | 743 | 210 |
| AAAC bare Neutral | Flustra | 3/0-7 | 1.52 | 11.8 | 14.8 | 3/0-7 | 3080 | 195 | 752 | 900 | 242 |
| AAAC bare Neutral | Tintenfisch | 4/0-7 | 1.52 | 13.3 | 16.3 | 2/0-7 | 2431 | 191 | 820 | 1011 | 279 |
| AAAC bare Neutral | Arca | 4/0-19 | 1.52 | 13.4 | 16.5 | 2/0-7 | 2431 | 192 | 820 | 1012 | 279 |
| AAAC bare Neutral | Bugula | 4/0-19 | 2.03 | 13.4 | 17.5 | 2/0-7 | 2431 | 246 | 820 | 1066 | 279 |
| AAAC bare Neutral | Königskrabbe | 4/0-7 | 1.52 | 13.3 | 16.3 | 4/0-7 | 3080 | 191 | 946 | 1137 | 279 |
| AAAC bare Neutral | Lepas | 4/0-19 | 1.52 | 13.4 | 16.5 | 4/0-7 | 3882 | 192 | 946 | 1140 | 279 |
| ACSR bare Neutral | Paludina | 6-Fest | 1.14 | 4.115 | 6.401 | 6-6/1 | 540 | 42 | 112 | 176 | 79 |
| ACSR bare Neutral | Volute | 6-7 | 1.14 | 4.67 | 6.96 | 6-6/1 | 540 | 48 | 112 | 176 | 79 |
| ACSR bare Neutral | Dokma | 6-7 | 1.52 | 4.67 | 7.722 | 6-6/1 | 540 | 64 | 112 | 184 | 79 |
| ACSR bare Neutral | Jakobsmuschel | 4-Solid | 1.14 | 5.182 | 7.468 | 6-6/1 | 540 | 53 | 155 | 229 | 188 |
| ACSR bare Neutral | Strombus | 4-7 | 1.14 | 5.89 | 8.179 | 6-6/1 | 540 | 60 | 155 | 232 | 139 |
| ACSR bare Neutral | Camea | 4-7 | 1.52 | 5.89 | 8.941 | 6-6/1 | 540 | 80 | 155 | 253 | 138 |
| ACSR bare Neutral | Whelk | 4-Solid | 1.14 | 5.182 | 7.468 | 4-6/1 | 844 | 53 | 177 | 250 | 138 |
| ACSR bare Neutral | Immergrün | 4-7 | 1.14 | 5.89 | 8.179 | 4-6/1 | 844 | 60 | 177 | 255 | 138 |
| ACSR bare Neutral | Calma | 4-7 | 1.52 | 5.89 | 8.941 | 4-6/1 | 844 | 80 | 177 | 284 | 138 |
| ACSR bare Neutral | Codakia | 2-7 | 1.14 | 5.89 | 8.941 | 4-6/1 | 844 | 60 | 247 | 335 | 103 |
| ACSR bare Neutral | Gebia | 2-7 | 1.52 | 5.89 | 8.941 | 4-6/1 | 844 | 80 | 247 | 364 | 103 |
| ACSR bare Neutral | Muschel | 2-7 | 1.14 | 5.89 | 8.179 | 2-6/1 | 1293 | 60 | 201 | 384 | 103 |
| ACSR bare Neutral | Uca | 2-7 | 1.52 | 5.89 | 8.941 | 2-6/1 | 1293 | 80 | 283 | 405 | 103 |
| ACSR bare Neutral | Vermetus | 2-7 | 1.52 | 8.33 | 11.379 | 1-6/1 | 1610 | 113 | 364 | 522 | 230 |
| ACSR bare Neutral | Atya | 1-19 | 1.52 | 8.33 | 11.379 | 1-6/1 | 1610 | 113 | 450 | 624 | 230 |
| ACSR bare Neutral | Janthina | 1/0-7 | 1.52 | 9.35 | 12.395 | 1/0-6/1 | 1987 | 130 | 393 | 640 | 242 |
| ACSR bare Neutral | Ranella | 1/0-19 | 1.52 | 9.47 | 12.522 | 2-6/1 | 1293 | 130 | 393 | 666 | 242 |
| ACSR bare Neutral | Maritima | 1/0-7 | 1.52 | 9.35 | 12.395 | 2-6/1 | 1987 | 128 | 448 | 644 | 242 |
| ACSR bare Neutral | Cama | 1/0-19 | 1.52 | 9.47 | 12.522 | 1/0-6/1 | 1987 | 130 | 448 | 646 | 242 |
| ACSR bare Neutral | Cavolina | 2/0-7 | 1.52 | 10.52 | 13.56 | 2/0-6/1 | 2404 | 146 | 808 | 895 | 242 |
| AAC bare Neutral | Haliotis | 6-Fest | 1.14 | 4.115 | 6.4 | 6-7 | 255 | 42 | 110 | 152 | 78 |
| AAC bare Neutral | Hecht | 6-7 | 0.76 | 4.67 | 6.2 | 6-7 | 255 | 31 | 112 | 143 | 78 |
| AAC bare Neutral | Fucus | 6-Fest | 1.14 | 5.182 | 7.5 | 6-7 | 400 | 53 | 177 | 229 | 103 |
| AAC bare Neutral | Auster | 4-7 | 1.14 | 5.89 | 8.2 | 4-7 | 400 | 60 | 177 | 237 | 103 |
| AAC bare Neutral | Clam | 2-7 | 1.14 | 7.42 | 9.7 | 2-7 | 612 | 100 | 291 | 389 | 136 |
| AAC bare Neutral | Pyrula | 1/0-7 | 1.52 | 9.35 | 11.4 | 1-7 | 744 | 115 | 356 | 467 | 158 |
| AAC bare Neutral | Mya | 1-19 | 1.52 | 8.43 | 11.5 | 1-7 | 744 | 115 | 356 | 469 | 158 |
| AAC bare Neutral | Murex | 1/0-7 | 1.52 | 9.35 | 12.4 | 1/0-7 | 903 | 130 | 365 | 613 | 182 |
| AAC bare Neutral | Purpur | 1/0-19 | 1.52 | 9.47 | 12.5 | 1/0-7 | 903 | 130 | 365 | 615 | 182 |
| AAC bare Neutral | Nassa | 2/0-7 | 1.52 | 10.52 | 13.6 | 2/0-7 | 1130 | 146 | 566 | 710 | 210 |
| AAC bare Neutral | Trochus | 2/0-19 | 1.52 | 10.64 | 13.7 | 2/0-7 | 1130 | 147 | 566 | 713 | 210 |
| AAC bare Neutral | Quahog | 3/0-7 | 2.03 | 11.79 | 15.9 | 3/0-7 | 1370 | 214 | 713 | 926 | 242 |
| AAC bare Neutral | Lima | 3/0-19 | 2.03 | 11.94 | 16 | 3/0-7 | 1370 | 217 | 713 | 929 | 242 |
| AAC bare Neutral | Helita | 3/0-19 | 2.03 | 11.94 | 16 | 3/0-19 | 1501 | 198 | 713 | 681 | 242 |
| AAC bare Neutral | Coquina | 4/0-7 | 1.52 | 13.26 | 16.5 | 4/0-7 | 1737 | 191 | 899 | 1089 | 279 |
| AAC bare Neutral | Tuck | 4/0-7 | 2.03 | 13.26 | 17.5 | 4/0-7 | 1737 | 243 | 899 | 1141 | 279 |
| AAC bare Neutral | Arca | 4/0-19 | 1.52 | 13.41 | 16.5 | 4/0-7 | 1737 | 246 | 899 | 1144 | 279 |
| Neutrale Unterstützungsart | Codename | Phasenleitergröße und -nr. von Drähten | Isolationsdicke (mm) | Phasennenndurchmesser blank (mm) | Phasennenndurchmesser OD (mm) | Neutrale Größe und Anzahl der Drähte | Neutrale Nennfestigkeit (kg) | Gewicht XLPE (kg/km) | Gewicht Aluminium (kg/km) | Gewicht Gesamt (kg/km) | Zulässige Ampazität (A) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AAAC bare Neutral | Bucht | 6-Fest | 1.143 | 4.115 | 6.401 | 6/7 | 503.485 | 63 | 155 | 217 | 78 |
| AAAC bare Neutral | Französisch-conch | 6/7 | 1.143 | 4.674 | 6.96 | 6/7 | 503.485 | 71 | 155 | 226 | 78 |
| AAAC bare Neutral | Deutsch-conch | 4-Solid | 1.143 | 5.182 | 7.468 | 4/7 | 799.319 | 79 | 247 | 324 | 103 |
| AAAC bare Neutral | Arabischer | 4/7 | 1.143 | 5.893 | 8.179 | 4/7 | 784.711 | 89 | 247 | 336 | 103 |
| AAAC bare Neutral | Belgain | 2/7 | 1.143 | 7.417 | 9.703 | 2/7 | 1270.052 | 115 | 391 | 506 | 136 |
| AAAC bare Neutral | Sattel | 1/19 | 1.524 | 8.433 | 11.481 | 2/7 | 1270.052 | 171 | 466 | 637 | 158 |
| AAAC bare Neutral | Pflug | 1/0-7 | 1.524 | 9.347 | 12.395 | 1/0-7 | 2023.011 | 192 | 624 | 814 | 182 |
| AAAC bare Neutral | Shetland | 1/0-19 | 1.524 | 9.474 | 12.522 | 1/0-7 | 2023.011 | 193 | 624 | 817 | 182 |
| AAAC bare Neutral | Apfelgrau | 2/0-7 | 1.524 | 10.516 | 13.564 | 2/0-7 | 2444.85 | 217 | 786 | 1005 | 210 |
| AAAC bare Neutral | Vollblut | 2/0-19 | 1.524 | 10.643 | 13.691 | 2/0-7 | 2444.85 | 220 | 786 | 1007 | 210 |
| AAAC bare Neutral | Dobbin | 3/0-7 | 1.524 | 11.786 | 14.834 | 3/0-7 | 3079.876 | 249 | 991 | 1238 | 242 |
| AAAC bare Neutral | Traber | 3/0-19 | 1.524 | 11.938 | 14.986 | 3/0-7 | 3079.876 | 251 | 991 | 1243 | 242 |
| AAAC bare Neutral | Pony | 4/0-7 | 1.524 | 13.259 | 16.307 | 4/0-7 | 3882.73 | 286 | 1250 | 1534 | 279 |
| AAAC bare Neutral | Gehen | 4/0-19 | 1.524 | 13.411 | 16.459 | 4/0-7 | 3882.73 | 289 | 1250 | 1539 | 279 |
| ACSR bare Neutral | Morochuca | 6-Fest | 1.143 | 4.115 | 6.401 | 6-6/1 | 533.722 | 63 | 149 | 229 | 78 |
| ACSR bare Neutral | Chola | 6/7 | 1.143 | 4.674 | 6.96 | 6-6/1 | 533.722 | 71 | 149 | 237 | 78 |
| ACSR bare Neutral | Morgan | 4-Solid | 1.143 | 5.182 | 7.468 | 6-6/1 | 843.677 | 79 | 238 | 344 | 103 |
| ACSR bare Neutral | Hackney | 4/7 | 1.143 | 5.893 | 8.179 | 6-6/1 | 843.677 | 90 | 238 | 356 | 103 |
| ACSR bare Neutral | Palomino | 2/7 | 1.143 | 7.417 | 9.703 | 6-6/1 | 1292.732 | 115 | 377 | 557 | 136 |
| ACSR bare Neutral | Albino | 1/19 | 1.524 | 8.433 | 11.481 | 6-6/1 | 1610.245 | 171 | 473 | 699 | 158 |
| ACSR bare Neutral | Standardbred | 1/0-7 | 1.524 | 9.347 | 12.395 | 1/0-6/1 | 1986.724 | 192 | 598 | 859 | 182 |
| ACSR bare Neutral | Costena | 1/0-19 | 1.524 | 9.474 | 12.522 | 1/0-6/1 | 1986.724 | 193 | 598 | 862 | 182 |
| ACSR bare Neutral | Chicoteagues | 2/0-7 | 1.524 | 10.516 | 13.564 | 2/0-6/1 | 2404.027 | 217 | 753 | 1060 | 210 |
| ACSR bare Neutral | Grullo | 2/0-19 | 1.524 | 10.643 | 13.691 | 2/0-6/1 | 2404.027 | 220 | 753 | 1063 | 210 |
| ACSR bare Neutral | Mare | 3/0-7 | 1.524 | 11.786 | 14.834 | 3/0-6/1 | 3002.766 | 249 | 951 | 1308 | 242 |
| ACSR bare Neutral | Suffolk | 3/0-19 | 1.524 | 11.938 | 14.986 | 3/0-6/1 | 3002.766 | 251 | 951 | 1313 | 242 |
| ACSR bare Neutral | Hengst | 4/0-7 | 1.524 | 13.259 | 16.307 | 4/0-6/1 | 3787.474 | 286 | 1198 | 1622 | 279 |
| ACSR bare Neutral | Appaloosa | 4/0-19 | 1.524 | 13.411 | 16.459 | 4/0-6/1 | 3787.474 | 289 | 1198 | 1627 | 279 |
| AAC bare Neutral | Viertel | 6-Fest | 1.143 | 4.115 | 6.401 | 6/7 | 255.371 | 63 | 149 | 211 | 78 |
| AAC bare Neutral | Clydesdale | 4-Solid | 1.143 | 5.182 | 7.468 | 4/7 | 399.613 | 79 | 237 | 315 | 103 |
| AAC bare Neutral | Pinto | 4/7 | 1.143 | 5.893 | 8.179 | 4/7 | 399.613 | 89 | 237 | 326 | 136 |
| AAC bare Neutral | Mustang | 2/7 | 1.143 | 7.417 | 9.703 | 2/7 | 612.347 | 115 | 377 | 491 | 158 |
| AAC bare Neutral | Shire | 1/19 | 1.524 | 8.443 | 11.481 | 1/19 | 743.888 | 171 | 475 | 646 | 158 |
| AAC bare Neutral | Libysche | 1/0-7 | 1.524 | 9.347 | 12.395 | 1/0-7 | 902.644 | 192 | 598 | 790 | 182 |
| AAC bare Neutral | Criollo | 1/0-19 | 1.524 | 9.474 | 12.522 | 1/0-19 | 902.644 | 193 | 598 | 793 | 182 |
| AAC bare Neutral | Orloff | 2/0-7 | 1.524 | 10.516 | 13.564 | 2/0-7 | 1138.511 | 217 | 754 | 973 | 210 |
| AAC bare Neutral | Peroheron | 2/0-19 | 1.524 | 10.643 | 13.691 | 2/0-19 | 1138.511 | 220 | 754 | 976 | 210 |
| AAC bare Neutral | Mongolisch | 3/0-7 | 1.524 | 11.786 | 14.834 | 3/0-7 | 1378.914 | 249 | 951 | 1199 | 242 |
| AAC bare Neutral | Hannoveraner | 3/0-19 | 1.524 | 11.938 | 14.986 | 3/0-19 | 1378.914 | 251 | 951 | 1204 | 242 |
| AAC bare Neutral | Einfüßig | 4/0-7 | 1.524 | 13.259 | 16.307 | 4/0-7 | 1737.25 | 286 | 1199 | 1485 | 279 |
| AAC bare Neutral | Oldenburg | 4/0-19 | 1.524 | 13.411 | 16.459 | 4/0-19 | 1737.25 | 289 | 1199 | 1490 | 279 |
-
Produktionsprozesse von Luftgürtelkabeln
Die Infrastruktur für die Herstellung von Luftkabeln betreibt ein digitales Automatisierungssystem mit geschlossenem Regelkreis, das Leiterstrang, Isolierungsextrusion und Endummantelung in einen kontinuierlichen Arbeitsablauf integriert. Die Prozessstabilität beruht auf eingebetteten Sensorarrays, die Extrusionsparameter in Echtzeit verfolgen und manuelle Abweichungen eliminieren. Die Qualitätsvalidierung wird durch spezifische Inline-Hardware, einschließlich zweiachsiger Laserdurchmesser und Hochspannungsfunkenprüfer, durchgesetzt, während das physische Labor zerstörerische Zug- und Dehnungsanalysen durchführt, um die Einhaltung internationaler Standards vor dem Versand zu überprüfen.
Verpackung für den Versand
Um den verschiedenen Transportanforderungen gerecht zu werden, können viele Verpackungsmethoden verwendet werden.
Haben Sie noch mehr Fragen?
F: Primäre Anwendung?
A: Eingang zum Overhead-Service. Liefert Strom von sekundären Strommasten zu privaten/gewerblichen Wetterköpfen.
F: Konfigurationslogik (Duplex/Triplex/Quadruplex)?
A:
Duplex: 1-Phase (2-Draht).
Triplex: 1-Phase + neutral (3-Draht).
Quadruplex: 3-Phasen-Service (4-Draht).
F: Wärmebewertungen (Insulation)?
A:
PE: Standardpflicht (75°C).
XLPE: Schwerlast (90°C).
F: Unterirdische Machbarkeit?
A: Verboten. Dem Design fehlt es an mechanischer Panzerung für die Be. Anmerkung: Verwenden Sie URD-Kabel für unterirdische Verbindungen.
F: Messenger-Metallurgie?
A: Auswählbar: AAAC (6201 Legierung), AAC oder ACSR, abhängig von den Zugspannungsanforderungen.
F: UV-Witterung?
A: Verifiziert. Sowohl PE- als auch XLPE-Formul Kohlenstoffschwarz Sonnenverschlechterung zu blockieren.
F: Wie kann man Preise anfordern?
A: Aktion: Klicken Sie auf die “Kontaktieren Sie uns” Taste oder sehen Sie sich die Verkäuferprofil Direkt für offizielle Großnotierungen.
















